Athletics at the 1932 Summer Olympics – Men's decathlon
Men's decathlon at the Games of the X Olympiad | ||||||||||
Dates | August 5 & August 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medalists | ||||||||||
|
Athletics at the 1932 Summer Olympics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | |||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeple | men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | |||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | |||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The men's decathlon event at the 1932 Olympic Games took place between August 5 & August 6. Points are listed by the scoring table from 1912 which were used to determine the winner. Adjusted points are points using the 1985 scoring table. The official Olympic results shows both results, but medal winners were determined by the 1912 scoring table.
Results
100 metres
Rank | Athlete | Country | Time | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1T | Akilles Järvinen | ![]() | 11.1 | 881.0 | 786 | |
1T | Héctor Berra | ![]() | 11.1 | 881.0 | 786 | |
3 | Wilson Charles | ![]() | 11.2 | 857.2 | 765 | |
4T | Clyde Coffman | ![]() | 11.3 | 833.4 | 744 | |
4T | Bob Tisdall | ![]() | 11.3 | 833.4 | 744 | |
4T | Jānis Dimza | ![]() | 11.3 | 833.4 | 744 | |
7T | Wolrad Eberle | ![]() | 11.4 | 809.6 | 723 | |
7T | Hans-Heinrich Sievert | ![]() | 11.4 | 809.6 | 723 | |
7T | Erwin Wegner | ![]() | 11.4 | 809.6 | 723 | |
10 | Zygmunt Siedlecki | ![]() | 11.6 | 762.0 | 683 | |
11T | Jim Bausch | ![]() | 11.7 | 738.2 | 663 | |
11T | Harry Hart | ![]() | 11.7 | 738.2 | 663 | |
13 | Paavo Yrjölä | ![]() | 11.8 | 714.4 | 643 | |
14 | Péter Bácsalmási | ![]() | 12.0 | 666.8 | 605 | |
- | Carlos Woebcken | ![]() | - | 0.0 | - | DNF |
Long jump
Rank | Athlete | Country | Distance | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1 | Wilson Charles | ![]() | 7.24 | 911.80 | 871 | OB |
2 | Jānis Dimza | ![]() | 7.22 | 906.90 | 866 | |
3 | Héctor Berra | ![]() | 7.14 | 887.30 | 847 | |
4 | Akilles Järvinen | ![]() | 7.00 | 853.00 | 814 | |
5 | Hans-Heinrich Sievert | ![]() | 6.97 | 845.65 | 807 | |
6 | Jim Bausch | ![]() | 6.95 | 840.75 | 802 | |
7T | Wolrad Eberle | ![]() | 6.77 | 796.65 | 760 | |
7T | Clyde Coffman | ![]() | 6.77 | 796.65 | 760 | |
9 | Péter Bácsalmási | ![]() | 6.71 | 781.95 | 746 | |
10 | Bob Tisdall | ![]() | 6.60 | 755.00 | 720 | |
11 | Paavo Yrjölä | ![]() | 6.59 | 752.55 | 718 | |
12 | Zygmunt Siedlecki | ![]() | 6.49 | 728.05 | 695 | |
13 | Erwin Wegner | ![]() | 6.41 | 708.45 | 677 | |
14 | Harry Hart | ![]() | 6.14 | 642.30 | 617 | |
Shot put
Rank | Athlete | Country | Distance | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1 | Jim Bausch | ![]() | 15.32 | 998 | 809 | OB |
2 | Hans-Heinrich Sievert | ![]() | 14.50 | 916 | 759 | |
3 | Jānis Dimza | ![]() | 14.33 | 899 | 749 | |
4 | Paavo Yrjölä | ![]() | 13.68 | 834 | 709 | |
5 | Zygmunt Siedlecki | ![]() | 13.56 | 822 | 701 | |
6 | Harry Hart | ![]() | 13.31 | 797 | 686 | |
7 | Wolrad Eberle | ![]() | 13.22 | 788 | 681 | |
8 | Akilles Järvinen | ![]() | 13.11 | 777 | 674 | |
9 | Bob Tisdall | ![]() | 12.58 | 724 | 642 | |
10 | Wilson Charles | ![]() | 12.56 | 722 | 640 | |
11 | Péter Bácsalmási | ![]() | 11.90 | 656 | 600 | |
12 | Clyde Coffman | ![]() | 11.86 | 652 | 598 | |
13 | Erwin Wegner | ![]() | 11.70 | 636 | 588 | |
High jump
Rank | Athlete | Country | Height | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1 | Wilson Charles | ![]() | 1.85 | 888 | 670 | |
2T | Hans-Heinrich Sievert | ![]() | 1.78 | 790 | 610 | |
2T | Jānis Dimza | ![]() | 1.78 | 790 | 610 | |
4T | Akilles Järvinen | ![]() | 1.75 | 748 | 585 | |
4T | Paavo Yrjölä | ![]() | 1.75 | 748 | 585 | |
6T | Jim Bausch | ![]() | 1.70 | 678 | 544 | |
6T | Clyde Coffman | ![]() | 1.70 | 678 | 544 | |
6T | Péter Bácsalmási | ![]() | 1.70 | 678 | 544 | |
6T | Zygmunt Siedlecki | ![]() | 1.70 | 678 | 544 | |
10T | Wolrad Eberle | ![]() | 1.65 | 608 | 504 | |
10T | Bob Tisdall | ![]() | 1.65 | 608 | 504 | |
10T | Erwin Wegner | ![]() | 1.65 | 608 | 504 | |
10T | Harry Hart | ![]() | 1.65 | 608 | 504 | |
400 metres
Rank | Athlete | Country | Time | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1 | Bob Tisdall | ![]() | 49.0 | 969.92 | 855 | OB |
2 | Akilles Järvinen | ![]() | 50.6 | 909.76 | 781 | |
3 | Wolrad Eberle | ![]() | 50.8 | 902.24 | 772 | |
4 | Wilson Charles | ![]() | 51.2 | 887.20 | 754 | |
5 | Erwin Wegner | ![]() | 51.6 | 872.16 | 736 | |
6 | Clyde Coffman | ![]() | 51.8 | 864.64 | 727 | |
7 | Paavo Yrjölä | ![]() | 52.6 | 834.56 | 693 | |
8 | Hans-Heinrich Sievert | ![]() | 53.6 | 796.96 | 650 | |
9T | Péter Bácsalmási | ![]() | 53.8 | 789.44 | 642 | |
9T | Zygmunt Siedlecki | ![]() | 53.8 | 789.44 | 642 | |
11 | Jim Bausch | ![]() | 54.2 | 774.40 | 626 | |
12 | Jānis Dimza | ![]() | 54.8 | 751.84 | 601 | |
13 | Harry Hart | ![]() | 57.2 | 661.60 | 508 | |
110 metre hurdles
Rank | Athlete | Country | Time | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1 | Erwin Wegner | ![]() | 15.4 | 962.0 | 774 | OB |
2 | Bob Tisdall | ![]() | 15.5 | 952.5 | 762 | |
3 | Harry Hart | ![]() | 15.6 | 943.0 | 751 | |
4 | Akilles Järvinen | ![]() | 15.7 | 933.5 | 740 | |
5 | Hans-Heinrich Sievert | ![]() | 16.1 | 895.5 | 695 | |
6T | Jim Bausch | ![]() | 16.2 | 886.0 | 684 | |
6T | Wilson Charles | ![]() | 16.2 | 886.0 | 684 | |
8 | Jānis Dimza | ![]() | 16.4 | 867.0 | 662 | |
9 | Wolrad Eberle | ![]() | 16.7 | 838.5 | 631 | |
10T | Paavo Yrjölä | ![]() | 17.0 | 810.0 | 599 | |
10T | Zygmunt Siedlecki | ![]() | 17.0 | 810.0 | 599 | |
12 | Péter Bácsalmási | ![]() | 17.7 | 743.5 | 530 | |
13 | Clyde Coffman | ![]() | 17.8 | 734.0 | 520 | |
Discus throw
Rank | Athlete | Country | Distance | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1 | Jim Bausch | ![]() | 44.58 | 976.06 | 758 | OB |
2 | Hans-Heinrich Sievert | ![]() | 44.54 | 974.54 | 757 | |
3 | Péter Bácsalmási | ![]() | 41.45 | 857.12 | 694 | |
4 | Wolrad Eberle | ![]() | 41.34 | 852.94 | 692 | |
5 | Paavo Yrjölä | ![]() | 40.77 | 831.28 | 680 | |
6 | Jānis Dimza | ![]() | 40.76 | 830.90 | 680 | |
7 | Harry Hart | ![]() | 40.62 | 825.58 | 677 | |
8 | Zygmunt Siedlecki | ![]() | 39.05 | 765.92 | 645 | |
9 | Wilson Charles | ![]() | 38.71 | 753.00 | 638 | |
10 | Akilles Järvinen | ![]() | 36.80 | 680.42 | 600 | |
11 | Clyde Coffman | ![]() | 34.40 | 589.22 | 552 | |
12 | Bob Tisdall | ![]() | 33.31 | 547.80 | 530 | |
13 | Erwin Wegner | ![]() | 33.26 | 545.90 | 529 | |
Pole vault
Rank | Athlete | Country | Height | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1 | Jim Bausch | ![]() | 4.00 | 1027 | 617 | OB |
1T | Clyde Coffman | ![]() | 4.00 | 1027 | 617 | OB |
3 | Akilles Järvinen | ![]() | 3.60 | 811 | 509 | |
4T | Wolrad Eberle | ![]() | 3.50 | 757 | 482 | |
4T | Péter Bácsalmási | ![]() | 3.50 | 757 | 482 | |
4T | Jānis Dimza | ![]() | 3.50 | 757 | 482 | |
7 | Wilson Charles | ![]() | 3.40 | 703 | 456 | |
8T | Hans-Heinrich Sievert | ![]() | 3.20 | 595 | 406 | |
8T | Bob Tisdall | ![]() | 3.20 | 595 | 406 | |
10T | Paavo Yrjölä | ![]() | 3.10 | 541 | 381 | |
10T | Erwin Wegner | ![]() | 3.10 | 541 | 381 | |
10T | Harry Hart | ![]() | 3.10 | 541 | 381 | |
13 | Zygmunt Siedlecki | ![]() | 3.00 | 487 | 357 | |
Javelin throw
Rank | Athlete | Country | Distance | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1 | Jim Bausch | ![]() | 61.91 | 1025.025 | 767 | OB |
2 | Akilles Järvinen | ![]() | 61.00 | 1000.000 | 753 | |
3 | Wolrad Eberle | ![]() | 57.49 | 903.475 | 700 | |
4 | Paavo Yrjölä | ![]() | 56.12 | 865.800 | 680 | |
5 | Hans-Heinrich Sievert | ![]() | 53.91 | 805.025 | 647 | |
6 | Erwin Wegner | ![]() | 53.83 | 802.825 | 645 | |
7 | Harry Hart | ![]() | 50.49 | 710.975 | 596 | |
8 | Clyde Coffman | ![]() | 48.88 | 666.700 | 572 | |
9 | Péter Bácsalmási | ![]() | 48.59 | 658.725 | 568 | |
10 | Wilson Charles | ![]() | 47.72 | 634.800 | 555 | |
11 | Bob Tisdall | ![]() | 45.26 | 567.150 | 519 |
1500 metres
Rank | Athlete | Country | Time | Points | Adjusted Points | Notes |
---|---|---|---|---|---|---|
1 | Wolrad Eberle | ![]() | 4:34.4 | 774.4 | 716 | |
2 | Bob Tisdall | ![]() | 4:34.4 | 774.4 | 716 | |
3 | Paavo Yrjölä | ![]() | 4:37.4 | 756.4 | 697 | |
4 | Wilson Charles | ![]() | 4:39.8 | 742.0 | 682 | |
5 | Akilles Järvinen | ![]() | 4:47.0 | 698.8 | 637 | |
6 | Erwin Wegner | ![]() | 4:47.8 | 694 | 632 | |
7 | Clyde Coffman | ![]() | 4:48.0 | 692.8 | 631 | |
8 | Jim Bausch | ![]() | 5:17.0 | 518.8 | 466 | |
9 | Hans-Heinrich Sievert | ![]() | 5:18.0 | 512.8 | 461 | |
10 | Péter Bácsalmási | ![]() | 5:34.6 | 413.2 | 377 | |
11 | Harry Hart | ![]() | 5:48.2 | 331.6 | 314 |
Final standings
Rank | Athlete | Country | Points | Adjusted Points | Notes |
---|---|---|---|---|---|
![]() | Jim Bausch | ![]() | 8462.235 | 6735 | WR |
![]() | Akilles Järvinen | ![]() | 8292.480 | 6879 | |
![]() | Wolrad Eberle | ![]() | 8030.805 | 6661 | |
4 | Wilson Charles | ![]() | 7985.00 | 6716 | |
5 | Hans-Heinrich Sievert | ![]() | 7941.075 | 6515 | |
6 | Paavo Yrjölä | ![]() | 7687.990 | 6385 | |
7 | Clyde Coffman | ![]() | 7534.410 | 6265 | |
8 | Bob Tisdall | ![]() | 7327.170 | 6398 | |
9 | Erwin Wegner | ![]() | 7179.935 | 6189 | |
10 | Péter Bácsalmási | ![]() | 7001.735 | 5788 | |
11 | Harry Hart | ![]() | 6799.255 | 5697 | |
- | Jānis Dimza | ![]() | DNF | ||
- | Zygmunt Siedlecki | ![]() | DNF | ||
- | Héctor Berra | ![]() | DNF | ||
- | Carlos Woebcken | ![]() | DNF | ||
Key: WR = World Record, DNF = Did not finish, OB = Olympic best
References
- 1932 Summer Olympics results: Men's decathlon, from http://www.sports-reference.com/; retrieved 07-21-2010.
This article is issued from Wikipedia - version of the 8/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.