Athletics at the 1948 Summer Olympics – Men's long jump
Men's long jump at the Games of the XIV Olympiad | |||||||
Dates | July 31 (qualifying and final) | ||||||
---|---|---|---|---|---|---|---|
Medalists | |||||||
|
Athletics at the 1948 Summer Olympics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
10 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The men's long jump event was part of the track and field athletics programme at the 1948 Summer Olympics. The competition was held on July 31, 1948. The final was won by American Willie Steele.
Records
Prior to the competition, the existing World and Olympic records were as follows.
World record | ![]() |
8.13 m | Ann Arbor, United States | 25 May 1935 |
Olympic record | 8.06 m | Berlin, Germany | 4 August 1936 |
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Friday, 31 July 1948 | 11:00 | Qualifications |
Friday, 31 July 1948 | 16:45 | Finals |
Results
Qualifying Round
Qual. rule: qualification standard 7.20m (Q) or at least best 12 qualified (q).
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1 | B | Willie Steele | ![]() | 7.780 | – | – | 7.780 | Q |
2 | B | Lorenzo Wright | ![]() | 7.530 | – | – | 7.530 | Q |
3 | A | Herb Douglas | ![]() | 7.240 | – | – | 7.240 | Q |
4 | A | Theo Bruce | ![]() | 7.200 | – | – | 7.200 | Q |
5 | A | Enrique Kistenmacher | ![]() | 7.180 | x | 7.100 | 7.180 | q |
6 | A | Harry Askew | ![]() | 7.140 | 6.810 | 7.070 | 7.140 | q |
7 | A | Adegboyega Folaranmi Adedoyin | ![]() | 7.130 | 7.030 | 6.960 | 7.130 | q |
8 | B | Felix Würth | ![]() | 7.080 | 6.980 | 6.950 | 7.080 | q |
9 | A | Edward Adamczyk | ![]() | 5.070 | 7.030 | 7.030 | 7.030 | q |
10 | B | Harry Whittle | ![]() | 6.560 | 7.030 | 6.930 | 7.030 | q |
11 | B | Baldev Singh | ![]() | x | 7.000 | 6.780 | 7.000 | q |
12 | A | Georges Damitio | ![]() | 6.980 | 6.770 | 6.610 | 6.980 | q |
13 | B | Jean Studer | ![]() | 6.820 | 6.880 | 6.940 | 6.940 | |
14 | B | Finnbjörn Þorvaldsson | ![]() | x | x | 6.860 | 6.860 | |
15 | A | Jaroslav Fikejz | ![]() | 6.560 | 6.860 | 6.790 | 6.860 | |
16 | B | Álvaro Dias | ![]() | 6.460 | 6.780 | 6.860 | 6.860 | |
17 | A | Kyros Marinis | ![]() | x | x | 6.750 | 6.750 | |
18 | A | Kim Won-kwon | ![]() | 6.710 | x | x | 6.710 | |
19 | B | Charles Thompson | ![]() | 6.580 | – | – | 6.580 | |
20 | A | Jorge Aguirre | ![]() | 5.910 | x | x | 5.910 | |
– | B | G. D. Peiris | ![]() | x | x | x | NM |
Final standings
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
![]() | Willie Steele | ![]() | 7.825 | |
![]() | Theo Bruce | ![]() | 7.555 | |
![]() | Herb Douglas | ![]() | 7.545 | |
4 | Lorenzo Wright | ![]() | 7.450 | |
5 | Adegboyega Folaranmi Adedoyin | ![]() | 7.270 | |
6 | Georges Damitio | ![]() | 7.070 | |
7 | Harry Whittle | ![]() | 7.030 | |
8 | Felix Würth | ![]() | 7.000 | |
9 | Harry Askew | ![]() | 6.935 | |
10 | Enrique Kistenmacher | ![]() | 6.800 | |
11 | Edward Adamczyk | ![]() | 6.735 |
References
- 1948 Summer Olympics results: Men's long jump, from http://www.sports-reference.com/; retrieved 2010-07-04.
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.