Athletics at the 1964 Summer Olympics – Men's 400 metres hurdles
Men's 400 metres hurdles at the Games of the XVIII Olympiad | ||||||||||
Venue | Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 14–16 October | |||||||||
Competitors | 39 from 26 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 1964 Summer Olympics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men |
The men's 400 metres hurdles was the longer of the men's hurdle races in the Athletics at the 1964 Summer Olympics program in Tokyo. It was held on 14 October, 15 October, and 16 October 1964. 39 athletes from 26 nations entered, with 1 not starting in the first round. The first round was held on 14 October, with the semifinals on 15 October and the final on 16 October.
Results
First round
The top three runners in each of the 5 heats as well as the fastest remaining runner advanced.
First round, heat 1
Place | Athlete | Nation | Time |
---|---|---|---|
1 | John Cooper | ![]() | 50.5 seconds |
2 | Gary Knoke | ![]() | 50.9 seconds |
3 | Roberto Frinolli | ![]() | 51.2 seconds |
4 | Edvin Zageris | ![]() | 51.5 seconds |
5 | Bill Gairdner | ![]() | 53.8 seconds |
6 | Helmut Haid | ![]() | 54.6 seconds |
— | Horst Gieseler | ![]() | Did not finish |
Nicola Dimitrov Dagorov | ![]() | Did not start |
First round, heat 2
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Rex Cawley | ![]() | 50.8 seconds |
2 | Juan Carlos Dyrzka | ![]() | 51.1 seconds |
3 | Peter Warden | ![]() | 51.6 seconds |
4 | Joachim Singer | ![]() | 52.1 seconds |
5 | Boguslaw Gierajewski | ![]() | 52.8 seconds |
6 | Samir Ambrose Vincent | ![]() | 54.0 seconds |
7 | Yui Kiyoo | ![]() | 54.7 seconds |
8 | Michael A. B. Ryan | ![]() | 58.0 seconds |
First round, heat 3
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Wilfried Geeroms | ![]() | 51.2 seconds |
2 | Ken Roche | ![]() | 51.5 seconds |
3 | Jay Luck | ![]() | 51.7 seconds |
4 | Jerom Ochana | ![]() | 52.4 seconds |
5 | Robert Poirier | ![]() | 52.6 seconds |
6 | Valeriu Jurca | ![]() | 52.7 seconds |
7 | Kimaru Songok | ![]() | 54.5 seconds |
8 | Manzoor-Ul-Haq Awan | ![]() | 55.3 seconds |
First round, heat 4
Anisimov is listed in the Official Report results for heat 4 as being a competitor for the United States; however, the Official Report lists his nationality as Soviet in all other instances in the report.
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Salvatore Morale | ![]() | 51.1 seconds |
2 | Vasily Anisimov | ![]() | 51.7 seconds |
3 | Ferdinand Haas | ![]() | 52.2 seconds |
4 | John M. W. Hogan | ![]() | 52.5 seconds |
5 | Ogushi Keiji | ![]() | 53.6 seconds |
6 | Jose Cavero | ![]() | 53.7 seconds |
7 | Karu Selvaratnam | ![]() | 53.8 seconds |
8 | Djani Kovac | ![]() | Disqualified |
First round, heat 5
Place | Athlete | Nation | Time |
---|---|---|---|
1 | William Foster Hardin | ![]() | 51.3 seconds |
2 | Víctor Maldonado | ![]() | 51.6 seconds |
3 | Jaakko Tuominen | ![]() | 51.8 seconds |
4 | Jean-Jacques Behm | ![]() | 52.2 seconds |
5 | Iijima Keiki | ![]() | 52.8 seconds |
6 | Mamadou Sarr | ![]() | 53.2 seconds |
7 | Amrit Pal | ![]() | 53.3 seconds |
8 | Imant Kuklich | ![]() | 53.3 seconds |
Semifinals
The fast four runners of each of the two semifinals advanced to the final.
Semifinal 1
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Rex Cawley | ![]() | 49.8 seconds |
2 | Roberto Frinolli | ![]() | 50.2 seconds |
3 | Gary Knoke | ![]() | 50.6 seconds |
4 | Wilfried Geeroms | ![]() | 51.0 seconds |
5 | Peter Warden | ![]() | 51.2 seconds |
6 | Ferdinand Haas | ![]() | 51.6 seconds |
7 | Edvin Zageris | ![]() | 52.2 seconds |
8 | Jaakko Tuominen | ![]() | 54.0 seconds |
Semifinal 2
Place | Athlete | Nation | Time |
---|---|---|---|
1 | John Cooper | ![]() | 50.4 seconds |
2 | Jay Luck | ![]() | 50.4 seconds |
3 | Salvatore Morale | ![]() | 50.4 seconds |
4 | Vasily Anisimov | ![]() | 50.7 seconds |
5 | Ken Roche | ![]() | 50.8 seconds |
6 | William Foster Hardin | ![]() | 50.9 seconds |
7 | Victor Maldonado | ![]() | 51.1 seconds |
8 | Juan Carlos Dyrzka | ![]() | 53.1 seconds |
Final
Place | Athlete | Nation | Time |
---|---|---|---|
1 | Rex Cawley | ![]() | 49.6 seconds |
2 | John Cooper | ![]() | 50.1 seconds |
3 | Salvatore Morale | ![]() | 50.1 seconds |
4 | Gary Knoke | ![]() | 50.4 seconds |
5 | Jay Luck | ![]() | 50.5 seconds |
6 | Roberto Frinolli | ![]() | 50.7 seconds |
7 | Vasily Anisimov | ![]() | 51.1 seconds |
8 | Wilfried Geeroms | ![]() | 51.4 seconds |
References
- Official Report
This article is issued from Wikipedia - version of the 5/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.