Athletics at the 1964 Summer Olympics – Men's discus throw
Men's discus throw at the Games of the XVIII Olympiad | ||||||||||
Venue | Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 15 October | |||||||||
Competitors | 29 from 22 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 1964 Summer Olympics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men |
The men's discus throw was one of four men's throwing events on the Athletics at the 1964 Summer Olympics program in Tokyo. It was held on 15 October 1964. 29 athletes from 22 nations entered, with 1 not starting in the qualification round.
Results
Qualification
The qualification standard was 55.00 metres. Each thrower had three attempts to reach that standard. Since only 10 throwers made the mark, the next two furthest also advanced to meet the minimum 12 in the final.
Place | Athlete | Nation | Best mark | Throw 1 | Throw 2 | Throw 3 | |
---|---|---|---|---|---|---|---|
1 | Al Oerter | ![]() | 60.54 metres OR | 60.54 | — | ||
2 | Ludvik Danek | ![]() | 58.88 metres | 58.88 | — | ||
3 | Jay Silvester | ![]() | 57.81 metres | X | 57.81 | — | |
4 | Victor Kompaneets | ![]() | 57.40 metres | 57.40 | — | ||
5 | Dave Weill | ![]() | 56.95 metres | 56.95 | — | ||
6 | Hartmut Losch | ![]() | 56.46 metres | 56.46 | — | ||
7 | Zenon Begier | ![]() | 56.31 metres | 56.31 | — | ||
8 | Roy Hollingsworth | ![]() | 55.96 metres | 52.60 | 55.08 | 55.96 | |
9 | Edmund Piątkowski | ![]() | 55.22 metres | 55.22 | — | ||
10 | Jozsef Szecsenyi | ![]() | 55.04 metres | 55.04 | — | ||
11 | Kim Bukhantsev | ![]() | 54.94 metres | 54.94 | X | X | |
12 | Vladimir Trusenev | ![]() | 53.81 metres | 53.81 | 51.94 | 52.25 | |
13 | Fritz Kuehl | ![]() | 53.53 metres | 53.53 | 53.04 | X | |
14 | Pentti Repo | ![]() | 52.93 metres | 52.93 | X | 50.60 | |
15 | Dako Radosevic | ![]() | 52.71 metres | 51.22 | 52.71 | 51.37 | |
16 | Kees Koch | ![]() | 52.57 metres | 51.20 | 52.57 | 51.08 | |
17 | Jiri Zemba | ![]() | 52.13 metres | X | 52.13 | 51.80 | |
18 | Warwick Selvey | ![]() | 51.96 metres | 50.83 | X | 51.96 | |
19 | Ernst Soudek | ![]() | 51.78 metres | X | 51.78 | 50.96 | |
20 | Leslie Mills | ![]() | 51.70 metres | 44.18 | 51.70 | 51.22 | |
21 | Georgios Tsakanikas | ![]() | 51.03 metres | 50.76 | 51.03 | 48.07 | |
22 | Kaneko Sohei | ![]() | 46.46 metres | 44.63 | 43.31 | 46.46 | |
23 | Segui Denis Kragbe | ![]() | 46.43 metres | 44.07 | 46.43 | 44.03 | |
24 | Ignacio Reinosa | ![]() | 46.36 metres | 46.36 | 45.96 | X | |
25 | Gideon Uriel | ![]() | 46.12 metres | 45.10 | 44.26 | 46.12 | |
26 | Jalal Keshmiri | ![]() | 45.24 metres | X | 45.24 | 44.96 | |
27 | Kim Byung-Ki | ![]() | 42.73 metres | 42.73 | X | X | |
28 | Lars Haglund | ![]() | No mark | X | X | X | |
— | Valko Kostov | ![]() | Did not start | — |
Finals
The scores from the qualification round were erased and each thrower was given three throws. The six best in those three received another three throws, keeping all six.
Danek's first throw broke Oerter's record from the qualifier. Weill topped that with his second throw, then Danek took the record back in the fourth throw. Oerter's fifth throw, a full 61 metres to regain the record, silenced the others and won him his third straight gold medal.
Place | Athlete | Nation | Best mark | Throw 1 | Throw 2 | Throw 3 | Throw 4 | Throw 5 | Throw 6 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Al Oerter | ![]() | 61.00 metres OR | 57.65 | 58.34 | 55.11 | 54.37 | 61.00 | X | |
2 | Ludvik Danek | ![]() | 60.52 metres | 59.73 | 58.83 | X | 60.52 | 58.38 | 57.17 | |
3 | Dave Weill | ![]() | 59.49 metres | X | 59.49 | 56.15 | 56.15 | 55.94 | 52.45 | |
4 | Jay Silvester | ![]() | 59.09 metres | 56.99 | X | 57.54 | 57.46 | 59.09 | X | |
5 | Jozsef Szecsenyi | ![]() | 57.23 metres | 54.34 | 52.14 | 56.97 | 57.23 | X | 54.66 | |
6 | Zenon Begier | ![]() | 57.06 metres | 57.06 | 52.45 | 55.83 | X | X | 56.68 | |
7 | Edmund Piatkowski | ![]() | 55.81 metres | 52.94 | 55.81 | 53.87 | ||||
8 | Vladimir Trusenev | ![]() | 54.78 metres | 53.70 | 54.78 | 52.98 | ||||
9 | Kim Bukhantsev | ![]() | 54.38 metres | X | 50.15 | 54.38 | ||||
10 | Roy Anselm Hollingsworth | ![]() | 53.87 metres | 53.74 | 53.87 | X | ||||
11 | Hartmut Losch | ![]() | 52.08 metres | 51.44 | 52.08 | X | ||||
12 | Victor Kompaneets | ![]() | 51.96 metres | X | 51.96 | X |
References
- Official Report