Athletics at the 1964 Summer Olympics – Women's 4 × 100 metres relay
Women's 4 × 100 metres relay at the Games of the XVIII Olympiad | |
Venue | Olympic Stadium |
---|---|
Dates | 20–21 October |
Competitors | 60 from 15 nations |
Medalists | |
Athletics at the 1964 Summer Olympics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men |
The women's 4 × 100 metres relay was the only women's relay on the Athletics at the 1964 Summer Olympics program in Tokyo. It was held on 20 October and 21 October 1964. 15 teams, for a total of 60 athletes, from 15 nations competed. The first round was held on 20 October with the final on 21 October. The world record time of the Polish team was erased in 1969, after Ewa Klobukowska failed a gendertest in Kiev.
Results
First round
The top four teams in each of the 2 heats advanced.
First round, heat 1
Place | Nation | Athletes | Time |
---|---|---|---|
1 | ![]() | Teresa Ciepły, Irena Kirszenstein, Halina Górecka, Ewa Kłobukowska | 44.6 seconds |
2 | ![]() | Janet Simpson, Mary Rand, Daphne Arden, Dorothy Hyman | 44.9 seconds |
3 | ![]() | Galina Gaida, Renata Latse, Ludmila Samotesova, Galina Popova | 44.9 seconds |
4 | ![]() | Dianne Bowering, Marilyn Black, Margaret Burvill, Joyce Bennett | 45.2 seconds |
5 | ![]() | Adlin Mair, Una Morris, Vilma Charlton, Carmen Smith | 46.0 seconds |
6 | ![]() | Delceita Oakley, Lorraine Dunn, Jean Mitchell, Marcela Daniel | 47.6 seconds |
7 | ![]() | Park Hi Sook, Han Myung Hee, Lee Hak Ja, Song Yang Ja | 50.1 seconds |
First round, heat 2
Place | Nation | Athletes | Time |
---|---|---|---|
1 | ![]() | Willye White, Wyomia Tyus, Marilyn White, Edith McGuire | 44.8 seconds |
2 | ![]() | Karin Frisch, Erika Pollmann, Martha Pensberger, Jutta Heine | 45.0 seconds |
3 | ![]() | Heldt Bartoss, Marko Nemeshazi, Antonia Munkacsi, Ida Such | 45.9 seconds |
4 | ![]() | Marlene Canguio, Daniele Gueneau, Michele Lurot, Denise Guenard | 46.0 seconds |
5 | ![]() | Maria Formeiro, Susana Ritchie, Evelia Farina, Alicia Kaufmanas | 46.7 seconds |
6 | ![]() | Ezoe Reiko, Yoda Ikuko, Miyamoto Etsuko, Inoguchi Takako | 47.0 seconds |
7 | ![]() | Aida Molinos, Loretta Barcenas, Nelly Restar, Mona Sulaiman | 48.8 seconds |
8 | ![]() | Preya Dechdumrong, Kusolwan Soraja, Busbong Yimploy, Samroey Charanggool | 50.3 seconds |
Final
![](../I/m/Daphne_Arden%2C_Dorothy_Hyman%2C_Willye_White%2C_Edith_McGuire%2C_Halina_G%C3%B3recka%2C_Ewa_K%C5%82obukowska_1964.jpg)
Daphne Arden and Dorothy Hyman (UK), Willye White and Edith McGuire (USA), and Halina Górecka and Ewa Kłobukowska (Poland) compete in the final
All three medallist teams broke the world record in the final.
Place | Nation | Athletes | Time |
---|---|---|---|
1 | ![]() | Teresa Ciepły, Irena Kirszenstein, Halina Górecka, Ewa Kłobukowska | 43.6 seconds |
2 | ![]() | Willye White, Wyomia Tyus, Marilyn White, Edith McGuire | 43.9 seconds WR |
3 | ![]() | Janet Simpson, Mary Rand, Daphne Arden, Dorothy Hyman | 44.0 seconds |
4 | ![]() | Galina Gaida, Renata Latse, Ludmila Samotesova, Galina Popova | 44.4 seconds |
5 | ![]() | Karin Frisch, Erika Pollmann, Martha Pensberger, Jutta Heine | 44.7 seconds |
6 | ![]() | Dianne Bowering, Marilyn Black, Margaret Burvill, Joyce Bennett | 45.0 seconds |
7 | ![]() | Heldt Bartoss, Marko Nemeshazi, Antonia Munkacsi, Ida Such | 45.2 seconds |
8 | ![]() | Marlene Canguio, Daniele Gueneau, Michele Lurot, Denise Guenard | 46.1 seconds |
References
- Official Report
This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.