Athletics at the 1986 South American Games
Athletics at the III South American Games | |
---|---|
National Stadium in Santiago, Chile | |
Host city |
Santiago, Chile ![]() |
Main stadium | Estadio Nacional |
Level | Senior |
Events | 40 (23 men, 17 women) |
|
Athletics events at the 1986 South American Games were held at the Estadio Nacional in Santiago, Chile.[1] A total of 40 events were contested, 23 by men and 17 by women.
Medal summary
Medal winners were published in a book by written Argentinian journalist Ernesto Rodríguez III with support of the Argentine Olympic Committee (Spanish: Comité Olímpico Argentino) under the auspices of the Ministry of Education (Spanish: Ministerio de Educación de la Nación) in collaboration with the Office of Sports (Spanish: Secretaría de Deporte de la Nación).[2] Eduardo Biscayart supplied the list of winners and their results.[3]
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Gerardo Meinardi![]() | 10.65 | Oscar Barrionuevo![]() | Álvaro Prenafeta![]() | ||
200 metres | Álvaro Prenafeta![]() | 21.29 | Marco Mautino![]() | Gerardo Meinardi![]() | ||
400 metres | Carlos Morales![]() | 47.01 | Alejandro Krauss![]() | Moisés Del Castillo![]() | ||
800 metres | Manuel Balmaceda![]() | 1:47.98 | Luis Migueles![]() | Rodrigo Muñoz![]() | ||
1,500 metres | Emilio Ulloa![]() | 3:44.21 | Marcelo Cascabello![]() | Rodrigo Muñoz![]() | ||
5,000 metres | Omar Aguilar![]() | 14:05.56 | Rolando Vera![]() | Antonio Silio![]() | ||
10,000 metres | Rolando Vera![]() | 28:53.90 | Omar Aguilar![]() | Jorge Rojas![]() | ||
4x100 metres relay | ![]() | 40.75 | ![]() | ![]() | ||
4x400 metres relay | ![]() | 3:08.37 | Oscar Barrionuevo Dardo Angerami Gerardo Meinardi José Beduino ![]() | ![]() | ||
Marathon | Sergio Magne![]() | 2:26:08 | Policarpo Calizaya![]() | Rolando Acuña![]() | ||
110 metres hurdles | Carlos Varas![]() | 14.51 | George Biehl![]() | Fernando Valiente![]() | ||
400 metres hurdles | Pablo Squella![]() | 52.01 | Alberto Izu![]() | Dardo Angerami![]() | ||
3000 metres steeplechase | Emilio Ulloa![]() | 8:38.49 | Marcelo Cascabello![]() | Rudimir Ojeda![]() | ||
20 Kilometres Walk | Senón Quispe![]() | Eloy Quispe![]() | Juan Canevaro![]() | |||
Long Jump | Fernando Valiente![]() | 7.48 | Osvaldo Frigerio![]() | Fidel Solórzano![]() | ||
Triple Jump | José Quiñaliza![]() | 15.40 | Francisco Pichot![]() | Ricardo Valiente![]() | ||
High Jump | Fernando Pastoriza![]() | 2.15 | Francisco Muñoz![]() | Santiago Lozada![]() | ||
Pole Vault | Oscar Veit![]() | 5.01 | Jaime Silva![]() | Daniel Prieto![]() | ||
Shot Put | José Jara![]() | 15.95 | Gerardo Carucci![]() | Carlos Bryner![]() | ||
Discus Throw | Carlos Bryner![]() | 50.68 | Gerardo Carucci![]() | Roberto Pesqueira![]() | ||
Hammer Throw | Andrés Charadía![]() | 62.72 | Daniel Gómez![]() | Raúl Ramón![]() | ||
Javelin Throw | Gustavo Wielandt![]() | 70.38 | Marco Talavera![]() | Jorge Parraguirre![]() | ||
Decathlon | Carlos Martín![]() | 6,759pts | Fidel Solórzano![]() | George Biehl![]() |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Patricia Pérez![]() | 11.90 | Claudia Acerenza![]() | Deborah Bell![]() | ||
200 metres | Liliana Chalá![]() | 24.01 | Claudia Acerenza![]() | Soledad Acerenza![]() | ||
400 metres | Liliana Chalá![]() | 54.47 | Graciela Mardones![]() | María Del Carmen Mosegui![]() | ||
800 metres | Graciela Mardones![]() | 2:07.11 | Liliana Góngora![]() | Gina Toledo![]() | ||
1,500 metres | Liliana Góngora![]() | 4:25.87 | Gina Toledo![]() | Ruth Jaime![]() | ||
3,000 metres | Mónica Regonesi![]() | 9:41.13 | Ruth Jaime![]() | María Teresa Paucar![]() | ||
10,000 metres | Mónica Regonesi![]() | 35:25.30 | María Teresa Paucar![]() | Ruth Jaime![]() | ||
4x100 metres relay | ![]() Margarita Martirena Maria del Carmen Mosegui Soledad Acerenza Claudia Acerenza | 46.69 NR[4] | ![]() | ![]() | ||
4 x 400 metres relay | ![]() | 3:40.51 | ![]() | ![]() | ||
100 metres hurdles | Alejandra Martínez![]() | 14.22 | Carmen Bezanilla![]() | Adriana Martínez![]() | ||
400 metres hurdles | Liliana Chalá![]() | 58.64 | Claudia Oxman![]() | Inés Justet![]() | ||
Long Jump | Graciela Acosta![]() | 5.78 | Isabel Oliva![]() | Claudia Herrera![]() | ||
High Jump | Leonor Carter![]() | 1.74 | Carmen Garib![]() | Ilona Bohman![]() | ||
Shot Put | Berenice Da Silva![]() | 14.32 | Claudia Brien![]() | Mónica Fuentes![]() | ||
Discus Throw | Berenice Da Silva![]() | 43.94 | Elvira Yuera![]() | Gloria Martínez![]() | ||
Javelin Throw | Eugenia Urra![]() | 44.38 | Verónica Silva![]() | Ana María Comaschi![]() | ||
Heptathlon | Ana María Comaschi![]() | 4,686pts | María Esther Mediano![]() | Claudia Brien![]() |
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 18 | 16 | 52 |
2 | ![]() | 9 | 10 | 6 | 25 |
3 | ![]() | 5 | 3 | 8 | 16 |
4 | ![]() | 5 | 2 | 3 | 10 |
5 | ![]() | 2 | 4 | 7 | 13 |
6 | ![]() | 1 | 2 | 0 | 3 |
7 | ![]() | 0 | 1 | 0 | 1 |
References
- ↑ SANTIAGO 86, CHILE, III JUEGOS SUDAMERICANOS, Fecha de apertura: 28 de noviembre de 1986, Fecha de clausura: 8 de diciembre de 1986 (in Spanish), ODESUR, retrieved June 10, 2012
- ↑ Rodríguez III, Ernesto (2010), LIBROS DEL CICLO OLÍMPICO ARGENTINO - Libro I de los Juegos Odesur 1978-2010 (in Spanish) (1a. ed.), Buenos Aires: Alarco Ediciones, p. 192, ISBN 978-987-1367-18-4, retrieved June 3, 2012
- ↑ SOUTH AMERICAN (ODESUR) GAMES, Athletics Weekly, retrieved June 3, 2012
- ↑ Records Nacionales Mujeres- POSTAS- Archived September 28, 2013, at the Wayback Machine. (Spanish). Conederacion Atletica del Uruguay. Retrieved on 2014-02-22.
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.