Athletics at the 1990 Commonwealth Games – Men's 400 metres
Athletics at the 1990 Commonwealth Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
30 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 400 metres event at the 1990 Commonwealth Games was held on 27 and 28 January at the Mount Smart Stadium in Auckland.[1]
Medalists
Gold | Silver | Bronze |
Darren Clark![]() |
Samson Kitur![]() |
Simeon Kipkemboi![]() |
Results
Heats
Qualification: First 6 of each heat (Q) and the next 6 fastest (q) qualified for the quarterfinals.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Samson Kitur | ![]() | 46.12 | Q |
2 | 4 | Stephen Mwanzia | ![]() | 46.51 | Q |
3 | 5 | Darren Clark | ![]() | 46.64 | Q |
4 | 1 | Simeon Kipkemboi | ![]() | 46.70 | Q |
5 | 2 | Devon Morris | ![]() | 46.73 | Q |
6 | 4 | Wayne McDonald | ![]() | 46.87 | Q |
7 | 1 | Trevor Graham | ![]() | 47.11 | Q |
8 | 3 | Howard Burnett | ![]() | 47.12 | Q |
9 | 4 | Robert Stone | ![]() | 47.13 | Q |
10 | 1 | Mark Garner | ![]() | 47.23 | Q |
11 | 3 | Camera Ntereke | ![]() | 47.27 | Q |
12 | 3 | Todd Bennett | ![]() | 47.28 | Q |
13 | 4 | Patrick Delice | ![]() | 47.37 | Q |
14 | 4 | Mike McLean | ![]() | 47.49 | Q |
15 | 4 | John Goville | ![]() | 47.64 | Q |
16 | 1 | Craig Purdy | ![]() | 47.67 | Q |
17 | 1 | Steve O'Brien | ![]() | 47.85 | Q |
18 | 5 | Felix Sandy | ![]() | 47.89 | Q |
19 | 5 | Joseph Adam | ![]() | 48.08 | Q |
20 | 5 | Siebert Straughan | ![]() | 48.11 | Q |
21 | 5 | Anton Skerritt | ![]() | 48.20 | Q |
22 | 1 | Mohamed Hossain Milzer | ![]() | 48.24 | Q |
22 | 2 | Phil Brown | ![]() | 48.24 | Q |
24 | 2 | Takale Tuna | ![]() | 48.45 | Q |
25 | 2 | Grant Gilbert | ![]() | 48.47 | Q |
26 | 5 | Duane Johnson | ![]() | 48.49 | Q |
27 | 3 | Troy Douglas | ![]() | 48.80 | Q |
28 | 5 | Eugene Matthews | ![]() | 48.84 | q |
29 | 2 | David Teece | ![]() | 48.99 | Q |
30 | 1 | Muhammad Sadaqat | ![]() | 49.08 | q |
31 | 3 | Muhammad Fayyaz | ![]() | 49.19 | Q |
32 | 5 | Lamin Marikong | ![]() | 49.75 | q |
33 | 3 | Darren Dale | ![]() | 50.27 | Q |
34 | 4 | John Hou | ![]() | 50.32 | q |
35 | 4 | Patrick Mchiwiri | ![]() | 50.86 | q |
36 | 1 | Ancel Nalau | ![]() | 53.32 | q |
37 | 2 | Baptiste Firiam | ![]() | 1:03.41 | |
38 | 3 | Alvin Daniel | ![]() | DNF | |
39 | 2 | Brian Whittle | ![]() | DNS |
Quarterfinals
Qualification: First 4 of each heat (Q) and the next 2 fastest (q) qualified for the semifinals.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Samson Kitur | ![]() | 45.79 | Q |
2 | 1 | Robert Stone | ![]() | 46.23 | Q |
3 | 3 | Devon Morris | ![]() | 46.24 | Q |
4 | 1 | Howard Burnett | ![]() | 46.33 | Q |
5 | 3 | Simeon Kipkemboi | ![]() | 46.44 | Q |
6 | 3 | Todd Bennett | ![]() | 46.59 | Q |
7 | 3 | Patrick Delice | ![]() | 46.67 | Q |
8 | 2 | Darren Clark | ![]() | 46.68 | Q |
9 | 3 | Anton Skerritt | ![]() | 46.74 | q |
10 | 2 | Wayne McDonald | ![]() | 46.82 | Q |
11 | 1 | Felix Sandy | ![]() | 46.89 | Q |
12 | 4 | Stephen Mwanzia | ![]() | 46.93 | Q |
13 | 4 | Phil Brown | ![]() | 47.09 | Q |
14 | 4 | Grant Gilbert | ![]() | 47.11 | Q |
15 | 4 | Trevor Graham | ![]() | 47.19 | Q |
16 | 4 | Mark Garner | ![]() | 47.24 | q |
17 | 2 | Mike McLean | ![]() | 47.34 | Q |
18 | 2 | Troy Douglas | ![]() | 47.41 | Q |
19 | 2 | Camera Ntereke | ![]() | 47.58 | |
20 | 3 | Siebert Straughan | ![]() | 47.78 | |
21 | 1 | Craig Purdy | ![]() | 47.87 | |
22 | 2 | Darren Dale | ![]() | 47.98 | |
23 | 1 | Takale Tuna | ![]() | 47.99 | |
24 | 1 | Duane Johnson | ![]() | 48.04 | |
25 | 4 | John Goville | ![]() | 48.07 | |
26 | 2 | Joseph Adam | ![]() | 48.51 | |
27 | 2 | Mohamed Hossain Milzer | ![]() | 48.60 | |
28 | 4 | Steve O'Brien | ![]() | 48.71 | |
29 | 4 | Muhammad Fayyaz | ![]() | 48.75 | |
30 | 3 | Muhammad Sadaqat | ![]() | 49.00 | |
31 | 3 | David Teece | ![]() | 49.43 | |
32 | 1 | Patrick Mchiwiri | ![]() | 51.69 | |
33 | 4 | John Hou | ![]() | 52.24 | |
34 | 2 | Eugene Matthews | ![]() | DQ | |
35 | 1 | Lamin Marikong | ![]() | DNS | |
35 | 3 | Ancel Nalau | ![]() | DNS |
Semifinals
Qualification: First 4 of each heat (Q) and the next 1 fastest (q) qualified for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Darren Clark | ![]() | 45.64 | Q |
2 | 2 | Samson Kitur | ![]() | 45.67 | Q |
3 | 2 | Mark Garner | ![]() | 46.02 | Q |
4 | 2 | Todd Bennett | ![]() | 46.06 | Q |
5 | 1 | Simeon Kipkemboi | ![]() | 46.22 | Q |
6 | 2 | Stephen Mwanzia | ![]() | 46.28 | q |
7 | 1 | Robert Stone | ![]() | 46.29 | Q |
8 | 1 | Devon Morris | ![]() | 46.65 | Q |
9 | 1 | Grant Gilbert | ![]() | 46.68 | Q |
10 | 1 | Trevor Graham | ![]() | 46.89 | |
11 | 1 | Patrick Delice | ![]() | 47.08 | |
12 | 1 | Wayne McDonald | ![]() | 47.13 | |
13 | 1 | Felix Sandy | ![]() | 47.21 | |
14 | 2 | Howard Burnett | ![]() | 47.22 | |
15 | 2 | Anton Skerritt | ![]() | 47.79 | |
16 | 1 | Mike McLean | ![]() | 47.81 | |
17 | 2 | Troy Douglas | ![]() | 48.15 | |
19 | 2 | Phil Brown | ![]() | DNF |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 6 | Darren Clark | ![]() | 44.60 | CR |
![]() | 4 | Samson Kitur | ![]() | 44.88 | |
![]() | 7 | Simeon Kipkemboi | ![]() | 44.93 | |
4 | 1 | Robert Stone | ![]() | 45.25 | |
5 | 8 | Devon Morris | ![]() | 45.68 | |
6 | 3 | Mark Garner | ![]() | 46.10 | |
7 | 2 | Grant Gilbert | ![]() | 46.18 | |
8 | 9 | Stephen Mwanzia | ![]() | 46.35 | |
9 | 5 | Todd Bennett | ![]() | 46.64 |
References
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.