Athletics at the 1994 Commonwealth Games – Men's 400 metres
Athletics at the 1994 Commonwealth Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
30 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 400 metres event at the 1994 Commonwealth Games was held at the Centennial Stadium in Victoria, British Columbia.[1]
Medalists
Gold | Silver | Bronze |
Charles Gitonga![]() |
Du'aine Ladejo![]() |
Sunday Bada![]() |
Results
Heats
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Eswort Coombs | ![]() | 46.36 | Q |
2 | 4 | David McKenzie | ![]() | 46.39 | Q |
3 | 8 | Iwan Thomas | ![]() | 46.46 | Q |
4 | 1 | Paul McBurney | ![]() | 46.49 | Q |
5 | 2 | Paul Greene | ![]() | 46.56 | Q |
6 | 3 | Patrick Delice | ![]() | 46.61 | Q |
7 | 4 | Bobang Phiri | ![]() | 46.67 | Q |
8 | 6 | Neil de Silva | ![]() | 46.70 | Q |
9 | 4 | Arnold Payne | ![]() | 46.77 | Q |
10 | 3 | Ibrahim Hassan | ![]() | 46.80 | Q |
11 | 7 | Francis Ogola | ![]() | 46.81 | Q |
12 | 4 | Shaun Farrell | ![]() | 46.84 | q |
13 | 8 | Sunday Bada | ![]() | 46.91 | Q |
14 | 3 | Jamie Baulch | ![]() | 46.93 | q |
15 | 2 | Ahmed Agabus | ![]() | 46.97 | Q |
17 | 4 | Hayden Stephen | ![]() | 47.09 | q |
18 | 1 | Brett Callaghan | ![]() | 47.10 | Q |
19 | 1 | Brian Whittle | ![]() | 47.12 | Q |
19 | 8 | Byron Goodwin | ![]() | 47.12 | Q |
21 | 3 | Desiré Pierre-Lewis | ![]() | 47.16 | q |
21 | 6 | Omokaro Alohan | ![]() | 47.16 | Q |
21 | 8 | Michael Joubert | ![]() | 47.16 | q |
24 | 6 | Charles Gitonga | ![]() | 47.26 | Q |
25 | 2 | Arnaud Malherbe | ![]() | 47.29 | Q |
26 | 7 | Danny McFarlane | ![]() | 47.30 | Q |
27 | 5 | Abednego Matilu | ![]() | 47.52 | Q |
28 | 1 | Linval Laird | ![]() | 47.53 | q |
29 | 2 | Carl Oliver | ![]() | 47.57 | q |
30 | 1 | Alex Fugallo | ![]() | 47.58 | |
31 | 5 | Rayton Archer | ![]() | 47.62 | Q |
32 | 5 | Jude Monye | ![]() | 47.63 | Q |
33 | 3 | Joseph Magut | ![]() | 47.71 | |
34 | 7 | Evripides Demosthenous | ![]() | 47.78 | |
35 | 8 | Ralph Blaauw | ![]() | 47.78 | |
36 | 2 | Roxbert Martin | ![]() | 47.84 | |
37 | 5 | Rodney Forde | ![]() | 47.90 | |
37 | 6 | Du'aine Ladejo | ![]() | 47.90 | Q |
39 | 6 | Kenmore Hughes | ![]() | 48.11 | |
40 | 6 | Maxime Charlemagne | ![]() | 48.14 | |
41 | 2 | Roger Jordan | ![]() | 49.28 | |
42 | 8 | Kenneth Moima | ![]() | 49.74 | |
43 | 6 | Mario Todman | ![]() | 49.76 | |
44 | 7 | Motlatsi Maseela | ![]() | 50.27 | |
45 | 7 | Dwight Stewart | ![]() | 50.61 | |
46 | 3 | Ronald Flierl | ![]() | 50.80 | |
47 | 4 | Michael Joseph | ![]() | 51.78 | |
48 | 7 | Elroy Shaw | ![]() | 53.38 | |
49 | 1 | Solomon Amegatcher | ![]() | DNF | |
49 | 1 | Thabani Gonye | ![]() | DNF | |
49 | 3 | Mark Graham | ![]() | DQ | |
49 | 5 | Mohamed Arman Sanip | ![]() | DQ | |
50 | 2 | Sugath Thilakaratne | ![]() | DNS | |
50 | 4 | Ndumiso Mdziniso | ![]() | DNS | |
50 | 5 | Roger Mathavious | ![]() | DNS | |
50 | 6 | Keteng Baloseng | ![]() | DNS |
Quarterfinals
Semifinals
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Du'aine Ladejo | ![]() | 45.20 | Q |
2 | 2 | Sunday Bada | ![]() | 45.32 | Q |
3 | 2 | Bobang Phiri | ![]() | 45.45 | Q |
4 | 2 | Eswort Coombs | ![]() | 45.54 | Q |
5 | 2 | Abednego Matilu | ![]() | 45.67 | |
6 | 1 | Patrick Delice | ![]() | 45.68 | Q |
7 | 1 | Paul Greene | ![]() | 45.72 | Q |
8 | 1 | Charles Gitonga | ![]() | 45.80 | Q |
9 | 2 | Hayden Stephen | ![]() | 45.83 | |
10 | 1 | Neil de Silva | ![]() | 45.80 | Q |
11 | 2 | Iwan Thomas | ![]() | 45.98 | |
12 | 1 | David McKenzie | ![]() | 46.18 | |
13 | 2 | Danny McFarlane | ![]() | 46.19 | |
14 | 1 | Ahmed Agabus | ![]() | 46.30 | |
15 | 1 | Francis Ogola | ![]() | 46.47 | |
16 | 1 | Omokaro Alohan | ![]() | 46.71 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 8 | Charles Gitonga | ![]() | 45.00 | |
![]() | 6 | Du'aine Ladejo | ![]() | 45.11 | |
![]() | 4 | Sunday Bada | ![]() | 45.45 | |
4 | 5 | Paul Greene | ![]() | 45.50 | |
5 | 3 | Patrick Delice | ![]() | 45.89 | |
6 | 7 | Eswort Coombs | ![]() | 45.96 | |
7 | 1 | Neil de Silva | ![]() | 46.27 | |
8 | 2 | Bobang Phiri | ![]() | 46.35 |
References
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.