Athletics at the 1995 Summer Universiade – Men's 100 metres
Athletics at the 1995 Summer Universiade ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 100 metres event at the 1995 Summer Universiade was held on 31 August – 1 September at the Hakatanomori Athletic Stadium in Fukuoka, Japan.[1]
Medalists
Gold | Silver | Bronze |
David Oaks![]() |
Obadele Thompson![]() |
Terrence Bowen![]() |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 7 fastest (q) qualified for the quarterfinals.
Wind:
Heat 1: -1.3 m/s, Heat 2: -1.0 m/s, Heat 3: -1.5 m/s, Heat 4: -0.3 m/s, Heat 5: -2.8 m/s, Heat 6: -2.8 m/s
Heat 7: -1.0 m/s, Heat 8: -1.4 m/s, Heat 9: -1.2 m/s, Heat 10: +0.5 m/s, Heat 11: +0.7 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 7 | David Oaks | ![]() | 10.36 | Q |
2 | 2 | Ibrahim Meité | ![]() | 10.39 | Q |
3 | 11 | Obadele Thompson | ![]() | 10.44 | Q |
4 | 10 | Deji Aliu | ![]() | 10.45 | Q |
5 | 11 | Masato Ebisawa | ![]() | 10.48 | Q |
6 | 8 | Terrence Bowen | ![]() | 10.51 | Q |
7 | 1 | Frutos Feo | ![]() | 10.54 | Q |
7 | 10 | Toby Box | ![]() | 10.54 | Q |
9 | 3 | Paul White | ![]() | 10.56 | Q |
10 | 5 | Carlos Bernardo Moreno | ![]() | 10.58 | Q |
11 | 4 | Kostyantyn Rurak | ![]() | 10.59 | Q |
12 | 2 | Alejandro Cárdenas | ![]() | 10.66 | Q |
13 | 6 | Daniel Cojocaru | ![]() | 10.67 | Q |
14 | 9 | Vitaly Medvedev | ![]() | 10.68 | Q |
15 | 3 | Ari Pakarinen | ![]() | 10.70 | Q |
15 | 10 | Carlos Villaseñor | ![]() | 10.70 | Q |
17 | 9 | Georgios Theodoridis | ![]() | 10.73 | Q |
17 | 11 | Sam Dawa | ![]() | 10.73 | Q |
19 | 10 | Tao Wu-Shiun | ![]() | 10.74 | q |
20 | 5 | Alessandro Orlandi | ![]() | 10.75 | Q |
21 | 6 | Simon Schranz | ![]() | 10.76 | Q |
22 | 9 | Atsuo Narita | ![]() | 10.79 | Q |
23 | 2 | Carlos Berlanga | ![]() | 10.80 | Q |
24 | 8 | Trevino Betty | ![]() | 10.81 | Q |
25 | 6 | Huang Hsin-Ping | ![]() | 10.83 | Q |
26 | 2 | Edmund Estaphane | ![]() | 10.84 | q |
27 | 4 | Peter Crane | ![]() | 10.85 | Q |
28 | 1 | Anninos Marcoullides | ![]() | 10.87 | Q |
28 | 4 | Haidara Togo | ![]() | 10.87 | Q |
28 | 7 | Jhon Mena | ![]() | 10.87 | Q |
31 | 9 | Stéphane Diriwaechter | ![]() | 10.88 | q |
32 | 1 | François du Toit | ![]() | 10.91 | Q |
33 | 7 | Ruslan Rusidze | ![]() | 10.92 | Q |
34 | 3 | Gaëtan Bernard | ![]() | 10.96 | Q |
35 | 3 | Tomaž Božič | ![]() | 10.96 | q |
36 | 5 | Aleksey Martynenko | ![]() | 10.99 | Q |
37 | 4 | Ysrael Jugueta | ![]() | 11.01 | q |
37 | 5 | Maung Kyaw Htoo Aung | ![]() | 11.01 | q |
39 | 7 | Vladislav Chernobay | ![]() | 11.03 | |
39 | 10 | Benjamin Kouassi N'Dri | ![]() | 11.03 | q |
41 | 1 | Robert Bruce | ![]() | 11.08 | |
42 | 1 | Javier Verme | ![]() | 11.10 | |
42 | 5 | Nigel Jones | ![]() | 11.10 | |
44 | 10 | Lebonetse Maifala | ![]() | 11.12 | |
45 | 2 | W. Wijetunga | ![]() | 11.14 | |
46 | 9 | Ralph Blaauw | ![]() | 11.17 | |
47 | 6 | Inos Mugabe | ![]() | 11.18 | |
48 | 6 | Mehdi Sekkouh | ![]() | 11.20 | |
49 | 7 | Touhidur Rahman | ![]() | 11.24 | |
50 | 7 | Wong Wai Kuen | ![]() | 11.31 | |
51 | 9 | Au Chi Kun | ![]() | 11.35 | |
52 | 9 | Carlos José Toledo | ![]() | 11.38 | |
53 | 4 | Hassan Kiawu | ![]() | 11.39 | |
54 | 10 | Emad Farg | ![]() | 11.43 | |
55 | 4 | Afan Francisco Obama | ![]() | 11.45 | |
56 | 10 | John Mugabi | ![]() | 11.50 | |
57 | 6 | Osvaldo Soto | ![]() | 11.51 | |
58 | 2 | Touroune Abdallah | ![]() | 11.54 | |
58 | 5 | Kahlil Cato | ![]() | 11.54 | |
60 | 8 | Suranga Perera | ![]() | 11.55 | Q |
61 | 2 | Ahmed Fail | ![]() | 11.56 | |
62 | 3 | Rogerio José | ![]() | 11.63 | |
63 | 8 | Walter Bong | ![]() | 11.66 | |
64 | 3 | Deodato Freitas | ![]() | 11.67 | |
65 | 5 | Lý Ngọc Hải | ![]() | 11.74 | |
66 | 11 | Mubazam Mansor | ![]() | 11.78 | |
67 | 6 | Pietro Faetanini | ![]() | 11.80 | |
68 | 7 | Juan Pablo Faúndez | ![]() | 11.84 | |
68 | 8 | Man Kin Seng | ![]() | 11.84 | |
70 | 11 | Soulignet Phomphachan | ![]() | 11.92 | |
71 | 1 | William Paasewe | ![]() | 12.04 | |
72 | 11 | Elsadig Fadul Eissa | ![]() | DQ | |
73 | 1 | Alain Sayegh | ![]() | DNS | |
73 | 3 | Vilmantas Pipiras | ![]() | DNS | |
73 | 4 | Guillermo Cárdenas | ![]() | DNS | |
73 | 8 | Andrea Colombo | ![]() | DNS | |
73 | 8 | Patrik Strenius | ![]() | DNS | |
73 | 9 | Amgalan Ayur | ![]() | DNS | |
73 | 11 | Marián Vanderka | ![]() | DNS | |
73 | 11 | Francisco Naudé | ![]() | DNS |
Quarterfinals
Qualification: First 3 of each heat (Q) and the next 1 fastest (q) qualified for the semifinals.
Wind:
Heat 1: -1.1 m/s, Heat 2: +1.1 m/s, Heat 3: -0.5 m/s, Heat 4: -0.3 m/s, Heat 5: -0.4 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | David Oaks | ![]() | 10.27 | Q |
2 | 1 | Ibrahim Meité | ![]() | 10.28 | Q |
3 | 2 | Terrence Bowen | ![]() | 10.38 | Q |
4 | 3 | Obadele Thompson | ![]() | 10.39 | Q |
5 | 4 | Paul White | ![]() | 10.40 | Q |
6 | 4 | Deji Aliu | ![]() | 10.40 | Q |
7 | 3 | Toby Box | ![]() | 10.43 | Q |
8 | 5 | Daniel Cojocaru | ![]() | 10.46 | Q |
9 | 3 | Carlos Bernardo Moreno | ![]() | 10.48 | Q |
10 | 1 | Kostyantyn Rurak | ![]() | 10.50 | Q |
11 | 2 | Frutos Feo | ![]() | 10.52 | Q |
12 | 1 | Masato Ebisawa | ![]() | 10.53 | Q |
12 | 4 | Alejandro Cárdenas | ![]() | 10.53 | Q |
12 | 5 | Vitaly Medvedev | ![]() | 10.53 | Q |
15 | 2 | Georgios Theodoridis | ![]() | 10.57 | Q |
16 | 4 | Alessandro Orlandi | ![]() | 10.60 | q |
17 | 3 | Simon Schranz | ![]() | 10.63 | |
18 | 5 | Peter Crane | ![]() | 10.64 | |
19 | 2 | Stéphane Diriwaechter | ![]() | 10.65 | |
20 | 2 | Huang Hsin-Ping | ![]() | 10.69 | |
20 | 3 | Carlos Villaseñor | ![]() | 10.69 | |
22 | 1 | Trevino Betty | ![]() | 10.72 | |
23 | 2 | Atsuo Narita | ![]() | 10.73 | |
24 | 4 | Tao Wu-Shiun | ![]() | 10.75 | |
25 | 4 | Carlos Berlanga | ![]() | 10.78 | |
26 | 1 | Jhon Mena | ![]() | 10.81 | |
27 | 2 | Edmund Estaphane | ![]() | 10.82 | |
28 | 3 | Haidara Togo | ![]() | 10.83 | |
28 | 4 | Sam Dawa | ![]() | 10.83 | |
30 | 5 | Ruslan Rusidze | ![]() | 10.86 | |
31 | 5 | Anninos Marcoullides | ![]() | 10.86 | |
31 | 5 | Gaëtan Bernard | ![]() | 10.86 | |
33 | 1 | Aleksey Martynenko | ![]() | 10.87 | |
34 | 4 | Tomaž Božič | ![]() | 10.92 | |
35 | 1 | François du Toit | ![]() | 10.96 | |
36 | 1 | Maung Kyaw Htoo Aung | ![]() | 11.05 | |
37 | 5 | Benjamin Kouassi N'Dri | ![]() | 11.07 | |
38 | 2 | Ari Pakarinen | ![]() | 11.19 | |
39 | 3 | Suranga Perera | ![]() | 11.45 | |
40 | 3 | Ysrael Jugueta | ![]() | DNS |
Semifinals
Qualification: First 4 of each semifinal qualified directly (Q) for the final.
Wind:
Heat 1: +3.0 m/s, Heat 2: +2.0 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Deji Aliu | ![]() | 10.25 | Q |
2 | 1 | Ibrahim Meité | ![]() | 10.30 | Q |
3 | 1 | Toby Box | ![]() | 10.34 | Q |
3 | 2 | David Oaks | ![]() | 10.34 | Q |
5 | 1 | Terrence Bowen | ![]() | 10.38 | Q |
6 | 2 | Obadele Thompson | ![]() | 10.42 | Q |
7 | 2 | Kostyantyn Rurak | ![]() | 10.48 | Q |
8 | 1 | Frutos Feo | ![]() | 10.49 | |
8 | 2 | Paul White | ![]() | 10.49 | Q |
10 | 1 | Vitaly Medvedev | ![]() | 10.52 | |
10 | 2 | Masato Ebisawa | ![]() | 10.52 | |
12 | 1 | Carlos Bernardo Moreno | ![]() | 10.53 | |
13 | 2 | Alejandro Cárdenas | ![]() | 10.62 | |
14 | 1 | Georgios Theodoridis | ![]() | 10.63 | |
15 | 2 | Daniel Cojocaru | ![]() | 10.65 | |
16 | 2 | Alessandro Orlandi | ![]() | 10.74 |
Final
Wind: +1.3 m/s
Rank | Lane | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 5 | David Oaks | ![]() | 10.28 | |
![]() | 3 | Obadele Thompson | ![]() | 10.34 | |
![]() | 7 | Terrence Bowen | ![]() | 10.36 | |
4 | 4 | Deji Aliu | ![]() | 10.37 | |
5 | 2 | Toby Box | ![]() | 10.39 | |
6 | 1 | Paul White | ![]() | 10.45 | |
7 | 8 | Kostyantyn Rurak | ![]() | 10.70 | |
8 | 6 | Ibrahim Meité | ![]() | 11.14 |