Athletics at the 1995 Summer Universiade – Men's 200 metres
Athletics at the 1995 Summer Universiade ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 200 metres event at the 1995 Summer Universiade was held on 29–30 August at the Hakatanomori Athletic Stadium in Fukuoka, Japan.[1]
Medalists
Gold | Silver | Bronze |
Anthuan Maybank![]() |
David Dopek![]() |
Thomas Sbokos![]() |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 7 fastest (q) qualified for the quarterfinals.
Wind:
Heat 1: -1.0 m/s, Heat 2: -0.5 m/s, Heat 3: -0.4 m/s, Heat 4: +0.6 m/s, Heat 5: -0.9 m/s, Heat 6: -0.7 m/s
Heat 7: +0.3 m/s, Heat 8: +0.2 m/s, Heat 9: -0.1 m/s, Heat 10: -0.7 m/s, Heat 11: -1.0 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | David Dopek | ![]() | 20.75 | Q |
2 | 3 | Owusu Dako | ![]() | 20.95 | Q |
3 | 1 | Anthuan Maybank | ![]() | 20.99 | Q |
4 | 8 | Hamed Douhou | ![]() | 21.04 | Q |
5 | 7 | Thomas Sbokos | ![]() | 21.12 | Q |
6 | 6 | Justice Dipeba | ![]() | 21.19 | Q |
7 | 8 | Jun Osakada | ![]() | 21.21 | Q |
8 | 5 | Daniel Cojocaru | ![]() | 21.24 | Q |
9 | 8 | Douglas Walker | ![]() | 21.28 | Q |
10 | 11 | Jordi Mayoral | ![]() | 21.30 | Q |
11 | 2 | Takao Kawabe | ![]() | 21.32 | Q |
12 | 3 | Peter Crane | ![]() | 21.36 | Q |
13 | 1 | Ricardo Roach | ![]() | 21.37 | Q |
13 | 11 | Stéphane Diriwaechter | ![]() | 21.37 | Q |
15 | 1 | Clóvis Fernandes | ![]() | 21.42 | Q |
15 | 10 | Achebe Hope | ![]() | 21.42 | Q |
17 | 3 | Angelo Cipolloni | ![]() | 21.46 | Q |
17 | 6 | Dmitriy Bey | ![]() | 21.46 | Q |
19 | 6 | Ari Pakarinen | ![]() | 21.48 | Q |
20 | 10 | Sebastián Keitel | ![]() | 21.50 | Q |
21 | 4 | Sergey Voronin | ![]() | 21.56 | Q |
22 | 9 | Javier Navarro | ![]() | 21.66 | Q |
23 | 5 | Mark Ladbrook | ![]() | 21.67 | Q |
23 | 9 | Aleksey Martynenko | ![]() | 21.67 | Q |
25 | 4 | Sam Dawa | ![]() | 21.69 | Q |
26 | 2 | Éric Pacôme N'Dri | ![]() | 21.70 | Q |
26 | 7 | Marián Vanderka | ![]() | 21.70 | Q |
28 | 7 | Tao Wu-Shiun | ![]() | 21.73 | Q |
28 | 9 | Liod Kgopong | ![]() | 21.73 | Q |
30 | 9 | Gaëtan Bernard | ![]() | 21.76 | q |
31 | 1 | Rampa Mosweu | ![]() | 21.77 | q |
31 | 5 | Miklós Gyulai | ![]() | 21.77 | Q |
33 | 2 | Maung Kyaw Htoo Aung | ![]() | 21.82 | Q |
34 | 3 | Hu Wen-Yu | ![]() | 21.86 | q |
35 | 8 | Vladislav Chernobay | ![]() | 21.93 | q |
36 | 10 | O'Brian Gibbons | ![]() | 21.96 | Q |
37 | 7 | Robert Bruce | ![]() | 22.01 | q |
38 | 6 | Jhon Mena | ![]() | 22.06 | q |
39 | 11 | Tomaž Božič | ![]() | 22.08 | Q |
40 | 1 | Javier Verme | ![]() | 22.10 | q |
41 | 5 | Bülent Eren | ![]() | 22.14 | |
42 | 2 | Edmund Estaphane | ![]() | 22.16 | |
43 | 1 | Peter Lawson | ![]() | 22.18 | |
44 | 7 | W. Wijetunga | ![]() | 22.19 | |
45 | 11 | Ralph Blaauw | ![]() | 22.20 | |
46 | 9 | Sokol Shepeteja | ![]() | 22.30 | |
47 | 4 | Jaime López | ![]() | 22.34 | |
48 | 10 | Mario Bonello | ![]() | 22.35 | |
49 | 9 | Elsadig Fadul Eissa | ![]() | 22.37 | |
50 | 2 | Mehdi Sekkouh | ![]() | 22.39 | |
51 | 4 | Inos Mugabe | ![]() | 22.43 | |
52 | 8 | Ysrael Jugueta | ![]() | 22.44 | |
53 | 2 | Francisco Naudé | ![]() | 22.47 | |
54 | 1 | Nigel Jones | ![]() | 22.58 | |
55 | 6 | Hassan Kiawu | ![]() | 22.61 | |
56 | 7 | Wong Wai Kuen | ![]() | 22.65 | |
57 | 6 | Carlos José Toledo | ![]() | 22.73 | |
58 | 3 | Kahlil Cato | ![]() | 22.81 | |
59 | 2 | Au Chi Kun | ![]() | 22.83 | |
60 | 4 | Emad Farg | ![]() | 22.87 | |
61 | 10 | Touhidur Rahman | ![]() | 23.06 | |
62 | 10 | Osvaldo Soto | ![]() | 23.10 | |
63 | 3 | Choi Wai Kin | ![]() | 23.15 | |
64 | 5 | Hamilton Mhlanga | ![]() | 23.16 | |
65 | 2 | Suranga Perera | ![]() | 23.17 | |
66 | 7 | Rogerio José | ![]() | 23.29 | |
67 | 9 | Ahmed Fail | ![]() | 23.31 | |
68 | 6 | Jassim Al-Yousuf | ![]() | 23.33 | |
69 | 4 | Pietro Faetanini | ![]() | 23.34 | |
70 | 1 | John Mugabi | ![]() | 23.38 | |
71 | 11 | Walter Bong | ![]() | 23.42 | |
72 | 8 | Touroune Abdallah | ![]() | 23.62 | |
73 | 3 | William Paasewe | ![]() | 24.19 | |
74 | 4 | Ahmed Hamdan | ![]() | 24.40 | |
75 | 5 | Soulignet Phomphachan | ![]() | 24.45 | |
76 | 8 | Lei Kam Hong | ![]() | 25.33 | |
77 | 10 | Cherno Sowe | ![]() | DQ | |
78 | 3 | Alain Sayegh | ![]() | DNS | |
78 | 5 | Carlo Occhiena | ![]() | DNS | |
78 | 5 | Amgalan Ayur | ![]() | DNS | |
78 | 6 | Deji Aliu | ![]() | DNS | |
78 | 8 | Sergejs Inšakovs | ![]() | DNS | |
78 | 11 | Fine Fua | ![]() | DNS | |
78 | 11 | Derry Pemberton | ![]() | DNS | |
78 | 11 | Mubazam Mansor | ![]() | DNS |
Quarterfinals
Qualification: First 3 of each heat (Q) and the next 1 fastest (q) qualified for the semifinals.
Wind:
Heat 1: -0.4 m/s, Heat 2: -1.1 m/s, Heat 3: +0.2 m/s, Heat 4: +0.3 m/s, Heat 5: +0.2 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Anthuan Maybank | ![]() | 20.58 | Q |
2 | 2 | Owusu Dako | ![]() | 20.79 | Q |
3 | 3 | Sebastián Keitel | ![]() | 20.86 | Q |
4 | 3 | Thomas Sbokos | ![]() | 20.94 | Q |
5 | 2 | Jordi Mayoral | ![]() | 20.96 | Q |
6 | 4 | David Dopek | ![]() | 20.99 | Q |
7 | 1 | Daniel Cojocaru | ![]() | 21.06 | Q |
8 | 4 | Javier Navarro | ![]() | 21.11 | Q |
9 | 3 | Justice Dipeba | ![]() | 21.13 | Q |
10 | 3 | Angelo Cipolloni | ![]() | 21.13 | q |
11 | 3 | Stéphane Diriwaechter | ![]() | 21.16 | |
12 | 1 | Hamed Douhou | ![]() | 21.20 | Q |
13 | 1 | Clóvis Fernandes | ![]() | 21.21 | Q |
13 | 1 | Dmitriy Bey | ![]() | 21.21 | |
13 | 3 | Ari Pakarinen | ![]() | 21.21 | |
16 | 2 | Jun Osakada | ![]() | 21.23 | Q |
17 | 5 | Takao Kawabe | ![]() | 21.25 | Q |
18 | 5 | Peter Crane | ![]() | 21.27 | Q |
19 | 4 | Achebe Hope | ![]() | 21.33 | Q |
20 | 2 | Mark Ladbrook | ![]() | 21.38 | |
20 | 5 | Douglas Walker | ![]() | 21.38 | |
22 | 1 | Ricardo Roach | ![]() | 21.55 | |
23 | 5 | Tao Wu-Shiun | ![]() | 21.57 | |
24 | 4 | Aleksey Martynenko | ![]() | 21.58 | |
25 | 4 | Éric Pacôme N'Dri | ![]() | 21.59 | |
26 | 2 | Liod Kgopong | ![]() | 21.61 | |
27 | 5 | Sergey Voronin | ![]() | 21.74 | |
28 | 1 | Sam Dawa | ![]() | 21.86 | |
29 | 4 | Maung Kyaw Htoo Aung | ![]() | 21.91 | |
30 | 3 | Hu Wen-Yu | ![]() | 21.92 | |
31 | 2 | Jhon Mena | ![]() | 21.93 | |
32 | 4 | Javier Verme | ![]() | 21.96 | |
33 | 4 | Rampa Mosweu | ![]() | 21.96 | |
34 | 5 | Robert Bruce | ![]() | 22.05 | |
35 | 3 | Miklós Gyulai | ![]() | 22.06 | |
36 | 1 | Vladislav Chernobay | ![]() | 22.09 | |
37 | 5 | Tomaž Božič | ![]() | 22.13 | |
38 | 1 | Gaëtan Bernard | ![]() | 22.21 | |
39 | 2 | O'Brian Gibbons | ![]() | DNS | |
39 | 2 | Marián Vanderka | ![]() | DNS |
Semifinals
Qualification: First 4 of each semifinal qualified directly (Q) for the final.
Wind:
Heat 1: +0.4 m/s, Heat 2: +1.5 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | David Dopek | ![]() | 20.69 | Q |
2 | 1 | Anthuan Maybank | ![]() | 20.74 | Q |
3 | 1 | Thomas Sbokos | ![]() | 20.81 | Q |
4 | 2 | Jordi Mayoral | ![]() | 20.88 | Q |
5 | 2 | Justice Dipeba | ![]() | 20.96 | Q |
6 | 2 | Sebastián Keitel | ![]() | 21.03 | Q |
7 | 1 | Angelo Cipolloni | ![]() | 21.12 | Q |
8 | 1 | Daniel Cojocaru | ![]() | 21.22 | Q |
9 | 1 | Javier Navarro | ![]() | 21.24 | |
10 | 2 | Peter Crane | ![]() | 21.28 | |
11 | 2 | Takao Kawabe | ![]() | 21.29 | |
12 | 2 | Owusu Dako | ![]() | 21.32 | |
13 | 1 | Hamed Douhou | ![]() | 21.34 | |
14 | 1 | Clóvis Fernandes | ![]() | 21.49 | |
15 | 1 | Jun Osakada | ![]() | 21.50 | |
16 | 2 | Achebe Hope | ![]() | 21.53 |
Final
Wind: +0.6 m/s
Rank | Lane | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 6 | Anthuan Maybank | ![]() | 20.46 | |
![]() | 4 | David Dopek | ![]() | 20.47 | |
![]() | 5 | Thomas Sbokos | ![]() | 20.75 | |
4 | 3 | Jordi Mayoral | ![]() | 20.88 | |
5 | 1 | Angelo Cipolloni | ![]() | 20.95 | |
6 | 7 | Justice Dipeba | ![]() | 20.95 | |
7 | 8 | Daniel Cojocaru | ![]() | 20.97 | |
8 | 2 | Sebastián Keitel | ![]() | 21.14 |