Athletics at the 1999 All-Africa Games – Women's hammer throw
Athletics at the 1999 All-Africa Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's hammer throw event at the 1999 All-Africa Games was held on 17 September at the Johannesburg Stadium.[1] It was the first time that this event took place at the All-Africa Games.
Results
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
![]() | Caroline Fournier | ![]() | 58.83 | |
![]() | Elmarie Knoetzen | ![]() | 58.74 | |
![]() | Marwa Ahmed Hussein | ![]() | 55.25 | |
4 | Marilize Engelbrecht | ![]() | 51.65 | |
5 | Djida Nawel Ialloulene | ![]() | 50.15 | |
6 | Mélissa Sooprayen | ![]() | 46.91 | |
7 | Joy Mayaki | ![]() | 46.10 | |
8 | Ange-Doris Ratsimbazafy | ![]() | 45.88 | |
9 | Amuche Egbunine | ![]() | 45.30 | |
Monia Kari | ![]() | DNS |
References
- ↑ Results Archived April 17, 2014, at the Wayback Machine.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.