Athletics at the 2000 Summer Olympics – Women's marathon
Women's marathon at the Games of the XXVII Olympiad | ||||||||||
Venue | Stadium Australia, Sydney | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 24 | |||||||||
Competitors | 53 from 36 nations | |||||||||
Winning time | 2:23:14 | |||||||||
Medalists | ||||||||||
|
Athletics at the 2000 Summer Olympics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Wheelchair races | ||||
The Women's Marathon event at the 2000 Summer Olympics took place on 24 September 2000 in the streets of Sydney, Australia.
Medalists
Gold | Naoko Takahashi![]() |
Silver | Lidia Şimon![]() |
Bronze | Joyce Chepchumba![]() |
Abbreviations
- All times shown are in hours:minutes:seconds
DNS | did not start |
NM | no mark |
OR | olympic record |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
Standing records prior to the 2000 Summer Olympics | ||||
---|---|---|---|---|
World Record | ![]() | 2:20:43 | 26 September 1999 | ![]() |
Olympic Record | ![]() | 2:24:52 | 5 August 1984 | ![]() |
Season Best | ![]() | 2:22:19 | 12 March 2000 | ![]() |
Broken records at the 2000 Summer Olympics | ||||
Olympic Record | ![]() | 2:23:14 | 24 September 2000 | ![]() |
Startlist
Number | Athlete | Birthdate | Personal Best |
---|---|---|---|
2402 | ![]() | 1973/05/09 | 2:20:43 |
2338 | ![]() | 1972/05/06 | 2:21:47 |
2341 | ![]() | 1973/01/14 | 2:22:12 |
2831 | ![]() | 1973/09/04 | 2:22:54 |
1673 | ![]() | 1973/12/18 | 2:23:21 |
2397 | ![]() | 1970/11/06 | 2:23:22 |
2405 | ![]() | 1977/03/27 | 2:23:31 |
2986 | ![]() | 1964/02/16 | 2:23:33 |
1210 | ![]() | 1968/12/24 | 2:23:44 |
2248 | ![]() | 1967/10/03 | 2:23:47 |
2571 | ![]() | 1971/04/04 | 2:24:06 |
2925 | ![]() | 1964/09/20 | 2:24:46 |
1667 | ![]() | 1975/06/10 | 2:24:47 |
2774 | ![]() | 1963/08/09 | 2:25:09 |
1388 | ![]() | 1974/09/14 | 2:25:32 |
1101 | ![]() | 1972/01/14 | 2:25:52 |
1123 | ![]() | 1967/05/02 | 2:25:59 |
2411 | ![]() | 1961/04/30 | 2:26:27 |
2960 | ![]() | 1971/01/14 | 2:26:33 |
2860 | ![]() | 1964/04/13 | 2:26:35 |
1616 | ![]() | 1963/08/16 | 2:26:51 |
2786 | ![]() | 1975/04/16 | 2:27:02 |
2330 | ![]() | 1977/11/22 | 2:27:02 |
1920 | ![]() | 1973/02/24 | 2:27:25 |
2818 | ![]() | 1968/10/01 | 2:27:34 |
1903 | ![]() | 1971/05/02 | 2:27:55 |
1554 | ![]() | 1967/08/06 | 2:27:58 |
2232 | ![]() | 1968/04/17 | 2:28:01 |
2821 | ![]() | 1971/11/10 | 2:28:18 |
1845 | ![]() | 1963/10/07 | 2:28:42 |
2620 | ![]() | 1964/04/02 | 2:28:45 |
2070 | ![]() | 1965/12/09 | 2:28:50 |
1635 | ![]() | 1959/05/06 | 2:28:59 |
2784 | ![]() | 1974/07/24 | 2:29:08 |
2427 | ![]() | 1970/07/03 | 2:29:44 |
1669 | ![]() | 1973/03/15 | 2:29:57 |
1625 | ![]() | 1965/12/04 | 2:30:32 |
3182 | ![]() | 1971/09/25 | 2:31:43 |
1367 | ![]() | 1976/01/04 | 2:32:23 |
2785 | ![]() | 1981/01/24 | 2:32:30 |
1116 | ![]() | 1958/03/13 | 2:32:37 |
3078 | ![]() | 1966/05/21 | 2:32:38 |
2551 | ![]() | 1966/02/15 | 2:33:27 |
3334 | ![]() | 1962/10/10 | 2:33:31 |
2167 | ![]() | 1964/12/22 | 2:35:15 |
1429 | ![]() | 1965/02/05 | 2:35:19 |
2696 | ![]() | 1972/04/10 | 2:35:24 |
2608 | ![]() | 1970/06/15 | 2:36:44 |
2356 | ![]() | 1959/11/30 | 2:39:20 |
2025 | ![]() | 1961/04/19 | 2:54:23 |
2038 | ![]() | 1964/10/02 | 2:58:11 |
3145 | ![]() | 1976/07/04 | 3:09:08 |
2120 | ![]() | 1972/05/27 | 3:10:00 |
2450 | ![]() | 1970/09/01 | 3:25:16 |
Intermediates
Rank | Number | Athlete | Time |
---|---|---|---|
5 KILOMETRES | |||
1 | 1210 | ![]() | 16:42 |
10 KILOMETRES | |||
1 | 1210 | ![]() | 34:08 |
15 KILOMETRES | |||
1 | 1210 | ![]() | 51:19 |
20 KILOMETRES | |||
1 | 2831 | ![]() | 1:08:10 |
HALF MARATHON | |||
1 | 2831 | ![]() | 1:11:45 |
25 KILOMETRES | |||
1 | 2831 | ![]() | 1:24:48 |
30 KILOMETRES | |||
1 | 2831 | ![]() | 1:41:39 |
35 KILOMETRES | |||
1 | 2338 | ![]() | 1:58:26 |
40 KILOMETRES | |||
1 | 2338 | ![]() | 2:15:19 |
Final ranking
Rank | Athlete | Time | Note |
---|---|---|---|
![]() | ![]() |
2:23:14 | OR |
![]() | ![]() |
2:23:22 | |
![]() | ![]() |
2:24:45 | SB |
4 | ![]() |
2:26:17 | |
5 | ![]() |
2:26:33 | SB |
6 | ![]() |
2:26:54 | |
7 | ![]() |
2:27:03 | SB |
8 | ![]() |
2:27:07 | PB |
9 | ![]() |
2:27:38 | |
10 | ![]() |
2:27:55 | |
11 | ![]() |
2:28:37 | |
12 | ![]() |
2:29:26 | |
13 | ![]() |
2:29:45 | |
14 | ![]() |
2:29:55 | |
15 | ![]() |
2:30:34 | |
16 | ![]() |
2:30:51 | |
17 | ![]() |
2:30:54 | SB |
18 | ![]() |
2:31:32 | |
19 | ![]() |
2:31:35 | PB |
20 | ![]() |
2:31:40 | PB |
21 | ![]() |
2:32:29 | |
22 | ![]() |
2:32:29 | SB |
23 | ![]() |
2:32:35 | |
24 | ![]() |
2:33:45 | |
25 | ![]() |
2:33:54 | |
26 | ![]() |
2:34:33 | |
27 | ![]() |
2:35:07 | SB |
28 | ![]() |
2:35:32 | SB |
29 | ![]() |
2:36:16 | |
30 | ![]() |
2:36:45 | |
31 | ![]() |
2:36:48 | |
32 | ![]() |
2:36:50 | |
33 | ![]() |
2:38:28 | |
34 | ![]() |
2:38:42 | |
35 | ![]() |
2:38:44 | |
36 | ![]() |
2:42:29 | |
37 | ![]() |
2:42:40 | |
38 | ![]() |
2:43:00 | |
39 | ![]() |
2:45:40 | |
40 | ![]() |
2:47:26 | |
41 | ![]() |
2:51:03 | NR |
42 | ![]() |
3:02:32 | |
43 | ![]() |
3:10:55 | |
44 | ![]() |
3:13:58 | |
45 | ![]() |
3:34:27 | |
DID NOT FINISH (DNF) | |||
![]() |
DNF | ||
![]() |
DNF | ||
![]() |
DNF | ||
![]() |
DNF | ||
![]() |
DNF | ||
![]() |
DNF | ||
![]() |
DNF | ||
![]() |
DNF | ||
DID NOT START (DNS) | |||
![]() |
DNS | ||
References
- IAAF results. Retrieved 28 January 2007.
- IAAF (24 September 2000). "Women's Marathon". IAAF 2000 Olympic coverage. Archived from the original on 8 July 2003. Retrieved 2007-01-28.
- sports-reference
- Sydney Women's Marathon
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.