Athletics at the 2002 Commonwealth Games – Women's high jump
Athletics at the 2002 Commonwealth Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's high jump event at the 2002 Commonwealth Games was held on 30 July.
Results
Rank | Athlete | Nationality | 1.74 | 1.79 | 1.84 | 1.87 | 1.90 | 1.93 | 1.96 | 2.00 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hestrie Cloete | ![]() | – | o | o | o | o | o | o | o | 1.96 | GR |
![]() | Susan Jones | ![]() | – | o | o | xo | xxo | xxx | 1.90 | |||
![]() | Nicole Forrester | ![]() | o | o | o | o | xxx | 1.87 | ||||
4 | Bobby Aloysius | ![]() | o | o | o | xxo | xxx | 1.87 | ||||
5 | Karen Beautle | ![]() | xo | xo | xo | xxx | 1.84 | |||||
6 | Maresa Cadienhead | ![]() | – | o | xxx | 1.79 | ||||||
6 | Stephanie Higham | ![]() | o | o | xxx | 1.79 | ||||||
6 | Debbie Marti | ![]() | o | o | xxx | 1.79 | ||||||
6 | Petrina Price | ![]() | o | o | xxx | 1.79 | ||||||
10 | Julie Crane | ![]() | o | xo | xxx | 1.79 | ||||||
10 | Rebecca Jones | ![]() | o | xo | xxx | 1.79 | ||||||
12 | Lavern Spencer | ![]() | o | xxx | 1.74 | |||||||
12 | Julia Farmaka | ![]() | o | xxx | 1.74 | |||||||
14 | Agni Charalambous | ![]() | xxo | xxx | 1.74 |
References
- Official results
- Results at BBC
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.