Athletics at the 2002 Commonwealth Games – Women's pole vault
Athletics at the 2002 Commonwealth Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's pole vault event at the 2002 Commonwealth Games was held on 28–29 July.
Medalists
Gold | Silver | Bronze |
Tatiana Grigorieva![]() |
Kym Howe![]() |
Irie Hill![]() Bridgid Isworth ![]() Stephanie McCann ![]() |
Results
Qualification
Qualification: 4.10 m (Q) or at least 12 best (q) qualified for the final.
Rank | Group | Athlete | Nationality | 3.50 | 3.60 | 3.70 | 3.80 | 3.90 | 4.00 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Tatiana Grigorieva | ![]() | – | – | – | – | – | o | 4.00 | q |
1 | A | Irie Hill | ![]() | – | – | o | – | o | o | 4.00 | q |
1 | A | Bridgid Isworth | ![]() | – | – | – | – | – | o | 4.00 | q |
1 | B | Dana Ellis | ![]() | – | – | – | – | o | o | 4.00 | q |
1 | B | Stephanie McCann | ![]() | – | – | – | – | – | o | 4.00 | q |
6 | B | Kym Howe | ![]() | – | – | – | – | xo | o | 4.00 | q |
7 | A | Zoë Brown | ![]() | o | – | o | o | xo | xo | 4.00 | q, NR |
8 | B | Melina Hamilton | ![]() | – | – | – | o | xxo | xo | 4.00 | q |
9 | A | Rhian Clarke | ![]() | – | – | o | – | o | xx– | 3.90 | q |
9 | A | Lucy Webber | ![]() | – | o | – | o | o | xx– | 3.90 | q |
11 | B | Anna Fitidou | ![]() | – | o | o | xxo | o | xx– | 3.90 | q |
12 | B | Tracey Bloomfield | ![]() | o | – | o | xo | xo | xx– | 3.90 | q |
13 | B | Sonia Lawrence | ![]() | o | – | xxo | o | xxo | xxx | 3.90 | PB |
14 | A | Ardin Tucker | ![]() | – | – | – | xo | – | xxx | 3.80 | |
15 | B | Gillian Cooke | ![]() | – | xo | – | xxx | 3.60 |
Final
Rank | Athlete | Nationality | 3.60 | 3.80 | 3.90 | 4.00 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 | 4.35 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tatiana Grigorieva | ![]() | – | – | – | – | – | xo | – | o | – | xxo | 4.35 | GR |
![]() | Kym Howe | ![]() | – | – | – | o | – | o | – | x– | xx | 4.15 | ||
![]() | Irie Hill | ![]() | – | o | – | o | o | – | xxx | 4.10 | ||||
![]() | Bridgid Isworth | ![]() | – | – | – | o | o | – | xxx | 4.10 | ||||
![]() | Stephanie McCann | ![]() | – | – | – | o | o | xxx | 4.10 | |||||
6 | Dana Ellis | ![]() | – | – | – | xxo | xxx | 4.00 | ||||||
7 | Zoë Brown | ![]() | o | xo | o | xxx | 3.90 | |||||||
8 | Lucy Webber | ![]() | xxo | o | o | xxx | 3.90 | |||||||
9 | Melina Hamilton | ![]() | – | – | xo | xxx | 3.90 | |||||||
10 | Tracey Bloomfield | ![]() | o | o | xxo | xxx | 3.90 | |||||||
11 | Anna Fitidou | ![]() | o | o | xxx | 3.80 | ||||||||
12 | Rhian Clarke | ![]() | – | o | – | xxx | 3.80 |
References
- Official results
- Results at BBC
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.