Athletics at the 2004 Summer Paralympics
Athletics at the XII Paralympic Games | |
![]() Paralympic Athletics |
Athletics at the 2004 Summer Paralympics |
![]() | |||
---|---|---|---|---|
T11–13 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | |||
10000 m | men | |||
Marathon | men | |||
4×100 m relay | men | |||
P13 | ||||
Pentathlon | men | |||
F11–13 | ||||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men |
Athletics at the 2004 Summer Paralympics |
![]() | |||
---|---|---|---|---|
T34–38 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | |||
1500 m | men | |||
4×100 m relay | men | |||
4×400 m relay | men | |||
F32–38 | ||||
Long jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Club throw | men |
Athletics at the 2004 Summer Paralympics |
![]() | |||
---|---|---|---|---|
F40 | ||||
Shot put | men | women | ||
Discus | women | |||
Javelin | women | |||
T42–46 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | |||
1,500 m | men | |||
5,000 m | men | |||
4×100 m relay | men | |||
4×400 m relay | men | |||
P44 | ||||
Pentathlon | men | |||
F42–46 | ||||
High jump | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Relay event |
Athletics at the 2004 Summer Paralympics |
![]() | |||
---|---|---|---|---|
T51–54 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10000 m | men | |||
Marathon | men | women | ||
4×100 m relay | men | |||
4×400 m relay | men | |||
P54–58 | ||||
Pentathlon | men | |||
F51–58 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Club throw | men |
Athletics at the 2004 Summer Paralympics included 17 events for men and 15 events for women, in 5 disciplines. Athletes competed in one of four disability categories:
- Blind or visually impaired athletes – Sport classes 11 to 13.
- Athletes with cerebral palsy – Sport classes 32 to 34 (wheelchair) and 35 to 38 (standing)
- Amputee and les autres athletes – Sport classes 40 (dwarfism) and 42 to F46 (standing amputees).
- Wheelchair athletes – Sport classes 51 to 54 (track events) and 51 to 58 (field events).
Medal summary
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 25 | 20 | 13 | 58 |
2 | ![]() | 10 | 12 | 9 | 31 |
3 | ![]() | 10 | 4 | 10 | 24 |
4 | ![]() | 9 | 7 | 5 | 21 |
5 | ![]() | 9 | 4 | 8 | 21 |
6 | ![]() | 8 | 7 | 3 | 18 |
7 | ![]() | 8 | 5 | 4 | 17 |
8 | ![]() | 7 | 8 | 11 | 26 |
9 | ![]() | 7 | 6 | 4 | 17 |
10 | ![]() | 7 | 4 | 7 | 18 |
11 | ![]() | 7 | 3 | 6 | 16 |
12 | ![]() | 6 | 5 | 6 | 17 |
13 | ![]() | 5 | 8 | 7 | 20 |
14 | ![]() | 5 | 6 | 7 | 18 |
15 | ![]() | 5 | 6 | 5 | 16 |
16 | ![]() | 5 | 2 | 5 | 12 |
17 | ![]() | 4 | 11 | 9 | 24 |
18 | ![]() | 4 | 7 | 4 | 15 |
19 | ![]() | 4 | 6 | 2 | 12 |
20 | ![]() | 4 | 2 | 9 | 15 |
21 | ![]() | 4 | 1 | 0 | 5 |
22 | ![]() | 4 | 0 | 1 | 5 |
23 | ![]() | 3 | 1 | 3 | 7 |
24 | ![]() | 3 | 1 | 2 | 6 |
25 | ![]() | 3 | 0 | 0 | 3 |
26 | ![]() | 2 | 6 | 3 | 11 |
27 | ![]() | 2 | 5 | 4 | 11 |
28 | ![]() | 2 | 4 | 0 | 6 |
29 | ![]() | 2 | 2 | 6 | 10 |
30 | ![]() | 2 | 1 | 2 | 5 |
![]() | 2 | 1 | 2 | 5 | |
32 | ![]() | 2 | 1 | 0 | 3 |
33 | ![]() | 1 | 4 | 4 | 9 |
34 | ![]() | 1 | 4 | 2 | 7 |
35 | ![]() | 1 | 3 | 5 | 9 |
36 | ![]() | 1 | 2 | 3 | 6 |
37 | ![]() | 1 | 2 | 0 | 3 |
38 | ![]() | 1 | 1 | 1 | 3 |
39 | ![]() | 1 | 1 | 0 | 2 |
40 | ![]() | 1 | 0 | 4 | 5 |
41 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
43 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
47 | ![]() | 0 | 5 | 2 | 7 |
48 | ![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 2 | 1 | 3 | |
![]() | 0 | 2 | 1 | 3 | |
51 | ![]() | 0 | 2 | 0 | 2 |
52 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
54 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
57 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
60 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |
References
See also
This article is issued from Wikipedia - version of the 7/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.