Athletics at the 2009 Southeast Asian Games
![](../I/m/Athletics_pictogram.svg.png)
At the 2009 Southeast Asian Games, the athletics events will be held at the Laos National Stadium in Vientiane, Laos from 13 December to 17 December. A total of 45 events will be contested.
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 20 | 14 | 48 |
2 | ![]() | 7 | 7 | 7 | 21 |
3 | ![]() | 7 | 4 | 11 | 22 |
4 | ![]() | 7 | 3 | 4 | 14 |
5 | ![]() | 6 | 6 | 4 | 16 |
6 | ![]() | 2 | 5 | 2 | 9 |
7 | ![]() | 2 | 1 | 0 | 3 |
8 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Total | 45 | 46 | 44 | 135 |
Results
The full results can be found here.
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.17 GR | ![]() | 10.30 | ![]() | 10.61 |
200 metres | ![]() | 20.85 | ![]() | 21.12 | ![]() | 21.24 |
400 metres | ![]() | 47.11 | ![]() | 47.35 | ![]() | 47.53 |
800 metres | ![]() | 1:50.65 | ![]() | 1:50.98 | ![]() | 1:51.75 |
1500 metres | ![]() | 3:46.58 | ![]() | 3:47.34 | ![]() | 3:48.99 |
5000 metres | ![]() | 14:43.12 | ![]() | 14:50.71 | ![]() | 14:59.85 |
10,000 metres | ![]() | 29:51.40 | ![]() | 30:10.52 | ![]() | 30:25.75 |
110 metre hurdles | ![]() | 13.89 GR | ![]() | 14.05 | ![]() | 14.16 |
400 metre hurdles | ![]() | 52.49 | ![]() | 53.40 | ![]() | 54.15 |
3000 metre steeplechase | ![]() | 09:11.20 | ![]() | 09:27.21 | ![]() | 09:38.80 |
4×100 metre relay | ![]() Suppachai Chimdee Wachara Sondee Sompote Suwannarangsri Sittichai Suwonprateep | 39.34 | ![]() Gary Yeo Elfi Mustapa Lee Chong Wei Amirudin Jamal | 39.82 | ![]() Riski Latip Apip Dwi Cahyono Fadlin Suryo Agung Wibowo | 40.16 |
4×400 metre relay | ![]() Jukkatip Pojaroen Chanatip Ruckburee Supachai Phachsay Suppachai Chimdee | 3:08.40 | ![]() Zafril Zuslaini Idris Zakaria Paneerselvam Yuvaaraj Zaiful Zainal Abidin | 3:10.19 | ![]() Kethsada Phengsavanh Saly Kheuabmavong Kenmanh Chanthavong Phouthaviphone Phonxaiya | 3:26.46 |
Marathon | ![]() | 2:21:10.14 | ![]() | 2:21:56.12 | ![]() | 2:25:19.68 |
20 km walk | ![]() | 1:31:28 | ![]() | 1:32:09 | ![]() | 1:33:35 |
High jump | ![]() | 2.18 m | ![]() | 2.14 m | ![]() | 2.10 m |
Pole vault | ![]() | 5.21 m GR | ![]() | 5.00 m | ![]() | 4.50 m |
Long jump | ![]() | 7.83 m | ![]() | 7.74 m | ![]() | 7.72 m |
Triple jump | ![]() | 16.51 m GR | ![]() | 16.29 m | ![]() | 16.12 m |
Shot put | ![]() | 17.59 m GR | ![]() | 16.92 m | ![]() | 15.75 m |
Discus throw | ![]() | 53.60 m | ![]() | 52.15 m | ![]() | 52.02 m |
Hammer throw | ![]() | 61.62 m GR | ![]() | 59.56 m | ![]() | 56.60 m |
Javelin throw | ![]() | 72.93 m | ![]() | 67.68 m | ![]() | 67.43 m |
Decathlon | ![]() | 7558 pts. GR | ![]() | 6916 pts. | ![]() | 6456 pts. |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.34 | ![]() ![]() | 11.746 | ||
200 metres | ![]() | 23.31 | ![]() | 24.00 | ![]() | 24.03 |
400 metres | ![]() | 54.16 | ![]() | 54.25 | ![]() | 54.32 |
800 metres | ![]() | 2:02.74 | ![]() | 2:07.99 | ![]() | 2:12.26 |
1500 metres | ![]() | 4:19.48 | ![]() | 4:20.47 | ![]() | 4:38.81 |
5000 metres | ![]() | 15:56.79 | ![]() | 16:38.02 | ![]() | 17:12.09 |
10,000 metres | ![]() | 32:49.47 GR | ![]() | 36:15.66 | ![]() | 36:57.86 |
100 metre hurdles | ![]() | 13.34 | ![]() | 13.84 | ![]() | 14.21 |
400 metre hurdles | ![]() | 56.99 | ![]() | 58.00 | ![]() | 01:00.31 |
4×100 metre relay | ![]() Jintara Seangdee Phatsorn Jaksuninkorn Laphassaporn Tawoncharoen Nongnuch Sanrat | 44.54 | ![]() | 44.82 | ![]() | 45.32 |
4×400 metre relay | ![]() Saowalee Kaewchuay Treewadee Yongphan Karat Srimuang Amornrat Winatho | 3:38.51 | ![]() Lai Lai Win Aye Aye Than Yin Yin Khine Kay Khine Lwin | 3:43.29 | ![]() Nguyen Thi Nga Nguyen Thi Thuy Vu Thuy Trang Nguyen Thi Bac | 3:49.28 |
Marathon | ![]() | 2:46:34 | ![]() | 2:46:47 | ![]() | 2:46:54 |
20 km walk | ![]() | 1:45:06 | ![]() | 1:45:23 | ![]() | 1:46:56 |
High jump | ![]() | 1.94 m GR | ![]() | 1.88 m | ![]() | 1.88 m |
Pole vault | ![]() | 4.15 m GR | ![]() | 3.90 m | ![]() | 3.75 m |
Long jump | ![]() | 6.68 m GR | ![]() | 6.35 m | ![]() | 6.23 m |
Triple jump | ![]() | 14.08 m GR | ![]() | 13.48 m | ![]() | 13.31 m |
Shot put | ![]() | 17.12 m | ![]() | 15.77 m | ![]() | 14.08 m |
Discus throw | ![]() | 50.63 m | ![]() | 49.85 m | ![]() | 49.12 m |
Hammer throw | ![]() | 56.41 m GR | ![]() | 54.12 m | ![]() | 48.00 m |
Javelin throw | ![]() | 49.69 m | ![]() | 45.95 m | ![]() | 45.01 m |
Heptathlon | ![]() | 5644 pts. | ![]() | 5167 pts. | ![]() | 5166 pts. |
References
- General
- Robinson, Javier Clavelo (2009-12-19). Thailand confirms regional dominance at 25th South East Asian Games. IAAF. Retrieved on 2009-12-20.
- Specific
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.