Athletics at the 2010 Commonwealth Games – Women's 100 metres hurdles
Athletics at the 2010 Commonwealth Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Disability events | ||||
100 m (T37) | women | |||
100 m (T46) | men | |||
1500 m (T54) | men | women | ||
Shot put (F32–34/52/53) |
women | |||
Shot put (F32/34/52) |
men | |||
The Women's 100 metres hurdles at the 2010 Commonwealth Games as part of the athletics programme was held at the Jawaharlal Nehru Stadium on Sunday 10 October and Monday 11 October 2010.
Records
World Record | 12.21 | Yordanka Donkova | BUL | Stara Zagora, Bulgaria | 20 August 1988 |
Games Record | 12.65 | Brigitte Foster-Hylton | JAM | Melbourne, Australia | 23 March 2006 |
Round 1
First 3 in each heat (Q) and 2 best performers (q) advance to the Final.
Heat 1
Rank | Lane | Name | Reaction Time | Result | Notes |
---|---|---|---|---|---|
1 | 4 | ![]() | 0.161 | 13.02 | Q |
2 | 7 | ![]() | 0.174 | 13.34 | Q |
3 | 2 | ![]() | 0.200 | 13.35 | Q, SB |
4 | 5 | ![]() | 0.169 | 13.57 | q |
5 | 6 | ![]() | 0.201 | 13.82 | q |
6 | 8 | ![]() | 0.193 | 14.30 | |
7 | 3 | ![]() | 0.192 | 14.35 |
Heat 2
Rank | Lane | Name | Reaction Time | Result | Notes |
---|---|---|---|---|---|
1 | 5 | ![]() | 0.189 | 13.09 | Q |
2 | 7 | ![]() | 0.196 | 13.35 | Q |
3 | 3 | ![]() | 0.187 | 13.83 | Q |
4 | 9 | ![]() | 0.170 | 13.94 | SB |
5 | 8 | ![]() | 0.221 | 14.48 | |
6 | 8 | ![]() | 0.220 | 14.96 | |
2 | ![]() | DNS | |||
4 | ![]() | DNS |
Final
Rank | Lane | Name | Reaction Time | Result | Notes |
---|---|---|---|---|---|
![]() | 7 | ![]() | 0.153 | 12.67 | |
![]() | 4 | ![]() | 0.140 | 12.98 | SB |
![]() | 8 | ![]() | 0.204 | 13.25 | SB |
4 | 6 | ![]() | 0.149 | 13.28 | |
5 | 5 | ![]() | 0.177 | 13.28 | |
6 | 3 | ![]() | 0.161 | 13.66 | |
7 | 9 | ![]() | 0.198 | 13.95 | |
– | 2 | ![]() | DSQ |
External links
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.