Athletics at the 2010 Commonwealth Games – Women's 1500 metres (T54)
Athletics at the 2010 Commonwealth Games ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Disability events | ||||
100 m (T37) | women | |||
100 m (T46) | men | |||
1500 m (T54) | men | women | ||
Shot put (F32–34/52/53) |
women | |||
Shot put (F32/34/52) |
men | |||
The Women's 1500 metres (T54) at the 2010 Commonwealth Games as part of the athletics programme was held at the Jawaharlal Nehru Stadium on Thursday 7 October 2010.
Results
Rank | Lane | Name | Result | Notes |
---|---|---|---|---|
![]() | 7 | ![]() | 3:53.95 | |
![]() | 2 | ![]() | 4:09.29 | |
![]() | 4 | ![]() | 4:18.83 | PB |
4 | 1 | ![]() | 4:21.26 | PB |
5 | 9 | ![]() | 4:27.25 | PB |
6 | 5 | ![]() | 4:28.50 | |
7 | 3 | ![]() | 4:29.46 | |
8 | 10 | ![]() | 5:01.54 | |
9 | 6 | ![]() | 5:03.73 | |
10 | 8 | ![]() | 5:23.97 | |
11 | 11 | ![]() | 5:31.12 |
External links
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.