Athletics at the 2010 Summer Youth Olympics – Girls' 400 metres
Athletics – Girls' 400 metres at the I Summer Youth Olympic Games | ||||||||||
![]() | ||||||||||
Venue | Bishan Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | August 17–21 | |||||||||
Competitors | 27 from 27 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 2010 Summer Youth Olympics ![]() | ||
---|---|---|
Track events | ||
100 m | boys | girls |
200 m | boys | girls |
400 m | boys | girls |
1,000 m | boys | girls |
3,000 m | boys | girls |
100 m hurdles | girls | |
110 m hurdles | boys | |
400 m hurdles | boys | girls |
2,000 m steeplechase |
boys | girls |
Medley relay | boys | girls |
Road events | ||
5 km walk | girls | |
10 km walk | boys | |
Field events | ||
Long jump | boys | girls |
Triple jump | boys | girls |
High jump | boys | girls |
Pole vault | boys | girls |
Shot put | boys | girls |
Discus throw | boys | girls |
Javelin throw | boys | girls |
Hammer throw | boys | girls |
The girls' 400 metres event at the 2010 Youth Olympic Games was held on 17–21 August 2010 in Bishan Stadium.
Schedule
Date | Time | Round |
---|---|---|
17 August 2010 | 11:15 | Heats |
21 August 2010 | 20:05 | Final |
Results
Heats
Rank | Heat | Lane | Athlete | Time | Notes | Q |
---|---|---|---|---|---|---|
1 | 4 | 3 | ![]() | 53.06 | FA | |
2 | 1 | 4 | ![]() | 53.21 | SB | FA |
3 | 2 | 3 | ![]() | 53.89 | FA | |
4 | 1 | 3 | ![]() | 54.09 | FA | |
5 | 3 | 5 | ![]() | 54.54 | FA | |
6 | 3 | 6 | ![]() | 54.86 | FA | |
7 | 2 | 6 | ![]() | 55.01 | FA | |
8 | 2 | 5 | ![]() | 55.05 | FA | |
9 | 4 | 4 | ![]() | 55.08 | FB | |
10 | 4 | 6 | ![]() | 55.56 | FB | |
11 | 4 | 2 | ![]() | 56.34 | FB | |
12 | 3 | 4 | ![]() | 56.41 | FB | |
13 | 1 | 6 | ![]() | 57.44 | FB | |
14 | 3 | 3 | ![]() | 57.57 | FB | |
15 | 4 | 5 | ![]() | 57.94 | FB | |
16 | 2 | 4 | ![]() | 58.76 | FC | |
17 | 2 | 8 | ![]() | 58.76 | FC | |
18 | 1 | 5 | ![]() | 59.97 | FC | |
19 | 3 | 8 | ![]() | 1:00.26 | FC | |
20 | 2 | 2 | ![]() | 1:01.89 | FC | |
21 | 3 | 7 | ![]() | 1:02.74 | FC | |
22 | 4 | 7 | ![]() | 1:03.49 | FD | |
23 | 3 | 2 | ![]() | 1:06.91 | FD | |
24 | 1 | 2 | ![]() | 1:11.69 | FD | |
25 | 1 | 8 | ![]() | 1:12.41 | FD | |
98 | 2 | 7 | ![]() | DNF | FD | |
99 | 1 | 7 | ![]() | DSQ | FD |
Finals
Final D
Rank | Lane | Athlete | Time | Notes |
---|---|---|---|---|
1 | 4 | ![]() | 1:06.63 | |
2 | 3 | ![]() | 1:07.12 | PB |
6 | ![]() | DSQ | ||
2 | ![]() | DSQ | ||
7 | ![]() | DNS | ||
5 | ![]() | DNS | ||
Final C
Rank | Lane | Athlete | Time | Notes |
---|---|---|---|---|
1 | 6 | ![]() | 57.31 | |
2 | 4 | ![]() | 58.11 | |
3 | 5 | ![]() | 58.56 | |
4 | 3 | ![]() | 59.44 | |
5 | 2 | ![]() | 1:02.43 | |
7 | ![]() | DSQ |
Final B
Rank | Lane | Athlete | Time | Notes |
---|---|---|---|---|
1 | 5 | ![]() | 55.59 | |
2 | 4 | ![]() | 55.77 | |
3 | 3 | ![]() | 55.99 | |
4 | 6 | ![]() | 56.35 | |
5 | 8 | ![]() | 56.43 | |
6 | 7 | ![]() | 57.07 | |
7 | 2 | ![]() | 58.53 |
Final A
Rank | Lane | Athlete | Time | Notes |
---|---|---|---|---|
![]() | 6 | ![]() | 52.57 | SB |
![]() | 4 | ![]() | 53.10 | |
![]() | 3 | ![]() | 53.47 | |
4 | 5 | ![]() | 53.63 | PB |
5 | 7 | ![]() | 53.69 | |
6 | 2 | ![]() | 54.14 | |
7 | 8 | ![]() | 55.20 | |
8 | 1 | ![]() | 56.27 |
External links
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.