Attur (State Assembly Constituency)
Attur is the legislative assembly, that includes the city, Attur. Attur assembly constituency was part of Rasipuram (Lok Sabha constituency).
Madras State
| Year | Winner | Party |
|---|---|---|
| 1952 | P. Subramaniam | Independent |
| 1957 | M. P. Subramaniam and Irusappan | Independent |
| 1962 | S. Angamuthu Naicker | Indian National Congress |
| 1967 | K. N. Sivaperumal | Dravida Munnetra Kazhagam |
Tamil Nadu
| Assembly | Duration | Winner | Party |
|---|---|---|---|
| Fifth | 1971-77 | V. Palanivel Gounder | Dravida Munnetra Kazhagam |
| Sixth | 1977-80 | C. Palanimuthu | Indian National Congress |
| Seventh | 1980-84 | C. Palanimuthu | Indian National Congress (Indira) |
| Eighth | 1984-89 | C. Palanimuthu | Indian National Congress |
| Ninth | 1989-91 | A. M. Ramasamy | Dravida Munnetra Kazhagam |
| Tenth | 1991-96 | V. Tamilarasu | All India Anna Dravida Munnetra Kazhagam |
| Eleventh | 1996-01 | A. M. Ramasamy | Dravida Munnetra Kazhagam |
| Twelfth | 2001-06 | A. K. Murugesan | All India Anna Dravida Munnetra Kazhagam |
| Thirteenth | 2006-2011 | M. R. Sundaram | Indian National Congress |
| Fourteenth | 2011-2016 | S. Madheswaran | Anna Dravida Munnetra Kazhagam |
| Fifteenth | 2016-Incumbent | R. M. Chinnathambi | Anna Dravida Munnetra Kazhagam |
References
- "Statistical reports of assembly elections". Election Commission of India. Retrieved July 8, 2010.
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.