Aubilly
| Aubilly | |
|---|---|
![]() Aubilly | |
|
Location within Grand Est region ![]() Aubilly | |
| Coordinates: 49°12′48″N 3°51′35″E / 49.2133°N 3.8597°E / 49.2133; 3.8597Coordinates: 49°12′48″N 3°51′35″E / 49.2133°N 3.8597°E / 49.2133; 3.8597 | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Reims |
| Canton | Ville-en-Tardenois |
| Intercommunality | Champagne Vesle |
| Government | |
| • Mayor (2008–2014) | Jean-Yves Leroy |
| Area1 | 3.16 km2 (1.22 sq mi) |
| Population (2009)2 | 51 |
| • Density | 16/km2 (42/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 51020 / 51170 |
| Elevation | 103–183 m (338–600 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Aubilly is a commune in the Marne department in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 40 | — |
| 1968 | 43 | +7.5% |
| 1975 | 42 | −2.3% |
| 1982 | 54 | +28.6% |
| 1990 | 56 | +3.7% |
| 1999 | 53 | −5.4% |
| 2006 | 51 | −3.8% |
| 2009 | 51 | +0.0% |
See also
References
| Wikimedia Commons has media related to Aubilly. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

