Australian Open (squash)
Australian Open | |
---|---|
Details | |
Event name | Australian Open |
Location |
![]() |
Venue | National Convention Centre |
Website www | |
PSA World Tour | |
Category | International 25 |
Prize money | $25,000 |
Most recent champion(s) |
![]() |
WSA World Tour | |
Category | International 25 |
Prize money | $25,000 |
Most recent champion(s) |
![]() |
The Australian Squash Open is an annual squash tournament that has taken place at the Melbourne Sports and Aquatic Centre in Victoria since 2015.[1] The tournament is a Squash Australia event since 1980 and is being held in Victoria in August 2016.[2] The event is on the Professional Squash Association (PSA) international circuit.
Men's
Year | Champion | Runner-up | Score in final |
---|---|---|---|
2015 | ![]() | ![]() | 11-7, 5-11, 11-6, 11-5 |
2014 | No competition | ||
2013 | |||
2012 | ![]() | ![]() | 11-9, 11-9, 11-6 |
2011 | ![]() | ![]() | 14-12, 11-6, 10-12, 11-8, 11-4 |
2010 | ![]() | ![]() | 14-16, 11-7, 12-10, 11-4 |
2009 | ![]() | ![]() | 11-8, 7-11, 11-8, 10-12, 11-9 |
2008 | ![]() | ![]() | 11-7, 14-12, 11-8 |
2007 | ![]() | ![]() | 11-4, 11-6, 6-11, 7-11, 11-6 |
2006 | ![]() | ![]() | 7-11, 11-8, 4-11, 12-10, 11-2 |
2005 | ![]() | ![]() | 11-9, 11-8, 11-9 |
2004 | ![]() | ![]() | 4-15, 15-5, 15-8, 15-5 |
2003 | ![]() | ![]() | 12-15, 15-12, 15-11, 15-2 |
2002 | ![]() | ![]() | 13-15, 9-15, 15-9, 15-2, 15-11 |
2001 | ![]() | ![]() | 15-12, 17-16, 11-15, 12-15, 15-13 |
2000 | ![]() | ![]() | 15-6, 12-15, 15-2, 11-15, 15-13 |
1999 | No competition | ||
1998 | ![]() | ![]() | 15-10, 15-8, 15-8 |
1997 | ![]() | ![]() | 15-9, 11-15, 17-15, 15-17, 17-15 |
1996 | ![]() | ||
1995 | No competition | ||
1994 | ![]() | ||
1993 | ![]() | ![]() | 15-13, 14-17, 15-8, 15-7 |
1992 | ![]() | ![]() | 15-12, 15-12, 15-8 |
1991 | ![]() | ![]() | 15-10, 14-17, 15-10, 15-8 |
1990 | ![]() | ![]() | 15-11, 13-15, 15-9, 15-10 |
1989 | ![]() | ||
1988 | ![]() | ||
1987 | ![]() | ||
1986 | ![]() | ||
1985 | ![]() | ||
1984 | ![]() | ||
1983 | ![]() | ||
1982 | ![]() | ||
1981 | ![]() | ||
1980 | ![]() | ||
Women's
Year | Champion | Runner-up | Score in final |
---|---|---|---|
2015 | ![]() | ![]() | 11-5, 11-6, 11-9 |
2014 | No competition | ||
2013 | |||
2012 | ![]() | ![]() | 17-15, 11-2, 11-6 |
2011 | ![]() | ![]() | 11-8, 11-4, 11-6 |
2010 | ![]() | ![]() | 11-5, 12-10, 6-11, 4-11, 13-11 |
2009 | ![]() | ![]() | 11-6, 11-13, 14-12, 11-7 |
2008 | ![]() | ![]() | 6-11, 7-11, 11-6, 11-6, 12-10 |
2007 | ![]() | ![]() | 9-4, 9-7, 9-4 |
2006 | ![]() | ![]() | 9-2, 9-1, 9-3 |
2005 | ![]() | ![]() | 9-3, 9-7, 9-1 |
2004 | ![]() | ![]() | 9-0, 9-0, 9-4 |
2003 | ![]() | ![]() | 9-0, 9-2, 9-2 |
2002 | ![]() | ![]() | 9-0, 9-2, 9-0 |
2001 | ![]() | ![]() | 9-0, 9-2, 9-2 |
2000 | ![]() | ![]() | 9-7, 9-5, 9-3 |
1999 | ![]() | ![]() | 9-7, 9-0, 9-3 |
1998 | ![]() | ![]() | 9-4, 2-9, 9-6, 9-5 |
1997 | ![]() | ![]() | 5-9, 9-4, 9-4, 9-0 |
1996 | ![]() | ![]() | 4-9, 9-5, 9-4, 9-1 |
1995 | ![]() | ![]() | 9-3, 9-4, 5-9, 9-5 |
1994 | ![]() | ![]() | 15-13, 15-6, 10-15, 15-9 |
1993 | ![]() | ![]() | 15-13, 15-8, 15-5 |
1992 | ![]() | ![]() | |
1991 | ![]() | ![]() | 16-17, 15-12, 15-11, 15-12 |
1990 | ![]() | ![]() | |
1989 | ![]() | ||
1988 | ![]() | ![]() | |
1987 | ![]() | ||
1986 | ![]() | ||
1985 | ![]() | ||
1984 | ![]() | ||
1983 | ![]() | ||
1982 | ![]() | ||
1981 | ![]() | ||
1980 | ![]() | ||
1979 | ![]() | ||
References
- ↑ "Australian Squash Open". Australiansquashopen.com. Retrieved 2015-05-06.
- ↑ "Australian Open 2016". Australiansquashopen.com. Retrieved 2016-05-06.
External links
This article is issued from Wikipedia - version of the 5/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.