Canadian Open of Curling
      | Canadian Open of Curling | 
|---|
| Established | 2001 | 
|---|
| 2015
 host city | Yorkton, Saskatchewan | 
|---|
| 2015
 arena | Gallagher Centre | 
|---|
| Purse | CAD$100,000 | 
|---|
| 2015 men's champion |  John Epping | 
|---|
| 2015 women's champion |  Rachel Homan | 
|---|
| Current edition | 
|---|
|  2016 Canadian Open of Curling | 
The Canadian Open of Curling is an annual bonspiel, or curling tournament. It is one of the Grand Slam events on the World Curling Tour. It has both a men's tournament and a women's tournament, the latter of which was introduced in the 2014–15 curling season.
Event names
- Telus Canadian Open: 2001
- M&M Meat Shops Canadian Open: 2002
- Canadian Open: 2003, 2005
- BDO Classic Canadian Open: 2006, 2007 (Dec)
- BDO Classic Canadian Open of Curling: 2007 (Jan)
- BDO Canadian Open of Curling: 2009–2011
- Canadian Open of Curling: 2012
- Canadian Open 2013–
Past champions
Men
| Year | Winning team | Runner-up team | Location | Purse | 
| 2001 |  Wayne Middaugh, Graeme McCarrel, Ian Tetley, Scott Bailey |  Jeff Stoughton, Jon Mead, Garry Van Den Berghe, Doug Armstrong | Wainwright, Alberta | $100,000 | 
| 2002 |  Kevin Martin, Don Walchuk, Carter Rycroft, Don Bartlett |  Glenn Howard, Richard Hart, Collin Mitchell, Jason Mitchell | Thunder Bay, Ontario | $100,000 | 
| 2003 |  Glen Despins, Rod Montgomery, Phillip Germain, Dwayne Mihalicz |  Dave Boehmer, Pat Spring, Richard Daneault, Don Harvey | Brandon, Manitoba | $100,000 | 
| 2005 |  Kevin Martin, Don Walchuk, Carter Rycroft, Don Bartlett |  Randy Ferbey, David Nedohin, Scott Pfeifer, Marcel Rocque | Winnipeg, Manitoba | $100,000 | 
| 2006 |  Jeff Stoughton, Jon Mead, Garry VanDenBerghe, Steve Gould |  John Morris, Kevin Koe, Marc Kennedy, Paul Moffatt | Winnipeg, Manitoba | $100,000 | 
| 2007 (Jan.) |  Kevin Martin, John Morris, Marc Kennedy, Ben Hebert |  Randy Ferbey, David Nedohin, Scott Pfeifer, Marcel Rocque | Winnipeg, Manitoba | $100,000 | 
| 2007 (Dec.) |  Kevin Martin, John Morris, Marc Kennedy, Ben Hebert |  Shawn Adams, Paul Flemming, Craig Burgess, Kelly Mittelstadt | Quebec City, Quebec | $100,000 | 
| 2009 |  Glenn Howard, Richard Hart, Brent Laing, Craig Savill |  Kevin Martin, John Morris, Marc Kennedy, Ben Hebert | Winnipeg, Manitoba | $100,000 | 
| 2010 |  Kevin Martin, John Morris, Marc Kennedy, Ben Hebert |  Glenn Howard, Richard Hart, Brent Laing, Craig Savill | Winnipeg, Manitoba | $100,000 | 
| 2011 (Jan.) |  Mike McEwen, B. J. Neufeld, Matt Wozniak, Denni Neufeld |  Glenn Howard, Richard Hart, Brent Laing, Craig Savill | Oshawa, Ontario | $100,000 | 
| 2011 (Dec.) |  Mike McEwen, B. J. Neufeld, Matt Wozniak, Denni Neufeld |  Jeff Stoughton, Jon Mead, Reid Carruthers, Steve Gould | Kingston, Ontario | $100,000 | 
| 2012 |  Glenn Howard, Wayne Middaugh, Brent Laing, Craig Savill |  Brad Jacobs, Ryan Fry, E. J. Harnden, Ryan Harnden | Kelowna, British Columbia | $100,000 | 
| 2013 |  Kevin Koe, Pat Simmons, Carter Rycroft, Nolan Thiessen |  Brad Gushue, Brett Gallant, Adam Casey, Geoff Walker | Medicine Hat, Alberta | $100,000 | 
| 2014 |  Brad Gushue, Mark Nichols, Brett Gallant, Geoff Walker |  Steve Laycock, Kirk Muyres, Colton Flasch, Dallan Muyres | Yorkton, Saskatchewan | $100,000 | 
| 2015 |  John Epping, Mathew Camm, Patrick Janssen, Tim March |  Brad Gushue, Mark Nichols, Brett Gallant, Geoff Walker | Yorkton, Saskatchewan | $100,000 | 
Women
| Year | Winning team | Runner-up team | Location | Purse | 
| 2014 |  Eve Muirhead, Anna Sloan, Vicki Adams, Sarah Reid |  Rachel Homan, Emma Miskew, Joanne Courtney, Lisa Weagle | Yorkton, Saskatchewan | $100,000 | 
| 2015 |  Rachel Homan, Emma Miskew, Joanne Courtney, Lisa Weagle |  Jennifer Jones, Kaitlyn Lawes, Jill Officer, Dawn McEwen | Yorkton, Saskatchewan | $100,000 | 
External links