Bagnizeau
| Bagnizeau | |
|---|---|
| 
 | |
![]() Bagnizeau  | |
| 
 Location within Nouvelle-Aquitaine region  ![]() Bagnizeau  | |
| Coordinates: 45°53′21″N 0°18′43″W / 45.8892°N 0.3119°WCoordinates: 45°53′21″N 0°18′43″W / 45.8892°N 0.3119°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente-Maritime | 
| Arrondissement | Saint-Jean-d'Angély | 
| Canton | Matha | 
| Intercommunality | Pays de Matha | 
| Government | |
| • Mayor (2008–2014) | Jean-Marie Benoist | 
| Area1 | 9.63 km2 (3.72 sq mi) | 
| Population (2008)2 | 188 | 
| • Density | 20/km2 (51/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 17029 / 17160 | 
| Elevation | 
40–88 m (131–289 ft)  (avg. 49 m or 161 ft)  | 
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Bagnizeau is a commune in the Charente-Maritime department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 256 | — | 
| 1800 | 297 | +16.0% | 
| 1806 | 301 | +1.3% | 
| 1821 | 310 | +3.0% | 
| 1831 | 318 | +2.6% | 
| 1836 | 317 | −0.3% | 
| 1841 | 334 | +5.4% | 
| 1846 | 367 | +9.9% | 
| 1851 | 364 | −0.8% | 
| 1856 | 351 | −3.6% | 
| 1861 | 374 | +6.6% | 
| 1866 | 378 | +1.1% | 
| 1872 | 353 | −6.6% | 
| 1876 | 366 | +3.7% | 
| 1881 | 347 | −5.2% | 
| 1886 | 308 | −11.2% | 
| 1891 | 304 | −1.3% | 
| 1896 | 283 | −6.9% | 
| 1901 | 279 | −1.4% | 
| 1906 | 280 | +0.4% | 
| 1911 | 262 | −6.4% | 
| 1921 | 229 | −12.6% | 
| 1926 | 214 | −6.6% | 
| 1931 | 221 | +3.3% | 
| 1936 | 245 | +10.9% | 
| 1946 | 225 | −8.2% | 
| 1954 | 207 | −8.0% | 
| 1962 | 201 | −2.9% | 
| 1968 | 186 | −7.5% | 
| 1975 | 173 | −7.0% | 
| 1982 | 166 | −4.0% | 
| 1990 | 160 | −3.6% | 
| 1999 | 187 | +16.9% | 
| 2008 | 188 | +0.5% | 
See also
References
| Wikimedia Commons has media related to Bagnizeau. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

