Baldwin AS-616
|
Baldwin model AS-616 diesel-electric locomotive as delivered to the Estrada de Ferro Central do Brasil. | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
The Baldwin AS-616 was a diesel-electric locomotive of the road switcher type rated at 1,600 horsepower (1,200 kW), that rode on three-axle trucks, having a C-C wheel arrangement.
Nineteen railroads bought 214 locomotives, and two railroads bought seven cabless B units.
Used in much the same manner as its four-axle counterpart, the Baldwin AS-16, though the six-motor design allowed better tractive effort at lower speeds.
Original owners
| Railroad | Quantity | Road Numbers | Notes |
|---|---|---|---|
| Baldwin-Lima-Hamilton (demonstrators) | to Duluth, South Shore & Atlantic Railway 211, to Soo Line 395 | ||
| to Oregon and Northwestern Railroad 1 | |||
| Bessemer and Lake Erie Railroad | | | |
| Chicago and North Western Railway | | | |
| Chesapeake and Ohio Railway | | | |
| Duluth, South Shore and Atlantic Railway | | | to Soo Line Railroad 388–394 |
| Houston Belt and Terminal Railway | | | |
| Kaiser Steel | | | |
| Milwaukee Road | | | |
| Milwaukee Road | |
B units - rebuilt with cabs and renumbered 2102, 2103 c.1953 | |
| Ferrocarriles Nacionales de México | | | |
| Orinoco Mining Company, Venezuela (U.S. Steel) | | | |
| Pennsylvania Railroad | | 8966–8974, 8111, 8112, 8114 (ex-PWV) | renumbered 6966–6977 |
| Pittsburgh & West Virginia Railway | | | to PRR in 1960[1] |
| Southern Pacific Company (Texas and New Orleans Railroad) | |||
| Southern Pacific Company | |||
| Southern Pacific Company | B units - renumbered 4901–4905 | ||
| Tennessee Coal, Iron and Railroad Company | |||
| Trona Railway | |||
| Union Pacific Railroad | |||
| Union Railroad | |||
| Estrada de Ferro Central do Brasil | 1,600 mm (5 ft 3 in) gauge | ||
| Estrada de Ferro Central do Brasil | 1,000 mm (3 ft 3 3⁄8 in) metre gauge | ||
| Rede de Viação Paraná-Santa Catarina (Brazil) | 1,000 mm | ||
| Total | 214 | A units | |
| 7 | B units |
Notes
- ↑ Worley, H. V. & Poellot, Jr., W. N. (1989). The Pittsburgh & West Virginia Railway: Story of the high and dry. pp. 201, 203-204, 275. Halifax, PA: Withers Publishing. ISBN 0-9618503-5-3.
This article is issued from Wikipedia - version of the 7/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
