Banzkow
| Banzkow | ||
|---|---|---|
| 
 View from the West | ||
| 
 | ||
|   Banzkow   | ||
| Location of Banzkow   within Ludwigslust-Parchim   district   | ||
| Coordinates: 53°31′N 11°31′E / 53.517°N 11.517°ECoordinates: 53°31′N 11°31′E / 53.517°N 11.517°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Ludwigslust-Parchim | |
| Municipal assoc. | Crivitz | |
| Government | ||
| • Mayor | Solveig Leo | |
| Area | ||
| • Total | 52.28 km2 (20.19 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,746 | |
| • Density | 53/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 19079 | |
| Dialling codes | 03861, 03868 | |
| Vehicle registration | LUP, HGN, LBZ, LWL, PCH, STB | |
| Website | Gemeinde Banzkow | |
Banzkow is a municipality in the Ludwigslust-Parchim district, in Mecklenburg-Vorpommern, Germany.
|  | Wikimedia Commons has media related to Banzkow. | 
References
This article is issued from Wikipedia - version of the 7/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

