Benimassot
| Benimassot | ||
|---|---|---|
| Municipality | ||
| Benimassot | ||
| 
 | ||
|   Benimassot Location within the Valencian Community | ||
| Coordinates: 38°45′00″N 0°16′59″W / 38.75000°N 0.28306°WCoordinates: 38°45′00″N 0°16′59″W / 38.75000°N 0.28306°W | ||
| Country |  Spain | |
| Autonomous community | .svg.png) Valencian Community | |
| Province | Alicante | |
| Comarca | Comtat | |
| Judicial district | Alcoy | |
| Government | ||
| • Alcalde | Rafael Cano Doménech (2005) (PSPV-PSOE) | |
| Area | ||
| • Total | 9.5 km2 (3.7 sq mi) | |
| Elevation | 729 m (2,392 ft) | |
| Population (2008) | ||
| • Total | 125 | |
| • Density | 13/km2 (34/sq mi) | |
| Demonym(s) | Benimasotero, -a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 03812 | |
| Official language(s) | Valenciano | |
Benimassot (Valencian pronunciation: [benimaˈsɔt], Spanish: Benimasot) is a municipality in the comarca of Comtat in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
