Bern Open
The Bern Open was an annual curling tournament held at the Bern CC in Bern, Switzerland. It was part of the World Curling Tour, and took place during the 7th week of the tour. The tournament was held using a triple-knockout format.
Past champions
Only skip's name is displayed.
Year | Winning team | Runner up team | Purse (CHF) |
---|---|---|---|
1992 | ![]() | ||
1994 | ![]() | ![]() | 30,000 |
1995 | ![]() | ![]() | |
2000 | ![]() | ![]() | |
2002 | ![]() | ![]() | |
2003 | ![]() | ![]() | 64,000 |
2004 | ![]() | ![]() | 62,650 |
2005 | ![]() | ![]() | 60,400 |
2006 | ![]() | ![]() | 32,624 |
2007 | ![]() | ![]() | 42,000 |
2008 | ![]() | ![]() | 42,000 |
2009 | ![]() | ![]() | 42,000 |
2010 | ![]() | ![]() | 42,000 |
External links
This article is issued from Wikipedia - version of the 3/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.