Biathlon at the 1994 Winter Olympics – Men's individual
Men's biathlon individual at the XVII Olympic Winter Games | ||||||||||
Venue | Birkebeineren Ski Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | February 20 | |||||||||
Competitors | 70 from 28 nations | |||||||||
Winning time | 56:16.4 | |||||||||
Medalists | ||||||||||
|
Biathlon at the 1994 Winter Olympics![]() | ||||
---|---|---|---|---|
Individual | men | women | ||
Sprint | men | women | ||
Relay | men | women |
The Men's 20 kilometre individual biathlon competition at the 1994 Winter Olympics was held on 20 February, at Birkebeineren Ski Stadium. Each miss resulted in one minute being added to a competitor's skiing time.[1]
Results
Rank | Name | Country | Ski Time | Penalties | Result | Deficit |
---|---|---|---|---|---|---|
![]() | Sergei Tarasov | ![]() | 54:25.3 | 3 | 57:25.3 | - |
![]() | Frank Luck | ![]() | 54:28.7 | 3 | 57:28.7 | +0:03.4 |
![]() | Sven Fischer | ![]() | 55:41.9 | 2 | 57:41.9 | +0:16.6 |
4 | Alexandr Popov | ![]() | 57:53.1 | 0 | 57:53.1 | +0:27.8 |
5 | Jens Steinigen | ![]() | 56:18.1 | 2 | 58:18.1 | +0:52.8 |
6 | Andreas Zingerle | ![]() | 55:54.1 | 3 | 58:54.1 | +1:28.8 |
7 | Mark Kirchner | ![]() | 55:16.4 | 4 | 59:16.4 | +1:51.1 |
8 | Sergei Tchepikov | ![]() | 54:31.4 | 5 | 59:31.4 | +2:06.1 |
9 | Sylfest Glimsdal | ![]() | 56:42.4 | 3 | 59:42.4 | +2:17.1 |
10 | Alfred Eder | ![]() | 59:43.9 | 0 | 59:43.9 | +2:18.6 |
11 | Petr Garabík | ![]() | 58:48.9 | 1 | 59:48.9 | +2:23.6 |
12 | Toras Dolniy | ![]() | 56:51.1 | 3 | 59:51.1 | +2:25.8 |
13 | Patrice Bailly-Salins | ![]() | 55:53.5 | 4 | 59:53.5 | +2:28.2 |
14 | Roman Zvonkov | ![]() | 60:06.8 | 0 | 60:06.8 | +2:41.5 |
15 | Pieralberto Carrara | ![]() | 56:14.2 | 4 | 60:14.2 | +2:48.9 |
16 | Aivo Udras | ![]() | 57:14.5 | 3 | 60:14.5 | +2:49.2 |
17 | Jiří Holubec | ![]() | 59:18.9 | 1 | 60:18.9 | +2:53.6 |
18 | Ludwig Gredler | ![]() | 55:21.6 | 5 | 60:21.6 | +2:56.3 |
19 | Gundars Upenieks | ![]() | 58:26.5 | 2 | 60:26.5 | +3:01.2 |
20 | Wilfried Pallhuber | ![]() | 55:27.1 | 5 | 60:27.1 | +3:01.8 |
21 | Gheorghe Vasile | ![]() | 58:33.3 | 2 | 60:33.3 | +3:08.0 |
22 | Patrick Favre | ![]() | 57:40.3 | 3 | 60:40.3 | +3:15.0 |
23 | Viktor Maigourov | ![]() | 56:42.7 | 4 | 60:42.7 | +3:17.4 |
24 | Valeriy Medvedtsev | ![]() | 57:44.0 | 3 | 60:44.0 | +3:18.7 |
25 | Leif Andersson | ![]() | 60:03.7 | 1 | 61:03.7 | +3:38.4 |
26 | Vitaliy Mohilenko | ![]() | 58:07.7 | 3 | 61:07.7 | +3:42.4 |
27 | Per Brandt | ![]() | 58:09.4 | 3 | 61:09.4 | +3:44.1 |
28 | Vadim Sashurin | ![]() | 59:09.8 | 2 | 61:09.8 | +3:44.5 |
29 | Janez Ožbolt | ![]() | 58:19.1 | 3 | 61:19.1 | +3:53.8 |
30 | Harri Eloranta | ![]() | 55:40.9 | 6 | 61:40.9 | +4:15.6 |
31 | János Panyik | ![]() | 57:41.6 | 4 | 61:41.6 | +4:16.3 |
32 | Lionel Laurent | ![]() | 58:42.6 | 3 | 61:42.6 | +4:17.3 |
33 | Hanspeter Knobel | ![]() | 60:42.8 | 1 | 61:42.8 | +4:17.5 |
34 | Ivan Masařík | ![]() | 58:46.0 | 3 | 61:46.0 | +4:20.7 |
35 | Valery Kiriyenko | ![]() | 55:46.3 | 6 | 61:46.3 | +4:21.0 |
36 | Ole Einar Bjørndalen | ![]() | 57:51.0 | 4 | 61:51.0 | +4:25.7 |
37 | Thanasis Tsakiris | ![]() | 60:51.7 | 1 | 61:51.7 | +4:26.4 |
38 | Jure Velepec | ![]() | 59:58.0 | 2 | 61:58.0 | +4:32.7 |
39 | Jan Ziemianin | ![]() | 58:00.6 | 4 | 62:00.6 | +4:35.3 |
40 | Oļegs Maļuhins | ![]() | 58:02.1 | 4 | 62:02.1 | +4:36.8 |
41 | Timo Seppälä | ![]() | 59:07.0 | 3 | 62:07.0 | +4:41.7 |
42 | Ulf Johansson | ![]() | 58:14.2 | 4 | 62:14.2 | +4:48.9 |
43 | Steve Cyr | ![]() | 56:20.7 | 6 | 62:20.7 | +4:55.4 |
44 | Hervé Flandin | ![]() | 58:25.9 | 4 | 62:25.9 | +5:00.6 |
45 | Jean-Marc Chabloz | ![]() | 58:27.9 | 4 | 62:27.9 | +5:02.6 |
46 | Halvard Hanevold | ![]() | 58:52.0 | 4 | 62:52.0 | +5:26.7 |
47 | Franck Perrot | ![]() | 59:57.0 | 3 | 62:57.0 | +5:31.7 |
48 | Franz Schuler | ![]() | 56:01.4 | 7 | 63:01.4 | +5:36.1 |
49 | Glenn Rupertus | ![]() | 58:05.9 | 5 | 63:05.9 | +5:40.6 |
50 | Lukáš Krejči | ![]() | 58:28.0 | 5 | 63:28.0 | +6:02.7 |
51 | Dmitry Pantov | ![]() | 57:29.8 | 6 | 63:29.8 | +6:04.5 |
52 | Jon Åge Tyldum | ![]() | 60:31.7 | 3 | 63:31.7 | +6:06.4 |
53 | Yevgeny Redkin | ![]() | 57:34.9 | 6 | 63:34.9 | +6:09.6 |
54 | Ian Woods | ![]() | 60:44.0 | 3 | 63:44.0 | +6:18.7 |
55 | Mike Dixon | ![]() | 62:44.0 | 1 | 63:44.0 | +6:18.7 |
56 | Pavel Sládek | ![]() | 60:51.7 | 3 | 63:51.7 | +6:26.4 |
57 | Martin Pfurtscheller | ![]() | 56:56.3 | 7 | 63:56.3 | +6:31.0 |
58 | Gintaras Jasinskas | ![]() | 58:08.9 | 6 | 64:08.9 | +6:43.6 |
59 | Boštjan Lekan | ![]() | 60:12.3 | 5 | 65:12.3 | +7:47.0 |
60 | Krasimir Videnov | ![]() | 59:21.4 | 6 | 65:21.4 | +7:56.1 |
61 | Urmas Kaldvee | ![]() | 58:23.2 | 7 | 65:23.2 | +7:57.9 |
62 | Misao Kodate | ![]() | 58:34.6 | 7 | 65:34.6 | +8:09.3 |
63 | Wiesław Ziemianin | ![]() | 59:48.8 | 6 | 65:48.8 | +8:23.5 |
64 | Jon Engen | ![]() | 62:39.7 | 4 | 66:39.7 | +9:14.4 |
65 | Curt Schreiner | ![]() | 61:41.6 | 6 | 67:41.6 | +10:16.3 |
66 | Glenn Olsson | ![]() | 60:55.9 | 7 | 67:55.9 | +10:30.6 |
67 | Jan Wojtas | ![]() | 61:10.5 | 7 | 68:10.5 | +10:45.2 |
68 | Vesa Hietalahti | ![]() | 58:49.1 | 10 | 68:49.1 | +11:23.8 |
69 | Kalju Ojaste | ![]() | 61:21.4 | 10 | 71:21.4 | +13:56.1 |
70 | Vasily Gherghy | ![]() | 67:30.4 | 9 | 76:30.4 | +19:05.1 |
References
- 1 2 "Lillehammer 1994 Official Report - Volume 3" (PDF). Lillehammer Olympic Organizing Committee. LA84 Foundation. 1994. Retrieved February 8, 2013.
This article is issued from Wikipedia - version of the 7/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.