Big Picture Tour
| Tour by Elton John | |
| Associated album | The Big Picture |
|---|---|
| Start date | 8 October 1997 |
| End date | 7 December 1998 |
| Legs | 7 |
| No. of shows | 116 in total |
| Elton John concert chronology | |
In the fall of 1997, Elton John set out on tour to promote his latest album The Big Picture with the Big Picture Tour. The album was a commercial success reaching No. 9 on the US Billboard 200 and No. 3 on the UK Albums Chart.[1] The 1997 tour started off in North America and ended in Europe.[2]
The second year of the tour also started off in North America but was interrupted by John's and Billy Joel's 1998 Face to Face Tour.[3] Elton returned to the US after the tour before completing four sold-out shows at Madison Square Garden and returning and ending the tour in Europe.[4]
Tour dates
| Date | City | Country | Venue | Tickets sold / available | Revenue |
|---|---|---|---|---|---|
| North America | |||||
| 8 October 1997 | Atlanta | United States | Roxy Theatre | ||
| 10 October 1997 | Winston-Salem | Lawrence Joel Coliseum | 14,356 / 14,356 | $507,255 | |
| 11 October 1997 | Virginia Beach | GTE Amphitheatre | 20,000 / 20,000 | $678,080 | |
| 14 October 1997 | North Charleston | North Charleston Coliseum | |||
| 15 October 1997 | Columbia | Colonial Center | |||
| 17 October 1997 | Charleston | Charleston Civic Center | 12,700 / 12,700 | $452,054 | |
| 18 October 1997 | Louisville | Freedom Hall | |||
| 22 October 1997 | Moline | MARK of the Quad Cities | |||
| 24 October 1997 | Ames | Hilton Coliseum | |||
| 25 October 1997 | Fargo | Fargodome | |||
| 28 October 1997 | Evansville | Roberts Stadium | |||
| 29 October 1997 | Grand Rapids | Van Andel Arena | 12,617 / 12,617 | $548,840 | |
| 4 November 1997 | University Park | Bryce Jordan Center | 14,992 / 14,992 | $587,110 | |
| 5 November 1997 | Amherst | Mullins Center | |||
| 7 November 1997 | Kanata | Canada | Corel Center | 17,630 / 17,630 | $634,741 |
| 8 November 1997 | Quebec City | Colisée de Québec | 16,048 / 16,048 | $575,742 | |
| 11 November 1997 | Montreal | Molson Center | 32,374 / 32,374 | $1,253,687 | |
| 12 November 1997 | |||||
| 14 November 1997 | Birmingham | United States | Jefferson Civic Center Arena | 18,138 / 18,138 | $567,004 |
| 15 November 1997 | Knoxville | Thompson–Boling Arena | |||
| 19 November 1997 | Oklahoma City | The Myriad | |||
| 21 November 1997 | Tallahassee | Leon County Civic Center | |||
| 22 November 1997 | Memphis | Pyramid Arena | |||
| Europe | |||||
| 11 December 1997 | Glasgow | Scotland | SE&CC | ||
| 12 December 1997 | Newcastle | England | Newcastle Arena | ||
| 14 December 1997 | Manchester | Manchester Evening News Arena | |||
| 15 December 1997 | Birmingham | National Exhibition Centre | |||
| 16 December 1997 | |||||
| 19 December 1997 | London | Wembley Arena | |||
| 20 December 1997 | |||||
| North America | |||||
| 21 January 1998 | Biloxi | United States | Mississippi Coast Coliseum | ||
| 23 January 1998 | Nashville | Nashville Arena | |||
| 24 January 1998 | St. Louis | Kiel Center | 20,740 / 20,740 | $906,620 | |
| 28 January 1998 | Dallas | Reunion Arena | 17,852 / 17,852 | $742,116 | |
| 29 January 1998 | Houston | The Summit | |||
| 31 January 1998 | San Antonio | Alamodome | |||
| 2 February 1998 | Tupelo | Tupelo Coliseum | |||
| 6 February 1998 | San Jose | San Jose Arena | 17,232 / 17,232 | $785,380 | |
| 7 February 1998 | Oakland | Oakland Coliseum Arena | |||
| 9 February 1998 | Seattle | KeyArena | |||
| 9 February 1998 | |||||
| 12 February 1998 | Portland | Rose Garden | |||
| 14 February 1998 | Paradise | MGM Grand Garden Arena | 14,126 / 14,126 | $1,425,200 | |
| 20 February 1998 | Inglewood | Great Western Forum | 32,579 / 32,579 | $1,398,623 | |
| 21 February 1998 | |||||
| North America (second leg) | |||||
| 17 April 1998 | Chicago | United States | United Center | ||
| 21 April 1998 | Minneapolis | Target Center | |||
| 22 April 1998 | |||||
| 24 April 1998 | Milwaukee | Bradley Center | |||
| 29 April 1998 | |||||
| 30 April 1998 | Cincinnati | The Crown | |||
| 4 May 1998 | Miami | Miami Arena | |||
| 5 May 1998 | Tampa | Ice Palace | 18,803 / 18,803 | $829,495 | |
| 8 May 1998 | Atlanta | Lakewood Amphitheater | 38,008 / 38,008 | $1,383,359 | |
| 9 May 1998 | |||||
| 11 May 1998 | New York City | Avery Fisher Hall | |||
| 13 May 1998 | Virginia Beach | GTE Amphitheatre | |||
| 15 May 1998 | Boston | Fleet Center | 35,642 / 35,642 | $1,563,121 | |
| 16 May 1998 | |||||
| Europe | |||||
| 1 July 1998 | Paris | France | Bercy | ||
| North America | |||||
| 7 August 1998 | Austin | United States | Frank Erwin Center | ||
| 8 August 1998 | Dallas | Starplex Amphitheater | |||
| 11 August 1998 | Salt Lake City | Delta Center | |||
| 13 August 1998 | Sacramento | ARCO Arena | |||
| 15 August 1998 | Oakland | Oakland Coliseum Arena | |||
| 17 August 1998 | Phoenix | America West Arena | |||
| 18 August 1998 | Chula Vista | Coors Amphitheater | 17,500 / 17,500 | $718,590 | |
| 21 August 1998 | Anaheim | Arrowhead Pond | 25,311 / 25,311 | $1,252,895 | |
| 22 August 1998 | |||||
| 24 August 1998 | Greenwood Village | Fiddler's Green Amphitheatre | |||
| 28 August 1998 | Tinley Park | New World Music Theatre | 24,192 / 24,192 | $876,300 | |
| 29 August 1998 | Noblesville | Deer Creek Music Center | 18,010 / 18,010 | $713,365 | |
| 31 August 1998 | Toronto | Canada | Molson Amphitheatre | ||
| 1 September 1998 | Buffalo | United States | Marine Midland Arena | 15,446 / 15,446 | $753,107 |
| 5 September 1998 | Bristow | Nissan Pavilion | 21,284 / 22,500 | $807,616 | |
| 6 September 1998 | Columbia | Merriweather Post Pavilion | |||
| 9 September 1998 | Columbus | Polaris Amphitheater | |||
| 11 September 1998 | Madison | Kohl Center | |||
| 12 September 1998 | Cleveland | Gund Arena | |||
| 15 September 1998 | Albany | Pepsi Arena | 14,482 / 14,482 | $682,671 | |
| 16 September 1998 | Hartford | Hartford Civic Center | 13,019 / 13,522 | $601,909 | |
| 18 September 1998 | Auburn Hills | The Palace of Auburn Hills | 34,375 / 34,375 | $1,650,023 | |
| 19 September 1998 | |||||
| 23 September 1998 | Philadelphia | First Union Center | |||
| 25 September 1998 | |||||
| 26 September 1998 | University Park | Bryce Jordan Center | |||
| 29 September 1998 | Richmond | Richmond Coliseum | |||
| 30 September 1998 | Greenville | BI-LO Center | 13,725 / 13,725 | $642,794 | |
| 2 October 1998 | Miami | Miami Arena | |||
| 3 October 1998 | Orlando | Orlando Arena | |||
| 4 October 1998 | Sunrise | National Car Rental Center | |||
| 9 October 1998 | Chapel Hill | Dean Smith Center | |||
| 10 October 1998 | Charlotte | Charlotte Coliseum | |||
| 13 October 1998 | New York City | Madison Square Garden | 73,315 / 73,315 | $3,600,234 | |
| 14 October 1998 | |||||
| 17 October 1998 | |||||
| 18 October 1998 | |||||
| Europe | |||||
| 4 November 1998 | Ghent | Belgium | Flanders Expo | ||
| 6 November 1998 | Rotterdam | Netherlands | Ahoy Rotterdam | ||
| 9 November 1998 | Zürich | Switzerland | Hallenstadion | ||
| 10 November 1998 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | ||
| 12 November 1998 | Lyon | France | Halle Tony Garnier | ||
| 14 November 1998 | Pesaro | Italy | Pesaro Palasport | ||
| 15 November 1998 | Milan | Fila Forum | |||
| 18 November 1998 | Frankfurt | Germany | Festhalle Frankfurt | ||
| 19 November 1998 | Cologne | Cologne Arena | |||
| 21 November 1998 | Erfurt | Messehalle | |||
| 23 November 1998 | Hanover | HanoverMessehalle | |||
| 26 November 1998 | Sheffield | England | Sheffield Arena | ||
| 27 November 1998 | Manchester | Manchester Evening News Arena | |||
| 30 November 1998 | Oslo | Norway | Oslo Spektrum | ||
| 1 December 1998 | |||||
| 2 December 1998 | |||||
| 4 December 1998 | Stockholm | Sweden | The Globe | ||
| 6 December 1998 | Amnéville | France | Galaxie Amnéville | ||
| 7 December 1998 | Paris | Bercy | |||
1997 setlists
Standard North American Setlist
- Simple Life
- The One
- Grey Seal
- Goodbye Yellow Brick Road
- Honky Cat
- Can You Feel the Love Tonight
- Tiny Dancer
- I Guess That's Why They Call It the Blues
- If The River Can Bend
- I Don't Wanna Go On with You Like That
- Don't Let the Sun Go Down on Me
- The Last Song
- Daniel
- Love's Got a Lot to Answer For
- Take Me to the Pilot
- Something About the Way You Look Tonight
- Made in England
- Believe
- Someone Saved My Life Tonight
- Philadelphia Freedom
- Levon
- Bennie and the Jets
- Saturday Night's Alright (For Fighting)
- Sand and Water
- The Bitch Is Back
- Your Song
Standard European Setlist
- Simple Life
- The One
- Grey Seal
- Goodbye Yellow Brick Road
- Honky Cat
- Sacrifice
- Tiny Dancer
- I Guess That's Why They Call It the Blues
- If The River Can Bend
- I Don't Wanna Go On with You Like That
- Don't Let the Sun Go Down on Me
- Sorry Seems to Be the Hardest Word
- The Last Song
- Daniel
- Love's Got a Lot to Answer For
- Take Me to the Pilot
- Something About the Way You Look Tonight
- Made in England
- Believe
- Philadelphia Freedom
- Bennie and the Jets
- Saturday Night's Alright (For Fighting)
- I'm Still Standing
- The Bitch Is Back
- Your Song
1998 setlists
Standard North American setlist
- Simple Life
- The One
- Grey Seal
- Goodbye Yellow Brick Road
- Honky Cat
- Can You Feel the Love Tonight
- Tiny Dancer
- I Guess That's Why They Call It the Blues
- If The River Can Bend
- I Don't Wanna Go On with You Like That
- Don't Let the Sun Go Down on Me
- Sorry Seems to Be the Hardest Word
- The Last Song
- Daniel
- Sad Songs (Say So Much)
- Take Me to the Pilot
- Something About the Way You Look Tonight
- Made in England
- Believe
- Philadelphia Freedom
- Bennie and the Jets
- Great Balls of Fire
- The Bitch Is Back
- Your Song
Standard European setlist
- Circle of Life
- I'm Still Standing
- Goodbye Yellow Brick Road
- Honky Cat
- Hercules
- I Guess That's Why They Call It the Blues
- Levon
- Simple Life
- Someone Saved My Life Tonight
- I Don't Wanna Go On with You Like That
- Rocket Man
- House
- Nikita
- Crocodile Rock
- Your Song
- Sorry Seems to Be the Hardest Word
- Funeral for a Friend/Love Lies Bleeding
- Something About the Way You Look Tonight
- The Bitch Is Back
- Saturday Night's Alright for Fighting
- Don't Let the Sun Go Down on Me
- Great Balls of Fire
References
- ↑ "The Big picture". chartstats.com. 1997. Retrieved 2011-11-16.
- ↑ "Elton John Concerts in 1997". eltonography.com. 1997-12-20. Retrieved 2011-11-16.
- ↑ "Elton John Face to Face... Without Billy Joel 30 June 1998 Zurich Switzerland". guitars101.com. 2010. Retrieved 2011-11-16.
- ↑ "Elton John Concerts in 1998". eltonography.com. 2010. Retrieved 2011-11-16.
External links
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.