Bisamberg
| Bisamberg | ||
|---|---|---|
| 
 | ||
|   Bisamberg Location within Austria | ||
| Coordinates: 48°20′N 16°22′E / 48.333°N 16.367°ECoordinates: 48°20′N 16°22′E / 48.333°N 16.367°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Korneuburg | |
| Government | ||
| • Mayor | Dorothea Schittenhelm | |
| Area | ||
| • Total | 10.71 km2 (4.14 sq mi) | |
| Elevation | 192 m (630 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 4,638 | |
| • Density | 430/km2 (1,100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2102 | |
| Area code | 02262 | |
| Website | www.bisamberg.at | |
Bisamberg is a municipality in the district of Korneuburg in Austria.
Geography
It lies about 5 km northeast of Vienna in the Weinviertel in Lower Austria. About 24.43 percent of the municipality is forested.
The municipality includes the villages of Bisamberg and Klein-Engersdorf.
References
External links
|  | Wikimedia Commons has media related to Bisamberg (Village). | 
This article is issued from Wikipedia - version of the 4/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
