Bizau
| Bizau | ||
|---|---|---|
|
| ||
| ||
![]() Bizau Location within Austria | ||
Location in the district
| ||
| Coordinates: 47°22′08″N 09°55′24″E / 47.36889°N 9.92333°ECoordinates: 47°22′08″N 09°55′24″E / 47.36889°N 9.92333°E | ||
| Country | Austria | |
| State | Vorarlberg | |
| District | Bregenz | |
| Government | ||
| • Mayor | Josef Moosbrugger (ÖVP) | |
| Area | ||
| • Total | 21.08 km2 (8.14 sq mi) | |
| Elevation | 681 m (2,234 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 1,064 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6874 | |
| Area code | 05514 | |
| Vehicle registration | B | |
| Website | www.bizau.co.at | |
Bizau is a town in the Bregenz Forest in the Austrian state of Vorarlberg, part of the district Bregenz.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 663 | — |
| 1880 | 648 | −2.3% |
| 1890 | 615 | −5.1% |
| 1900 | 639 | +3.9% |
| 1910 | 702 | +9.9% |
| 1923 | 635 | −9.5% |
| 1934 | 707 | +11.3% |
| 1939 | 685 | −3.1% |
| 1951 | 793 | +15.8% |
| 1961 | 735 | −7.3% |
| 1971 | 749 | +1.9% |
| 1981 | 806 | +7.6% |
| 1991 | 851 | +5.6% |
| 2001 | 960 | +12.8% |
| 2011 | 1,022 | +6.5% |
References
External links
| Wikimedia Commons has media related to Bizau. |
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


