Bornos
| Bornos | |||
|---|---|---|---|
| Municipality | |||
![]() | |||
| |||
![]() Location of Bornos | |||
![]() Bornos Location in Spain | |||
| Coordinates: 36°49′N 5°44′W / 36.817°N 5.733°WCoordinates: 36°49′N 5°44′W / 36.817°N 5.733°W | |||
| Country |
| ||
| Autonomous community | Andalusia | ||
| Province | Cádiz | ||
| Comarca | Sierra de Cádiz | ||
| Government | |||
| • Alcalde | Fernando García Navarro (2007) (PP) | ||
| Area | |||
| • Total | 54.31 km2 (20.97 sq mi) | ||
| Elevation | 182 m (597 ft) | ||
| Population (2008) | |||
| • Total | 8,123 | ||
| • Density | 150/km2 (390/sq mi) | ||
| Demonym(s) |
Bornicho Bornense | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 11640 | ||
| Website | bornos.es | ||
Bornos is a town and municipality located in the province of Cádiz, Spain.
Demographics
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1999 | 8,029 | — |
| 2000 | 7,897 | −1.6% |
| 2001 | 7,979 | +1.0% |
| 2002 | 7,987 | +0.1% |
| 2003 | 8,064 | +1.0% |
| 2004 | 8,082 | +0.2% |
| 2005 | 8,164 | +1.0% |
| Source: INE (Spain) | ||
External links
| Wikimedia Commons has media related to Bornos. |
- Bornos - Sistema de Información Multiterritorial de Andalucía
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



.png)

