Bouglon
| Bouglon | ||
|---|---|---|
| 
 The town hall in Bouglon | ||
| 
 | ||
|   Bouglon | ||
| Location within Nouvelle-Aquitaine region    Bouglon | ||
| Coordinates: 44°23′39″N 0°05′52″E / 44.3942°N 0.0978°ECoordinates: 44°23′39″N 0°05′52″E / 44.3942°N 0.0978°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Lot-et-Garonne | |
| Arrondissement | Marmande | |
| Canton | Bouglon | |
| Intercommunality | Coteaux et des Landes de Gascogne | |
| Government | ||
| • Mayor (2008–2014) | Marie Dupiol | |
| Area1 | 13.92 km2 (5.37 sq mi) | |
| Population (2009)2 | 604 | |
| • Density | 43/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 47034 / 47250 | |
| Elevation | 35–143 m (115–469 ft) (avg. 49 m or 161 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bouglon is a commune in the Lot-et-Garonne department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 507 | — | 
| 1968 | 540 | +6.5% | 
| 1975 | 516 | −4.4% | 
| 1982 | 503 | −2.5% | 
| 1990 | 532 | +5.8% | 
| 1999 | 528 | −0.8% | 
| 2006 | 573 | +8.5% | 
| 2009 | 604 | +5.4% | 
See also
References
|  | Wikimedia Commons has media related to Bouglon. | 
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)
