Brad Springer
| Brad Springer | |||
|---|---|---|---|
| Pitcher | |||
|
Born: May 9, 1904 Detroit, Michigan | |||
|
Died: January 4, 1970 (aged 65) Birmingham, Michigan | |||
| |||
| MLB debut | |||
| May 1, 1925, for the St. Louis Browns | |||
| Last MLB appearance | |||
| April 23, 1926, for the Cincinnati Reds | |||
| MLB statistics | |||
| Win-Loss record | 0-0 | ||
| Earned run average | 4.15 | ||
| Strikeouts | 1 | ||
| Teams | |||
Bradford Louis Springer (May 9, 1904 – January 4, 1970) was a Major League Baseball pitcher. Springer played for the St. Louis Browns in 1925 and the Cincinnati Reds in 1926.
External links
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.