Brivio
For people with the surname, see Brivio (surname). For the Italian 19th century building, see Villa Brivio, Brugherio.
| Brivio | ||
|---|---|---|
| Comune | ||
| Comune di Brivio | ||
| ||
![]() Brivio Location of Brivio in Italy | ||
| Coordinates: 45°45′N 09°27′E / 45.750°N 9.450°ECoordinates: 45°45′N 09°27′E / 45.750°N 9.450°E | ||
| Country | Italy | |
| Region | Lombardy | |
| Province / Metropolitan city | Lecco (LC) | |
| Frazioni | Beverate, Vaccarezza, Toffo, Bella Venezia, Foppaluera | |
| Area | ||
| • Total | 7 km2 (3 sq mi) | |
| Elevation | 208 m (682 ft) | |
| Population (December 31, 2000) | ||
| • Total | 4,115 | |
| • Density | 590/km2 (1,500/sq mi) | |
| Demonym(s) | Briviesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 23883 | |
| Dialing code | 039 | |
| Patron saint | Sts. Sisinnio, Martirio and Alessandro | |
| Saint day | Third Sunday in September | |
| Website | Official website | |
Brivio is a town and comune in the province of Lecco, in the Lombardy region of northern Italy. It is served by Olgiate-Calco-Brivio railway station.

The Castle of Brivio in a 19th-century etching.
This article is issued from Wikipedia - version of the 5/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

