Brombos
| Brombos | |
|---|---|
![]() Brombos | |
|
Location within Hauts-de-France region ![]() Brombos | |
| Coordinates: 49°38′50″N 1°53′17″E / 49.6472°N 1.8881°ECoordinates: 49°38′50″N 1°53′17″E / 49.6472°N 1.8881°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Beauvais |
| Canton | Grandvilliers |
| Intercommunality | Picardie Verte |
| Government | |
| • Mayor (2008–2014) | Etienne Caux |
| Area1 | 6.9 km2 (2.7 sq mi) |
| Population (2012)2 | 265 |
| • Density | 38/km2 (99/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 60109 / 60210 |
| Elevation |
175–207 m (574–679 ft) (avg. 195 m or 640 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Brombos is a commune in the Oise department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 433 | — |
| 1800 | 370 | −14.5% |
| 1806 | 442 | +19.5% |
| 1821 | 432 | −2.3% |
| 1831 | 424 | −1.9% |
| 1836 | 423 | −0.2% |
| 1841 | 388 | −8.3% |
| 1846 | 366 | −5.7% |
| 1851 | 361 | −1.4% |
| 1856 | 323 | −10.5% |
| 1861 | 311 | −3.7% |
| 1866 | 304 | −2.3% |
| 1872 | 261 | −14.1% |
| 1876 | 234 | −10.3% |
| 1881 | 227 | −3.0% |
| 1886 | 226 | −0.4% |
| 1891 | 211 | −6.6% |
| 1896 | 204 | −3.3% |
| 1901 | 192 | −5.9% |
| 1906 | 184 | −4.2% |
| 1911 | 192 | +4.3% |
| 1921 | 215 | +12.0% |
| 1926 | 190 | −11.6% |
| 1931 | 180 | −5.3% |
| 1936 | 161 | −10.6% |
| 1946 | 196 | +21.7% |
| 1954 | 198 | +1.0% |
| 1962 | 181 | −8.6% |
| 1968 | 194 | +7.2% |
| 1975 | 193 | −0.5% |
| 1982 | 183 | −5.2% |
| 1990 | 188 | +2.7% |
| 1999 | 218 | +16.0% |
| 2006 | 236 | +8.3% |
| 2009 | 249 | +5.5% |
| 2012 | 265 | +6.4% |
See also
References
| Wikimedia Commons has media related to Brombos. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

