Bujalaro
| Bujalaro | ||
|---|---|---|
  | ||
| Country | Spain | |
| Autonomous community | Castile-La Mancha | |
| Province | Guadalajara | |
| Municipality | Bujalaro | |
| Area | ||
| • Total | 22 km2 (8 sq mi) | |
| Population (2004) | ||
| • Total | 79 | |
| • Density | 3.6/km2 (9/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Bujalaro is a municipality located in the province of Guadalajara, Castile-La Mancha, Spain. According to the 2004 census (INE), the municipality has a population of 79 inhabitants.
Coordinates: 40°56′16″N 2°52′54″W / 40.93778°N 2.88167°W
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
