Canoeing at the 1976 Summer Olympics – Men's K-2 500 metres
Canoeing at the 1976 Summer Olympics | ||||
---|---|---|---|---|
Sprint![]() | ||||
C-1 500 m | men | |||
C-1 1000 m | men | |||
C-2 500 m | men | |||
C-2 1000 m | men | |||
K-1 500 m | men | women | ||
K-1 1000 m | men | |||
K-2 500 m | men | women | ||
K-2 1000 m | men | |||
K-4 1000 m | men |
The men's K-2 500 metres event was a pairs kayaking event conducted as part of the Canoeing at the 1976 Summer Olympics program. This event made its debut at these games.
Medalists
![]() |
![]() |
![]() |
![]() and Bernd Olbricht (GDR) |
![]() and Vladimir Romanovsky (URS) |
![]() and Policarp Malîhin (ROU) |
Results
Heats
The 21 crews first raced in three heats on July 28. The top three finishers from each of the heats advanced directly to the semifinals while the remaining 12 teams were relegated to the repechages.
Borisov is listed as Borislav Konstantinov in the official report.
Repechages
The 12 crews first raced in three repechages on July 28. The top three finishers from each of the repechages advanced directly to the semifinals.
Repechage 1 | |||
1. | ![]() | 1:42.51 | QS |
2. | ![]() | 1:44.98 | QS |
3. | ![]() | 1:46.12 | QS |
4. | ![]() | 1:47.56 | |
Repechage 2 | |||
1. | ![]() | 1:43.60 | QS |
2. | ![]() | 1:45.30 | QS |
3. | ![]() | 1:45.82 | QS |
Repechage 3 | |||
1. | ![]() | 1:47.21 | QS |
2. | ![]() | 1:47.30 | QS |
3. | ![]() | 1:47.45 | QS |
4. | ![]() | 1:49.95 | |
5. | ![]() | 2:06.42 |
Semifinals
The top three finishers in each of the semifinals (raced on July 30) advanced to the final.
Semifinal 1 | |||
1. | ![]() | 1:38.65 | QF |
2. | ![]() | 1:38.92 | QF |
3. | ![]() | 1:39.58 | QF |
4. | ![]() | 1:42.21 | |
5. | ![]() | 1:43.51 | |
6. | ![]() | 1:45.61 | |
Semifinal 2 | |||
1. | ![]() | 1:39.06 | QF |
2. | ![]() | 1:39.86 | QF |
3. | ![]() | 1:40.06 | QF |
4. | ![]() | 1:41.65 | |
5. | ![]() | 1:42.64 | |
6. | ![]() | 1:43.63 | |
Semifinal 3 | |||
1. | ![]() | 1:38.54 | QF |
2. | ![]() | 1:40.01 | QF |
3. | ![]() | 1:40.38 | QF |
4. | ![]() | 1:41.47 | |
5. | ![]() | 1:43.36 | |
6. | ![]() | 1:44.85 |
Final
The final was held on July 30.
![]() | ![]() | 1:35.87 |
![]() | ![]() | 1:36.81 |
![]() | ![]() | 1:37.43 |
4. | ![]() | 1:38.50 |
5. | ![]() | 1:38.61 |
6. | ![]() | 1:39.59 |
7. | ![]() | 1:39.63 |
8. | ![]() | 1:39.77 |
9. | ![]() | 1:40.48 |
References
- 1976 Summer Olympics official report Volume 3. p. 175. (English) & (French)
- Sport-reference.com 1976 men's K-2 500 m results
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.