Canoeing at the 1992 Summer Olympics – Men's C-2 500 metres
Canoeing at the 1992 Summer Olympics | ||||
---|---|---|---|---|
Slalom![]() | ||||
C-1 | men | |||
C-2 | men | |||
K-1 | men | women | ||
Sprint![]() | ||||
C-1 500 m | men | |||
C-1 1000 m | men | |||
C-2 500 m | men | |||
C-2 1000 m | men | |||
K-1 500 m | men | women | ||
K-1 1000 m | men | |||
K-2 500 m | men | women | ||
K-2 1000 m | men | |||
K-4 500 m | women | |||
K-4 1000 m | men |
The men's C-2 500 metres event was an open-style, pairs canoeing event conducted as part of the Canoeing at the 1992 Summer Olympics program.
Medalists
![]() |
![]() |
![]() |
![]() and Aleksandr Maseikov (EUN) |
![]() and Ingo Spelly (GER) |
![]() and Blagovest Stoyanov (BUL) |
Results
Heats
15 teams entered in two heats. The top two finishers from each of the heats advanced directly to the final while the remaining teams were relegated to the semifinals.
Heat 1 | |||
1. | ![]() | 1:43.89 | QF |
2. | ![]() | 1:44.00 | QF |
3. | ![]() | 1:44.46 | QS |
4. | ![]() | 1:45.25 | QS |
5. | ![]() | 1:49.58 | QS |
6. | ![]() | 1:53.50 | QS |
7. | ![]() | 1:55.50 | QS |
8. | ![]() | 1:55.69 | QS |
Heat 2 | |||
1. | ![]() | 1:40.53 | QF |
2. | ![]() | 1:41.71 | QF |
3. | ![]() | 1:42.42 | QS |
4. | ![]() | 1:43.12 | QS |
5. | ![]() | 1:43.63 | QS |
6. | ![]() | 1:46.85 | QS |
7. | ![]() | 1:46.93 | QS |
Semifinals
Two semifinals were held. The top two finishers from each semifinal and the fastest third-place finisher advanced to the final.
Semifinal 1 | |||
1. | ![]() | 1:40.74 | QF |
2. | ![]() | 1:41.58 | QF |
3. | ![]() | 1:42.18 | QF |
4. | ![]() | 1:46.55 | |
5. | ![]() | 1:46.62 | |
6. | ![]() | 1:47.58 | |
Semifinal 2 | |||
1. | ![]() | 1:42.09 | QF |
2. | ![]() | 1:42.35 | QF |
3. | ![]() | 1:42.72 | |
4. | ![]() | 1:42.82 | |
5. | ![]() | 1:43.04 |
Final
The final was held on August 7.
![]() | ![]() | 1:41.54 |
![]() | ![]() | 1:41.68 |
![]() | ![]() | 1:41.94 |
4. | ![]() | 1:42.84 |
5. | ![]() | 1:42.92 |
6. | ![]() | 1:43.04 |
7. | ![]() | 1:43.27 |
8. | ![]() | 1:44.70 |
9. | ![]() | 1:45.76 |
References
- 1992 Summer Olympics official report Volume 5. pp. 143–4. (Catalan), (English), (French), & (Spanish)
- Sports-reference.com 1992 C-2 500 m results.
- Wallechinsky, David and Jaime Loucky (2008). "Canoeing: Men's Canadian Doubles 500 Meters". In The Complete Book of the Olympics: 2008 Edition. London: Aurum Press Limited. p. 482.
This article is issued from Wikipedia - version of the 10/23/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.