Capens
| Capens | ||
|---|---|---|
![]()  | ||
  | ||
![]() Capens  | ||
| 
 Location within Occitanie region  ![]() Capens  | ||
| Coordinates: 43°20′16″N 1°15′37″E / 43.3378°N 1.2603°ECoordinates: 43°20′16″N 1°15′37″E / 43.3378°N 1.2603°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Muret | |
| Canton | Carbonne | |
| Intercommunality | Garonne-Louge | |
| Government | ||
| • Mayor (2008–2014) | Gérard Rivière | |
| Area1 | 6.77 km2 (2.61 sq mi) | |
| Population (2008)2 | 483 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31104 / 31410 | |
| Elevation | 
174–290 m (571–951 ft)  (avg. 200 m or 660 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Capens is a commune in the Haute-Garonne department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 229 | — | 
| 1968 | 238 | +3.9% | 
| 1975 | 247 | +3.8% | 
| 1982 | 238 | −3.6% | 
| 1990 | 253 | +6.3% | 
| 1999 | 285 | +12.6% | 
| 2008 | 483 | +69.5% | 
See also
References
| Wikimedia Commons has media related to Capens. | 
This article is issued from Wikipedia - version of the 3/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

