Carl Robie
![]() | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carl Joseph Robie, III | |||||||||||||||||||||||||||||||||||||||
| Nickname(s) | "The Philadelphia Flyer" | |||||||||||||||||||||||||||||||||||||||
| National team | United States | |||||||||||||||||||||||||||||||||||||||
| Born |
May 2, 1945 Darby, Pennsylvania | |||||||||||||||||||||||||||||||||||||||
| Died |
November 29, 2011 (aged 66) Sarasota, Florida | |||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||
| Weight | 161 lb (73 kg) | |||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||
| Strokes | Butterfly | |||||||||||||||||||||||||||||||||||||||
| Club | Suburban Seahawks Club | |||||||||||||||||||||||||||||||||||||||
| College team | University of Michigan | |||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||
Carl Joseph Robie, III (May 12, 1945 – November 29, 2011) was an American swimmer, Olympic champion, and former world record-holder.[1]
At the 1964 Summer Olympics in Tokyo, Japan, Robie received a silver medal for his second-place finish in the men's 200-meter butterfly. Four years later at the 1968 Summer Olympics in Mexico City, he won a gold medal for winning the men's 200-meter butterfly. Robie broke the world record in men's 200-meter butterfly four times during his career, including twice on the same day in August 1962.
Robie practiced civil trial law in Sarasota, Florida.[1] He was inducted in the International Swimming Hall of Fame as an "Honor Swimmer" in 1976.[2]
Robie died at the age of 66 on November 29, 2011.[1]
See also
- List of Olympic medalists in swimming (men)
- List of University of Michigan alumni
- World record progression 200 metres butterfly
References
- 1 2 3 "Carl Robie Passes Away at 66," SwimNews.com (November 30, 2011). Retrieved December 1, 2011.
- ↑ International Swimming Hall of Fame, Honorees, Carl Robie (USA). Retrieved March 14, 2015.
External links
- Carl Robie – Olympic athlete profile at Sports-Reference.com
- Carl Robie (USA) – Honor Swimmer profile at International Swimming Hall of Fame
- Obituary Archive – Carl Robie, The Philadelphia Flyer, Passes Away at 66
| Records | ||
|---|---|---|
| Preceded by Mike Troy Kevin Berry Kevin Berry |
Men's 200-meter butterfly world record-holder (long course) August 19, 1961 – February 20, 1962 August 11, 1962 – October 23, 1962 March 18, 1963 – March 29, 1964 |
Succeeded by Kevin Berry Kevin Berry Kevin Berry |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

