Castelvetere sul Calore
| Castelvetere sul Calore | ||
|---|---|---|
| Comune | ||
| Comune di Castelvetere sul Calore | ||
  | ||
![]() Castelvetere sul Calore Location of Castelvetere sul Calore in Italy  | ||
| Coordinates: 40°55′47″N 14°59′13″E / 40.92972°N 14.98694°E | ||
| Country | Italy | |
| Region | Campania | |
| Province / Metropolitan city | Avellino (AV) | |
| Frazioni | Campoloprisi, Cipollara, Santa Lucia, Tremauriello, Vioni | |
| Government | ||
| • Mayor | Romano Giovanni Remigio | |
| Area | ||
| • Total | 17.06 km2 (6.59 sq mi) | |
| Elevation | 750 m (2,460 ft) | |
| Population (30 June 2011)[1] | ||
| • Total | 1,698 | |
| • Density | 100/km2 (260/sq mi) | |
| Demonym(s) | Castelveteresi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 83040 | |
| Dialing code | 0827 | |
| Patron saint | Virgin Mary | |
| Saint day | 2 July, 28 April | |
| Website | Official website | |
Castelvetere sul Calore is a comune in the province of Avellino, Campania, southern Italy. It takes its name from the Calore Irpino river that flows nearby.
References
- ↑ All demographics and other statistics from the Italian statistical institute (Istat); Dati - Popolazione residente all'1/5/2009
 
This article is issued from Wikipedia - version of the 7/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

