Cephas Chimedza
| Personal information | |||
|---|---|---|---|
| Full name | Cephas Chimedza | ||
| Date of birth | 5 December 1984 | ||
| Place of birth | Harare, Zimbabwe | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Defensive midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| -2004 | Dynamos FC | ||
| 2004–2005 | CAPS United | ||
| 2005–2006 | Germinal Beerschot | 11 | (0) | 
| 2006–2010 | Sint-Truidense | 119 | (19) | 
| 2011 | Westerlo | 0 | (0) | 
| 2011–2012 | Cappellen | ||
| 2013 | Willebroek Meerhof | ||
| National team | |||
| 2004–2008 | Zimbabwe | 32 | (4) | 
| * Senior club appearances and goals counted for the domestic league only. | |||
Cephas Chimedza (born 5 December 1984) is a Zimbabwean footballer who can play in a number of positions, (left back, holding midfielder, attacking midfielder and left side midfield.)
External links
- Cephas Chimedza at National-Football-Teams.com
- Player profile – Sport.be
- Cephas Chimedza at Footballdatabase
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
