List of minor planets: 1001–2000
      This is a partial list of numbered minor planets, running from 1001 through 2000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 1001–2000 for details on any named body in this range.
-  1,001…
 
-  1,101…
 
-  1,201…
 
-  1,301…
 
-  1,401…
 
-  1,501…
 
-  1,601…
 
-  1,701…
 
-  1,801…
 
-  1,901…
 
 
 1001–1100 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  1001 Gaussia  |  1923 OA  |  August 8, 1923  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1001 | 
|  1002 Olbersia  |  1923 OB  |  August 15, 1923  |  Crimea-Simeis  |  V. Albitskij  |  MPC · 1002 | 
|  1003 Lilofee  |  1923 OK  |  September 13, 1923  |  Heidelberg  |  K. Reinmuth  |  MPC · 1003 | 
|  1004 Belopolskya  |  1923 OS  |  September 5, 1923  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1004 | 
|  1005 Arago  |  1923 OT  |  September 5, 1923  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1005 | 
|  1006 Lagrangea  |  1923 OU  |  September 12, 1923  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1006 | 
|  1007 Pawlowia  |  1923 OX  |  October 5, 1923  |  Crimea-Simeis  |  V. Albitskij  |  MPC · 1007 | 
|  1008 La Paz  |  1923 PD  |  October 31, 1923  |  Heidelberg  |  M. F. Wolf  |  MPC · 1008 | 
|  1009 Sirene  |  1923 PE  |  October 31, 1923  |  Heidelberg  |  K. Reinmuth  |  MPC · 1009 | 
|  1010 Marlene  |  1923 PF  |  November 12, 1923  |  Heidelberg  |  K. Reinmuth  |  MPC · 1010 | 
|  1011 Laodamia  |  1924 PK  |  January 5, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1011 | 
|  1012 Sarema  |  1924 PM  |  January 12, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1012 | 
|  1013 Tombecka  |  1924 PQ  |  January 17, 1924  |  Algiers  |  B. Jekhovsky  |  MPC · 1013 | 
|  1014 Semphyra  |  1924 PW  |  January 29, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1014 | 
|  1015 Christa  |  1924 QF  |  January 31, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1015 | 
|  1016 Anitra  |  1924 QG  |  January 31, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1016 | 
|  1017 Jacqueline  |  1924 QL  |  February 4, 1924  |  Algiers  |  B. Jekhovsky  |  MPC · 1017 | 
|  1018 Arnolda  |  1924 QM  |  March 3, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1018 | 
|  1019 Strackea  |  1924 QN  |  March 3, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1019 | 
|  1020 Arcadia  |  1924 QV  |  March 7, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1020 | 
|  1021 Flammario  |  1924 RG  |  March 11, 1924  |  Heidelberg  |  M. F. Wolf  |  MPC · 1021 | 
|  1022 Olympiada  |  1924 RT  |  June 23, 1924  |  Crimea-Simeis  |  V. Albitskij  |  MPC · 1022 | 
|  1023 Thomana  |  1924 RU  |  June 25, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1023 | 
|  1024 Hale  |  1923 YO13  |  December 2, 1923  |  Williams Bay  |  G. Van Biesbroeck  |  MPC · 1024 | 
|  1025 Riema  |  1923 NX  |  August 12, 1923  |  Heidelberg  |  K. Reinmuth  |  MPC · 1025 | 
|  1026 Ingrid  |  1923 NY  |  August 13, 1923  |  Heidelberg  |  K. Reinmuth  |  MPC · 1026 | 
|  1027 Aesculapia  |  1923 YO11  |  November 11, 1923  |  Williams Bay  |  G. Van Biesbroeck  |  MPC · 1027 | 
|  1028 Lydina  |  1923 PG  |  November 6, 1923  |  Crimea-Simeis  |  V. Albitskij  |  MPC · 1028 | 
|  1029 La Plata  |  1924 RK  |  April 28, 1924  |  La Plata Observatory  |  J. Hartmann  |  MPC · 1029 | 
|  1030 Vitja  |  1924 RQ  |  May 25, 1924  |  Crimea-Simeis  |  V. Albitskij  |  MPC · 1030 | 
|  1031 Arctica  |  1924 RR  |  June 6, 1924  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1031 | 
|  1032 Pafuri  |  1924 SA  |  May 30, 1924  |  Johannesburg  |  H. E. Wood  |  MPC · 1032 | 
|  1033 Simona  |  1924 SM  |  September 4, 1924  |  Williams Bay  |  G. Van Biesbroeck  |  MPC · 1033 | 
|  1034 Mozartia  |  1924 SS  |  September 7, 1924  |  Crimea-Simeis  |  V. Albitskij  |  MPC · 1034 | 
|  1035 Amata  |  1924 SW  |  September 29, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1035 | 
|  1036 Ganymed  |  1924 TD  |  October 23, 1924  |  Hamburg-Bergedorf  |  W. Baade  |  MPC · 1036 | 
|  1037 Davidweilla  |  1924 TF  |  October 29, 1924  |  Algiers  |  B. Jekhovsky  |  MPC · 1037 | 
|  1038 Tuckia  |  1924 TK  |  November 24, 1924  |  Heidelberg  |  M. F. Wolf  |  MPC · 1038 | 
|  1039 Sonneberga  |  1924 TL  |  November 24, 1924  |  Heidelberg  |  M. F. Wolf  |  MPC · 1039 | 
|  1040 Klumpkea  |  1925 BD  |  January 20, 1925  |  Algiers  |  B. Jekhovsky  |  MPC · 1040 | 
|  1041 Asta  |  1925 FA  |  March 22, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1041 | 
|  1042 Amazone  |  1925 HA  |  April 22, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1042 | 
|  1043 Beate  |  1925 HB  |  April 22, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1043 | 
|  1044 Teutonia  |  1924 RO  |  May 10, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1044 | 
|  1045 Michela  |  1924 TR  |  November 19, 1924  |  Williams Bay  |  G. Van Biesbroeck  |  MPC · 1045 | 
|  1046 Edwin  |  1924 UA  |  December 1, 1924  |  Williams Bay  |  G. Van Biesbroeck  |  MPC · 1046 | 
|  1047 Geisha  |  1924 TE  |  November 17, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1047 | 
|  1048 Feodosia  |  1924 TP  |  November 29, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1048 | 
|  1049 Gotho  |  1925 RB  |  September 14, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1049 | 
|  1050 Meta  |  1925 RC  |  September 14, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1050 | 
|  1051 Merope  |  1925 SA  |  September 16, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1051 | 
|  1052 Belgica  |  1925 VD  |  November 15, 1925  |  Uccle  |  E. Delporte  |  MPC · 1052 | 
|  1053 Vigdis  |  1925 WA  |  November 16, 1925  |  Heidelberg  |  M. F. Wolf  |  MPC · 1053 | 
|  1054 Forsytia  |  1925 WD  |  November 20, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1054 | 
|  1055 Tynka  |  1925 WG  |  November 17, 1925  |  Algiers  |  E. Buchar  |  MPC · 1055 | 
|  1056 Azalea  |  1924 QD  |  January 31, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1056 | 
|  1057 Wanda  |  1925 QB  |  August 16, 1925  |  Crimea-Simeis  |  G. Shajn  |  MPC · 1057 | 
|  1058 Grubba  |  1925 MA  |  June 22, 1925  |  Crimea-Simeis  |  G. Shajn  |  MPC · 1058 | 
|  1059 Mussorgskia  |  1925 OA  |  July 19, 1925  |  Crimea-Simeis  |  V. Albitskij  |  MPC · 1059 | 
|  1060 Magnolia  |  1925 PA  |  August 13, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1060 | 
|  1061 Paeonia  |  1925 TB  |  October 10, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1061 | 
|  1062 Ljuba  |  1925 TD  |  October 11, 1925  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1062 | 
|  1063 Aquilegia  |  1925 XA  |  December 6, 1925  |  Heidelberg  |  K. Reinmuth  |  MPC · 1063 | 
|  1064 Aethusa  |  1926 PA  |  August 2, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1064 | 
|  1065 Amundsenia  |  1926 PD  |  August 4, 1926  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1065 | 
|  1066 Lobelia  |  1926 RA  |  September 1, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1066 | 
|  1067 Lunaria  |  1926 RG  |  September 9, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1067 | 
|  1068 Nofretete  |  1926 RK  |  September 13, 1926  |  Uccle  |  E. Delporte  |  MPC · 1068 | 
|  1069 Planckia  |  1927 BC  |  January 28, 1927  |  Heidelberg  |  M. F. Wolf  |  MPC · 1069 | 
|  1070 Tunica  |  1926 RB  |  September 1, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1070 | 
|  1071 Brita  |  1924 RE  |  March 3, 1924  |  Crimea-Simeis  |  V. Albitskij  |  MPC · 1071 | 
|  1072 Malva  |  1926 TA  |  October 4, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1072 | 
|  1073 Gellivara  |  1923 OW  |  September 14, 1923  |  Vienna  |  J. Palisa  |  MPC · 1073 | 
|  1074 Beljawskya  |  1925 BE  |  January 26, 1925  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1074 | 
|  1075 Helina  |  1926 SC  |  September 29, 1926  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1075 | 
|  1076 Viola  |  1926 TE  |  October 5, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1076 | 
|  1077 Campanula  |  1926 TK  |  October 6, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1077 | 
|  1078 Mentha  |  1926 XB  |  December 7, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1078 | 
|  1079 Mimosa  |  1927 AD  |  January 14, 1927  |  Williams Bay  |  G. Van Biesbroeck  |  MPC · 1079 | 
|  1080 Orchis  |  1927 QB  |  August 30, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1080 | 
|  1081 Reseda  |  1927 QF  |  August 31, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1081 | 
|  1082 Pirola  |  1927 UC  |  October 28, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1082 | 
|  1083 Salvia  |  1928 BC  |  January 26, 1928  |  Heidelberg  |  K. Reinmuth  |  MPC · 1083 | 
|  1084 Tamariwa  |  1926 CC  |  February 12, 1926  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1084 | 
|  1085 Amaryllis  |  1927 QH  |  August 31, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1085 | 
|  1086 Nata  |  1927 QL  |  August 25, 1927  |  Crimea-Simeis  |  S. Belyavskyj, N. Ivanov  |  MPC · 1086 | 
|  1087 Arabis  |  1927 RD  |  September 2, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1087 | 
|  1088 Mitaka  |  1927 WA  |  November 17, 1927  |  Tokyo  |  O. Oikawa  |  MPC · 1088 | 
|  1089 Tama  |  1927 WB  |  November 17, 1927  |  Tokyo  |  O. Oikawa  |  MPC · 1089 | 
|  1090 Sumida  |  1928 DG  |  February 20, 1928  |  Tokyo  |  O. Oikawa  |  MPC · 1090 | 
|  1091 Spiraea  |  1928 DT  |  February 26, 1928  |  Heidelberg  |  K. Reinmuth  |  MPC · 1091 | 
|  1092 Lilium  |  1924 PN  |  January 12, 1924  |  Heidelberg  |  K. Reinmuth  |  MPC · 1092 | 
|  1093 Freda  |  1925 LA  |  June 15, 1925  |  Algiers  |  B. Jekhovsky  |  MPC · 1093 | 
|  1094 Siberia  |  1926 CB  |  February 12, 1926  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1094 | 
|  1095 Tulipa  |  1926 GS  |  April 14, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1095 | 
|  1096 Reunerta  |  1928 OB  |  July 21, 1928  |  Johannesburg  |  H. E. Wood  |  MPC · 1096 | 
|  1097 Vicia  |  1928 PC  |  August 11, 1928  |  Heidelberg  |  K. Reinmuth  |  MPC · 1097 | 
|  1098 Hakone  |  1928 RJ  |  September 5, 1928  |  Tokyo  |  O. Oikawa  |  MPC · 1098 | 
|  1099 Figneria  |  1928 RQ  |  September 13, 1928  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1099 | 
|  1100 Arnica  |  1928 SD  |  September 22, 1928  |  Heidelberg  |  K. Reinmuth  |  MPC · 1100 | 
 1101–1200 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  1101 Clematis  |  1928 SJ  |  September 22, 1928  |  Heidelberg  |  K. Reinmuth  |  MPC · 1101 | 
|  1102 Pepita  |  1928 VA  |  November 5, 1928  |  Barcelona  |  J. Comas i Solà  |  MPC · 1102 | 
|  1103 Sequoia  |  1928 VB  |  November 9, 1928  |  Hamburg-Bergedorf  |  W. Baade  |  MPC · 1103 | 
|  1104 Syringa  |  1928 XA  |  December 9, 1928  |  Heidelberg  |  K. Reinmuth  |  MPC · 1104 | 
|  1105 Fragaria  |  1929 AB  |  January 1, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1105 | 
|  1106 Cydonia  |  1929 CW  |  February 5, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1106 | 
|  1107 Lictoria  |  1929 FB  |  March 30, 1929  |  Pino Torinese  |  L. Volta  |  MPC · 1107 | 
|  1108 Demeter  |  1929 KA  |  May 31, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1108 | 
|  1109 Tata  |  1929 CU  |  February 5, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1109 | 
|  1110 Jaroslawa  |  1928 PD  |  August 10, 1928  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1110 | 
|  1111 Reinmuthia  |  1927 CO  |  February 11, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1111 | 
|  1112 Polonia  |  1928 PE  |  August 15, 1928  |  Crimea-Simeis  |  P. F. Shajn  |  MPC · 1112 | 
|  1113 Katja  |  1928 QC  |  August 15, 1928  |  Crimea-Simeis  |  P. F. Shajn  |  MPC · 1113 | 
|  1114 Lorraine  |  1928 WA  |  November 17, 1928  |  Nice  |  A. Schaumasse  |  MPC · 1114 | 
|  1115 Sabauda  |  1928 XC  |  December 13, 1928  |  Pino Torinese  |  L. Volta  |  MPC · 1115 | 
|  1116 Catriona  |  1929 GD  |  April 5, 1929  |  Johannesburg  |  C. Jackson  |  MPC · 1116 | 
|  1117 Reginita  |  1927 KA  |  May 24, 1927  |  Barcelona  |  J. Comas i Solà  |  MPC · 1117 | 
|  1118 Hanskya  |  1927 QD  |  August 29, 1927  |  Crimea-Simeis  |  S. Belyavskyj, N. Ivanov  |  MPC · 1118 | 
|  1119 Euboea  |  1927 UB  |  October 27, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1119 | 
|  1120 Cannonia  |  1928 RV  |  September 11, 1928  |  Crimea-Simeis  |  P. F. Shajn  |  MPC · 1120 | 
|  1121 Natascha  |  1928 RZ  |  September 11, 1928  |  Crimea-Simeis  |  P. F. Shajn  |  MPC · 1121 | 
|  1122 Neith  |  1928 SB  |  September 17, 1928  |  Uccle  |  E. Delporte  |  MPC · 1122 | 
|  1123 Shapleya  |  1928 ST  |  September 21, 1928  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1123 | 
|  1124 Stroobantia  |  1928 TB  |  October 6, 1928  |  Uccle  |  E. Delporte  |  MPC · 1124 | 
|  1125 China  |  1957 UN1  |  October 30, 1957  |  Nanking  |  Purple Mountain Obs.  |  MPC · 1125 | 
|  1126 Otero  |  1929 AC  |  January 11, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1126 | 
|  1127 Mimi  |  1929 AJ  |  January 13, 1929  |  Uccle  |  S. Arend  |  MPC · 1127 | 
|  1128 Astrid  |  1929 EB  |  March 10, 1929  |  Uccle  |  E. Delporte  |  MPC · 1128 | 
|  1129 Neujmina  |  1929 PH  |  August 8, 1929  |  Crimea-Simeis  |  P. Parchomenko  |  MPC · 1129 | 
|  1130 Skuld  |  1929 RC  |  September 2, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1130 | 
|  1131 Porzia  |  1929 RO  |  September 10, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1131 | 
|  1132 Hollandia  |  1929 RB1  |  September 13, 1929  |  Johannesburg  |  H. van Gent  |  MPC · 1132 | 
|  1133 Lugduna  |  1929 RC1  |  September 13, 1929  |  Johannesburg  |  H. van Gent  |  MPC · 1133 | 
|  1134 Kepler  |  1929 SA  |  September 25, 1929  |  Heidelberg  |  M. F. Wolf  |  MPC · 1134 | 
|  1135 Colchis  |  1929 TA  |  October 3, 1929  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1135 | 
|  1136 Mercedes  |  1929 UA  |  October 30, 1929  |  Barcelona  |  J. Comas i Solà  |  MPC · 1136 | 
|  1137 Raïssa  |  1929 WB  |  October 27, 1929  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1137 | 
|  1138 Attica  |  1929 WF  |  November 22, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1138 | 
|  1139 Atami  |  1929 XE  |  December 1, 1929  |  Tokyo  |  O. Oikawa, K. Kubokawa  |  MPC · 1139 | 
|  1140 Crimea  |  1929 YC  |  December 30, 1929  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1140 | 
|  1141 Bohmia  |  1930 AA  |  January 4, 1930  |  Heidelberg  |  M. F. Wolf  |  MPC · 1141 | 
|  1142 Aetolia  |  1930 BC  |  January 24, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1142 | 
|  1143 Odysseus  |  1930 BH  |  January 28, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1143 | 
|  1144 Oda  |  1930 BJ  |  January 28, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1144 | 
|  1145 Robelmonte  |  1929 CC  |  February 3, 1929  |  Uccle  |  E. Delporte  |  MPC · 1145 | 
|  1146 Biarmia  |  1929 JF  |  May 7, 1929  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1146 | 
|  1147 Stavropolis  |  1929 LF  |  June 11, 1929  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1147 | 
|  1148 Rarahu  |  1929 NA  |  July 5, 1929  |  Crimea-Simeis  |  A. Deutsch  |  MPC · 1148 | 
|  1149 Volga  |  1929 PF  |  August 1, 1929  |  Crimea-Simeis  |  E. Skvorcov  |  MPC · 1149 | 
|  1150 Achaia  |  1929 RB  |  September 2, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1150 | 
|  1151 Ithaka  |  1929 RK  |  September 8, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1151 | 
|  1152 Pawona  |  1930 AD  |  January 8, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1152 | 
|  1153 Wallenbergia  |  1924 SL  |  September 5, 1924  |  Crimea-Simeis  |  S. Belyavskyj  |  MPC · 1153 | 
|  1154 Astronomia  |  1927 CB  |  February 8, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1154 | 
|  1155 Aënna  |  1928 BD  |  January 26, 1928  |  Heidelberg  |  K. Reinmuth  |  MPC · 1155 | 
|  1156 Kira  |  1928 DA  |  February 22, 1928  |  Heidelberg  |  K. Reinmuth  |  MPC · 1156 | 
|  1157 Arabia  |  1929 QC  |  August 31, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1157 | 
|  1158 Luda  |  1929 QF  |  August 31, 1929  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1158 | 
|  1159 Granada  |  1929 RD  |  September 2, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1159 | 
|  1160 Illyria  |  1929 RL  |  September 9, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1160 | 
|  1161 Thessalia  |  1929 SF  |  September 29, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1161 | 
|  1162 Larissa  |  1930 AC  |  January 5, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1162 | 
|  1163 Saga  |  1930 BA  |  January 20, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1163 | 
|  1164 Kobolda  |  1930 FB  |  March 19, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1164 | 
|  1165 Imprinetta  |  1930 HM  |  April 24, 1930  |  Johannesburg  |  H. van Gent  |  MPC · 1165 | 
|  1166 Sakuntala  |  1930 MA  |  June 27, 1930  |  Crimea-Simeis  |  P. Parchomenko  |  MPC · 1166 | 
|  1167 Dubiago  |  1930 PB  |  August 3, 1930  |  Crimea-Simeis  |  E. Skvorcov  |  MPC · 1167 | 
|  1168 Brandia  |  1930 QA  |  August 25, 1930  |  Uccle  |  E. Delporte  |  MPC · 1168 | 
|  1169 Alwine  |  1930 QH  |  August 30, 1930  |  Heidelberg  |  M. F. Wolf, M. Ferrero  |  MPC · 1169 | 
|  1170 Siva  |  1930 SQ  |  September 29, 1930  |  Uccle  |  E. Delporte  |  MPC · 1170 | 
|  1171 Rusthawelia  |  1930 TA  |  October 3, 1930  |  Uccle  |  S. Arend  |  MPC · 1171 | 
|  1172 Äneas  |  1930 UA  |  October 17, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1172 | 
|  1173 Anchises  |  1930 UB  |  October 17, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1173 | 
|  1174 Marmara  |  1930 UC  |  October 17, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1174 | 
|  1175 Margo  |  1930 UD  |  October 17, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1175 | 
|  1176 Lucidor  |  1930 VE  |  November 15, 1930  |  Uccle  |  E. Delporte  |  MPC · 1176 | 
|  1177 Gonnessia  |  1930 WA  |  November 24, 1930  |  Algiers  |  L. Boyer  |  MPC · 1177 | 
|  1178 Irmela  |  1931 EC  |  March 13, 1931  |  Heidelberg  |  M. F. Wolf  |  MPC · 1178 | 
|  1179 Mally  |  1931 FD  |  March 19, 1931  |  Heidelberg  |  M. F. Wolf  |  MPC · 1179 | 
|  1180 Rita  |  1931 GE  |  April 9, 1931  |  Heidelberg  |  K. Reinmuth  |  MPC · 1180 | 
|  1181 Lilith  |  1927 CQ  |  February 11, 1927  |  Algiers  |  B. Jekhovsky  |  MPC · 1181 | 
|  1182 Ilona  |  1927 EA  |  March 3, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1182 | 
|  1183 Jutta  |  1930 DC  |  February 22, 1930  |  Heidelberg  |  K. Reinmuth  |  MPC · 1183 | 
|  1184 Gaea  |  1926 RE  |  September 5, 1926  |  Heidelberg  |  K. Reinmuth  |  MPC · 1184 | 
|  1185 Nikko  |  1927 WC  |  November 17, 1927  |  Tokyo  |  O. Oikawa  |  MPC · 1185 | 
|  1186 Turnera  |  1929 PL  |  August 1, 1929  |  Johannesburg  |  C. Jackson  |  MPC · 1186 | 
|  1187 Afra  |  1929 XC  |  December 6, 1929  |  Heidelberg  |  K. Reinmuth  |  MPC · 1187 | 
|  1188 Gothlandia  |  1930 SB  |  September 30, 1930  |  Barcelona  |  J. Comas i Solà  |  MPC · 1188 | 
|  1189 Terentia  |  1930 SG  |  September 17, 1930  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1189 | 
|  1190 Pelagia  |  1930 SL  |  September 20, 1930  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1190 | 
|  1191 Alfaterna  |  1931 CA  |  February 11, 1931  |  Pino Torinese  |  L. Volta  |  MPC · 1191 | 
|  1192 Prisma  |  1931 FE  |  March 17, 1931  |  Hamburg-Bergedorf  |  A. Schwassmann  |  MPC · 1192 | 
|  1193 Africa  |  1931 HB  |  April 24, 1931  |  Johannesburg  |  C. Jackson  |  MPC · 1193 | 
|  1194 Aletta  |  1931 JG  |  May 13, 1931  |  Johannesburg  |  C. Jackson  |  MPC · 1194 | 
|  1195 Orangia  |  1931 KD  |  May 24, 1931  |  Johannesburg  |  C. Jackson  |  MPC · 1195 | 
|  1196 Sheba  |  1931 KE  |  May 21, 1931  |  Johannesburg  |  C. Jackson  |  MPC · 1196 | 
|  1197 Rhodesia  |  1931 LD  |  June 9, 1931  |  Johannesburg  |  C. Jackson  |  MPC · 1197 | 
|  1198 Atlantis  |  1931 RA  |  September 7, 1931  |  Heidelberg  |  K. Reinmuth  |  MPC · 1198 | 
|  1199 Geldonia  |  1931 RF  |  September 14, 1931  |  Uccle  |  E. Delporte  |  MPC · 1199 | 
|  1200 Imperatrix  |  1931 RH  |  September 14, 1931  |  Heidelberg  |  K. Reinmuth  |  MPC · 1200 | 
 1201–1300 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  1201 Strenua  |  1931 RK  |  September 14, 1931  |  Heidelberg  |  K. Reinmuth  |  MPC · 1201 | 
|  1202 Marina  |  1931 RL  |  September 13, 1931  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1202 | 
|  1203 Nanna  |  1931 TA  |  October 5, 1931  |  Heidelberg  |  M. F. Wolf  |  MPC · 1203 | 
|  1204 Renzia  |  1931 TE  |  October 6, 1931  |  Heidelberg  |  K. Reinmuth  |  MPC · 1204 | 
|  1205 Ebella  |  1931 TB1  |  October 6, 1931  |  Heidelberg  |  K. Reinmuth  |  MPC · 1205 | 
|  1206 Numerowia  |  1931 UH  |  October 18, 1931  |  Heidelberg  |  K. Reinmuth  |  MPC · 1206 | 
|  1207 Ostenia  |  1931 VT  |  November 15, 1931  |  Heidelberg  |  K. Reinmuth  |  MPC · 1207 | 
|  1208 Troilus  |  1931 YA  |  December 31, 1931  |  Heidelberg  |  K. Reinmuth  |  MPC · 1208 | 
|  1209 Pumma  |  1927 HA  |  April 22, 1927  |  Heidelberg  |  K. Reinmuth  |  MPC · 1209 | 
|  1210 Morosovia  |  1931 LB  |  June 6, 1931  |  Crimea-Simeis  |  G. N. Neujmin  |  MPC · 1210 | 
|  1211 Bressole  |  1931 XA  |  December 2, 1931  |  Algiers  |  L. Boyer  |  MPC · 1211 | 
|  1212 Francette  |  1931 XC  |  December 3, 1931  |  Algiers  |  L. Boyer  |  MPC · 1212 | 
|  1213 Algeria  |  1931 XD  |  December 5, 1931  |  Algiers  |  G. Reiss  |  MPC · 1213 | 
|  1214 Richilde  |  1932 AA  |  January 1, 1932  |  Heidelberg  |  M. F. Wolf  |  MPC · 1214 | 
|  1215 Boyer  |  1932 BA  |  January 19, 1932  |  Algiers  |  A. Schmitt  |  MPC · 1215 | 
|  1216 Askania  |  1932 BL  |  January 29, 1932  |  Heidelberg  |  K. Reinmuth  |  MPC · 1216 | 
|  1217 Maximiliana  |  1932 EC  |  March 13, 1932  |  Uccle  |  E. Delporte  |  MPC · 1217 | 
|  1218 Aster  |  1932 BJ  |  January 29, 1932  |  Heidelberg  |  K. Reinmuth  |  MPC · 1218 | 
|  1219 Britta  |  1932 CJ  |  February 6, 1932  |  Heidelberg  |  M. F. Wolf  |  MPC · 1219 | 
