Chaix
| Chaix | ||
|---|---|---|
| ||
![]() Chaix | ||
|
Location within Pays de la Loire region ![]() Chaix | ||
| Coordinates: 46°26′00″N 0°51′15″W / 46.4333°N 0.8542°WCoordinates: 46°26′00″N 0°51′15″W / 46.4333°N 0.8542°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Vendée | |
| Arrondissement | Fontenay-le-Comte | |
| Canton | Fontenay-le-Comte | |
| Intercommunality | Pays de Fontenay-le-Comte | |
| Government | ||
| • Mayor (2008–2014) | Joël Giraud | |
| Area1 | 7.37 km2 (2.85 sq mi) | |
| Population (2006)2 | 454 | |
| • Density | 62/km2 (160/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 85044 / 85200 | |
| Elevation | 2–37 m (6.6–121.4 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chaix is a commune in the Vendée department in the Pays de la Loire region in western France.
See also
References
| Wikimedia Commons has media related to Chaix. |
This article is issued from Wikipedia - version of the 11/1/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


