Champdepraz
| Champdepraz | ||
|---|---|---|
| Comune | ||
| Comune di Champdepraz Commune de Champdepraz | ||
| 
 | ||
|   Champdepraz Location of Champdepraz in Italy | ||
| Coordinates: 45°41′N 7°39′E / 45.683°N 7.650°E | ||
| Country | Italy | |
| Region | Valle d'Aosta | |
| Frazioni | Barbustel, Blanchet, Bodeun, Capiron, Chef-lieu, Chantonet, Covarey, Crestaz, Cugnon, Dialley, Fabrique, Fussy, Gettaz-des-Allemands, Hérin, La Veulla, Le Sale, Losson, Viéring | |
| Government | ||
| • Mayor | Angelo Lanièce | |
| Area | ||
| • Total | 48 km2 (19 sq mi) | |
| Elevation | 523 m (1,716 ft) | |
| Population (31 December 2006) | ||
| • Total | 681 | |
| • Density | 14/km2 (37/sq mi) | |
| Demonym(s) | Champdeprasiens | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 11020 | |
| Dialing code | 0125 | |
| Patron saint | Saint Francis of Sales | |
| Saint day | 24 January | |
Champdepraz is a town and comune in the Aosta Valley region of northwestern Italy.
See also
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)