Champtonnay
| Champtonnay | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
![]() Champtonnay | |||||||||
|
Location within Bourgogne-Franche-Comté region ![]() Champtonnay | |||||||||
| Coordinates: 47°23′N 5°40′E / 47.38°N 5.67°E / 47.38; 5.67Coordinates: 47°23′N 5°40′E / 47.38°N 5.67°E / 47.38; 5.67 | |||||||||
| Country | France | ||||||||
| Region | Bourgogne-Franche-Comté | ||||||||
| Department | Haute-Saône | ||||||||
| Arrondissement | Vesoul | ||||||||
| Canton | Gray | ||||||||
| Area1 | 5.24 km2 (2.02 sq mi) | ||||||||
| Population (2006)2 | 92 | ||||||||
| • Density | 18/km2 (45/sq mi) | ||||||||
| Time zone | CET (UTC+1) | ||||||||
| • Summer (DST) | CEST (UTC+2) | ||||||||
| INSEE/Postal code | 70124 / 70100 | ||||||||
| Elevation | 212–259 m (696–850 ft) | ||||||||
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |||||||||
Champtonnay is a commune in the Haute-Saône department in the region of Bourgogne-Franche-Comté in eastern France.
See also
References
- INSEE (English)
| Wikimedia Commons has media related to Champtonnay. |
| Authority control |
|---|
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

