Prostate Cancer UK Scottish Senior Open
Tournament information | |
---|---|
Location | Dirleton, East Lothian, Scotland (2016) |
Established | 1993 |
Course(s) | Archerfield Links (2016) |
Tour(s) | European Senior Tour |
Current champion | |
Paul Eales |
The Prostate Cancer UK Scottish Senior Open is a men's professional golf tournament for players aged 50 and above which is part of the European Senior Tour. It was founded in 1993. Since 2015 the event has been held on the Archerfield Links, Dirleton, East Lothian, Scotland.
Winners
Year | Winner | Country | Venue | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|---|
Prostate Cancer UK Scottish Senior Open | |||||||
2016 | Paul Eales | ![]() | Archerfield Links | 205 | −11 | 1 stroke | ![]() ![]() |
2015 | Paul Broadhurst | ![]() | Archerfield Links | 209 | −7 | Playoff | ![]() |
SSE Scottish Senior Open | |||||||
2014 | Mark Davis | ![]() | Fairmont St Andrews | 211 | −5 | 5 strokes | ![]() ![]() ![]() ![]() |
2013 | Santiago Luna | ![]() | Fairmont St Andrews | 211 | −5 | 1 stroke | ![]() ![]() |
2012 | Anders Forsbrand | ![]() | Fairmont St Andrews | 199 | −17 | 1 stroke | ![]() |
Cleveland Golf/Srixon Scottish Senior Open | |||||||
2011 | Barry Lane (2) | ![]() | Fairmont St Andrews | 202 | −14 | 2 strokes | ![]() |
2010 | Barry Lane | ![]() | Fairmont St Andrews | 212 | −4 | 4 strokes | ![]() ![]() |
2009 | Glenn Ralph | ![]() | Fairmont St Andrews | 208 | −8 | 1 stroke | ![]() ![]() |
Scottish Seniors Open | |||||||
2008 | Peter Mitchell | ![]() | Dalmahoy | 207 | −9 | 2 strokes | ![]() |
Charles Church Scottish Seniors Open | |||||||
2007 | José Rivero | ![]() | Dalmahoy | 206 | −10 | 1 stroke | ![]() |
2006 | Sam Torrance | ![]() | Dalmahoy | 213 | −3 | 1 stroke | ![]() |
2005 | Nick Job | ![]() | Roxburghe | 206 | −10 | 1 stroke | ![]() |
2004 | Bill Longmuir | ![]() | Roxburghe | 210 | −6 | 1 stroke | ![]() ![]() |
2003 | Terry Gale | ![]() | Roxburghe | 205 | −11 | 2 strokes | ![]() ![]() |
2002 | Denis Durnian | ![]() | Roxburghe | 206 | −10 | 6 strokes | ![]() ![]() ![]() ![]() |
Scottish Seniors Open | |||||||
2001 | David Oakley | ![]() | Roxburghe | 210 | −6 | Playoff | ![]() |
The Scotsman Scottish Seniors Open | |||||||
2000 | Noel Ratcliffe | ![]() | Dalmahoy | 205 | −11 | 1 stroke | ![]() |
Dalmahoy Scottish Seniors Open | |||||||
1999 | Neil Coles | ![]() | Dalmahoy | 206 | −10 | 1 stroke | ![]() ![]() |
Golden Charter PGA Scottish Seniors Open | |||||||
1998 | David Huish | ![]() | Dalmahoy | 273 | −15 | Playoff | ![]() |
Scottish Seniors Open | |||||||
1997 | Tommy Horton (2) | ![]() | Newmachar | 132 | −12 | 9 strokes | ![]() |
1996 | John Morgan | ![]() | Newmachar | 209 | −7 | 4 strokes | ![]() |
Shell Scottish Seniors Open | |||||||
1995 | Brian Huggett | ![]() | Royal Aberdeen | 200 | −10 | 2 strokes | ![]() |
1994 | Antonio Garrido | ![]() | Royal Aberdeen | 201 | −9 | 5 strokes | ![]() ![]() |
1993 | Tommy Horton | ![]() | Royal Aberdeen | 208 | −2 | 5 strokes | ![]() ![]() |
The 1997 event was reduced from 54 to 36 holes because of the funeral of Diana, Princess of Wales.
External links
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.