Chen Dequan
Personal information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Fushun, Liaoning, China | 30 August 1995|||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||||
Weight | 66 kg (146 lb; 10.4 st) | |||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||
Country |
![]() | |||||||||||||||||||||||||||
Sport | Short track speed skating | |||||||||||||||||||||||||||
Coached by | Li Yan (National Team Coach) | |||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||
Personal best(s) |
500m: 41.727 (2012) 1000m: 1:25.054 (2012) 1500m: 2:15.263 (2012) | |||||||||||||||||||||||||||
Medal record
|
Chen Dequan (Chinese: 陈德全; born 30 August 1995) is a Chinese male short track speed skater.[1]
International Competition Podiums
Date | Competition | Location | Rank | Event | Result |
11 Dec 2011 | 2011-12 ISU World Cup, Shanghai | ![]() | ![]() | 5000m Relay | 6:38.567 |
26 Feb 2012 | 2012 World Junior Championships, Melbourne | ![]() | ![]() | 1000 m | 1:27.596 |
26 Feb 2012 | 2012 World Junior Championships, Melbourne | ![]() | ![]() | 3000 m relay | 4:02.922 |
28 Oct 2012 | 2012-13 ISU World Cup, Montreal | ![]() | ![]() | 5000m Relay | 6:45.864 |
2 Dec 2012 | 2012-13 ISU World Cup, Nagoya | ![]() | ![]() | 5000m Relay | 6:47.885 |
21 Feb 2014 | 2014 Winter Olympics, Sochi | ![]() | ![]() | 5000 m relay | 6:44.521 |
15 Mar 2015 | 2015 World Championships, Moscow | ![]() | ![]() | 5000 m relay | 6:55.228 |
References
- ↑ "Dequan Chen". sochi2014.com. Retrieved 11 February 2014.
External links
- Dequan Chen's profile, from http://www.sochi2014.com; retrieved 2014-02-11.
This article is issued from Wikipedia - version of the 6/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.